|
2013 · 2012 · 2011 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
2003 Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/02 | CHW | @KC | L 4-5 | 0-0 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| 04/08 | CHW | @CLE | W 5-3 | 0-0 | 0 | 3.00 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 |
| 04/13 | CHW | @DET | W 3-2 | 1-0 | 0 | 2.57 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 0 | 2 | 9 | 0 | 1 | 0 |
| 04/18 | CHW | CLE | W 5-3 | 2-0 | 0 | 3.00 | 1 | 1 | 0 | 9.0 | 9 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| 04/23 | CHW | @BAL | L 1-7 | 2-1 | 0 | 7.50 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| 04/29 | CHW | OAK | L 2-3 | 2-2 | 0 | 3.38 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/04 | CHW | SEA | L 1-5 | 2-3 | 0 | 8.44 | 1 | 1 | 0 | 5.1 | 9 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 |
| 05/10 | CHW | @SEA | W 4-3 | 3-3 | 0 | 3.38 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 2 | 2 | 4 | 0 | 1 | 0 |
| 05/15 | CHW | BAL | W 8-2 | 4-3 | 0 | 2.25 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 0 |
| 05/20 | CHW | TOR | W 4-1 | 5-3 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 9 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
| 05/27 | CHW | @TOR | L 1-5 | 5-4 | 0 | 5.63 | 1 | 1 | 0 | 8.0 | 9 | 5 | 5 | 0 | 2 | 6 | 1 | 1 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/02 | CHW | @CLE | L 2-5 | 5-5 | 0 | 6.00 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 1 | 6 | 0 | 0 | 0 |
| 06/07 | CHW | @LA | W 4-1 | 6-5 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 06/12 | CHW | SF | L 4-8 | 6-6 | 0 | 7.56 | 1 | 0 | 0 | 8.1 | 7 | 7 | 7 | 2 | 2 | 8 | 0 | 0 | 1 |
| 06/17 | CHW | BOS | L 4-7 | 6-7 | 0 | 7.50 | 1 | 0 | 0 | 6.0 | 7 | 5 | 5 | 3 | 2 | 9 | 0 | 0 | 0 |
| 06/22 | CHW | @CHC | L 1-2 | 6-7 | 0 | 0.00 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| 06/28 | CHW | CHC | W 7-6 | 6-7 | 0 | 10.13 | 1 | 0 | 0 | 5.1 | 6 | 6 | 6 | 0 | 7 | 3 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/04 | CHW | @TB | L 3-4 | 6-7 | 0 | 1.35 | 1 | 0 | 0 | 6.2 | 8 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
| 07/09 | CHW | @DET | L 2-4 | 6-8 | 0 | 6.00 | 1 | 0 | 0 | 6.0 | 11 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 1 |
| 07/17 | CHW | DET | L 9-10 | 6-9 | 0 | 12.27 | 1 | 0 | 0 | 3.2 | 7 | 5 | 5 | 1 | 4 | 3 | 0 | 2 | 0 |
| 07/22 | CHW | CLE | W 5-2 | 7-9 | 0 | 2.35 | 1 | 0 | 0 | 7.2 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 07/27 | CHW | TB | W 9-1 | 8-9 | 0 | 1.13 | 1 | 0 | 0 | 8.0 | 3 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | CHW | @SEA | W 12-1 | 9-9 | 0 | 1.13 | 1 | 0 | 0 | 8.0 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| 08/06 | CHW | KC | W 4-3 | 10-9 | 0 | 0.00 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
| 08/11 | CHW | @ANA | L 8-10 | 10-10 | 0 | 6.43 | 1 | 0 | 0 | 7.0 | 10 | 6 | 5 | 0 | 3 | 5 | 0 | 1 | 0 |
| 08/16 | CHW | @TEX | L 8-12 | 10-11 | 0 | 27.00 | 1 | 0 | 0 | 3.0 | 7 | 9 | 9 | 2 | 3 | 5 | 0 | 0 | 1 |
| 08/21 | CHW | TEX | W 7-3 | 11-11 | 0 | 3.86 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| 08/27 | CHW | @NYY | W 11-2 | 12-11 | 0 | 2.57 | 1 | 0 | 0 | 7.0 | 9 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | CHW | BOS | L 1-2 | 12-12 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 2 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 |
| 09/08 | CHW | MIN | W 5-2 | 13-12 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 10 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 |
| 09/13 | CHW | @BOS | W 3-1 | 14-12 | 0 | 0.00 | 1 | 1 | 0 | 9.0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 09/18 | CHW | @MIN | L 3-5 | 14-13 | 0 | 6.00 | 1 | 0 | 0 | 6.0 | 7 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| 09/22 | CHW | NYY | W 6-3 | 14-13 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 0 |
| 09/27 | CHW | @KC | W 19-3 | 15-13 | 0 | 3.00 | 1 | 1 | 0 | 9.0 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
|
|
|