2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
2004 Regular Season Game Log
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/22 DET @KC L 1-8 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
06/23 DET @KC L 3-7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
06/24 DET @KC W 12-3 5 1 1 2 1 0 0 1 0 0 0 0 0 0 0 .200 .400 .200
06/26 DET ARI W 7-6 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
06/30 DET CLE W 12-5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 DET CLE L 6-7 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
07/02 DET @COL L 8-9 1 1 1 4 0 0 1 1 2 0 0 0 0 0 0 1.000 4.000 1.000
07/05 DET @NYY L 3-10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07/07 DET @NYY W 10-8 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
07/08 DET @MIN L 1-7 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .250
07/09 DET @MIN W 5-3 4 0 2 3 1 0 0 0 0 2 0 0 0 0 0 .500 .750 .500
07/10 DET @MIN W 4-2 4 1 2 6 1 0 1 1 0 1 0 0 0 0 0 .500 1.500 .500
07/11 DET @MIN W 2-0 3 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .333 .667 .333
07/16 DET NYY W 8-0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
07/18 DET NYY W 4-2 3 0 2 3 1 0 0 1 0 1 0 0 0 0 0 .667 1.000 .667
07/19 DET MIN L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/21 DET KC W 4-2 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .250 1.000 .250
07/22 DET KC L 7-13 3 0 2 2 0 0 0 1 1 0 0 0 0 0 0 .667 .667 .750
07/24 DET @CHW L 6-7 4 1 2 5 0 0 1 1 0 0 0 1 0 0 0 .500 1.250 .500
07/25 DET @CHW W 9-2 5 1 2 6 1 0 1 5 0 2 0 0 0 0 0 .400 1.200 .400
07/26 DET @CLE W 13-4 5 2 3 7 1 0 1 2 0 0 0 0 0 0 0 .600 1.400 .600
07/27 DET @CLE L 6-10 4 1 1 2 1 0 0 0 0 1 0 0 0 0 0 .250 .500 .250
07/28 DET @CLE L 4-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/29 DET CHW W 3-2 2 0 1 2 1 0 0 1 1 0 0 0 0 0 0 .500 1.000 .667
07/30 DET CHW W 5-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
07/31 DET CHW W 3-2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/03 DET TEX L 4-5 3 0 1 1 0 0 0 2 1 0 0 0 0 0 0 .333 .333 .500
08/04 DET TEX L 0-8 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
08/05 DET TEX L 1-2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
08/08 DET BOS L 9-11 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
08/11 DET @OAK W 11-3 4 2 2 2 0 0 0 1 0 1 0 0 0 0 1 .500 .500 .600
08/14 DET @ANA L 8-11 5 0 1 2 1 0 0 1 0 2 0 0 0 0 0 .200 .400 .200
08/19 DET @CHW W 8-4 2 0 0 0 0 0 0 1 1 1 0 0 0 1 0 .000 .000 .250
08/22 DET SEA L 3-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
08/25 DET CHW W 5-4 4 0 2 2 0 0 0 3 0 2 0 0 0 0 0 .500 .500 .500
08/26 DET @BOS L 1-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
08/27 DET @BOS L 3-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
08/28 DET @BOS L 1-5 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .250
08/29 DET @BOS L 1-6 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
08/31 DET @KC L 8-9 4 1 1 2 1 0 0 0 1 1 0 0 0 0 0 .250 .500 .400
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 DET @KC L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/03 DET @TB W 4-2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
09/07 DET KC L 2-6 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .250
09/09 DET KC L 5-26 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
09/09 DET KC W 8-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10 DET MIN L 1-4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
09/11 DET MIN L 2-3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
09/12 DET MIN L 5-8 4 1 1 4 0 0 1 3 0 0 0 0 0 0 0 .250 1.000 .250
09/14 DET @CLE W 11-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
09/15 DET @CLE L 3-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
09/16 DET @CLE W 6-4 2 2 0 0 0 0 0 0 2 1 0 0 0 0 0 .000 .000 .500
09/17 DET @CHW W 11-10 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 .000 .000 .667
09/19 DET @CHW L 1-6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09/21 DET CLE L 7-8 3 1 2 6 1 0 1 3 1 0 0 0 0 0 0 .667 2.000 .750
09/24 DET @BAL L 5-7 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250
09/25 DET @BAL L 0-3 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .333 .333 .500
09/26 DET @BAL L 0-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
09/29 DET CHW L 2-11 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
09/30 DET @TB L 4-6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/02 DET TB W 5-1 3 2 3 9 0 0 2 3 0 0 0 0 0 0 0 1.000 3.000 1.000
10/03 DET TB L 4-7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000