2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
2004 Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
SO
HBP
WP
BK
04/06 ARI COL L 2-6 0-0 0 27.00 0 0 0 1.0 4 3 3 1 1 0 0 0 0
04/08 ARI COL W 6-5 0-0 0 0.00 0 0 0 1.0 0 0 0 0 0 1 0 1 0
04/09 ARI STL L 6-13 0-0 0 0.00 0 0 0 1.0 0 0 0 0 0 0 0 0 0
04/12 ARI @COL L 4-7 0-0 0 0.00 0 0 0 1.2 0 0 0 0 3 2 1 2 0
04/15 ARI @COL W 11-10 0-0 0 9.00 0 0 0 1.0 2 3 1 0 1 1 0 0 0
04/18 ARI @SD L 5-6 0-0 0 0.00 0 0 0 1.0 0 0 0 0 0 1 0 0 0
04/20 ARI @MIL L 2-4 0-0 0 0.00 0 0 0 1.0 0 0 0 0 0 1 0 0 0
04/22 ARI @MIL W 11-9 0-0 0 0.00 0 0 0 1.0 0 0 0 0 0 1 0 0 0
04/24 ARI SD L 2-4 0-0 0 0.00 0 0 0 0.1 0 1 0 0 3 0 0 0 0
04/25 ARI SD W 12-7 0-0 0 0.00 0 0 0 1.0 1 0 0 0 0 0 0 0 0
04/27 ARI CHC W 10-1 0-0 0 9.00 0 0 0 1.0 1 1 1 1 0 2 0 0 0
MAY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
SO
HBP
WP
BK
05/01 ARI @PHI W 6-4 0-0 0 4.50 0 0 0 2.0 2 1 1 0 0 3 0 0 0
05/02 ARI @PHI L 5-6 0-0 0 0.00 0 0 0 1.2 0 0 0 0 1 2 0 0 0
05/04 ARI @CHC W 6-3 0-0 1 0.00 0 0 0 1.0 0 0 0 0 0 3 0 0 0
05/05 ARI @CHC W 2-0 0-0 1 0.00 0 0 0 1.1 0 0 0 0 0 1 0 0 0
05/10 ARI NYM W 12-8 0-0 0 9.00 0 0 0 1.0 2 1 1 1 0 1 0 0 0
05/11 ARI NYM W 9-5 0-0 0 0.00 0 0 0 1.0 0 0 0 0 0 3 0 0 0
05/14 ARI MON L 3-4 0-1 0 9.00 0 0 0 1.0 2 1 1 0 1 1 0 0 0
05/19 ARI @ATL W 6-4 0-1 0 6.75 0 0 0 1.1 1 1 1 1 0 2 0 0 0
05/23 ARI @FLA W 4-3 0-1 1 9.00 0 0 0 1.0 1 1 1 1 1 1 0 0 0
05/26 ARI @SF L 3-4 0-1 0 0.00 0 0 0 0.2 1 0 0 0 1 0 0 0 0
05/27 ARI @SF L 4-5 0-2 0 27.00 0 0 0 0.1 1 1 1 0 2 1 0 0 0
05/29 ARI @LA L 0-10 0-2 0 18.00 0 0 0 1.0 2 2 2 1 1 2 0 0 0
JUNE
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
SO
HBP
WP
BK
06/01 ARI SF W 6-5 1-2 0 0.00 0 0 0 1.0 0 0 0 0 0 2 0 0 0
06/02 ARI SF W 8-6 1-2 1 0.00 0 0 0 1.0 1 0 0 0 0 2 0 0 0
06/06 ARI LA W 6-5 1-2 1 6.75 0 0 0 1.1 2 1 1 1 1 3 0 1 0
06/10 ARI @BAL W 3-0 1-2 1 0.00 0 0 0 1.0 0 0 0 0 1 2 0 0 0
06/11 ARI @TOR W 3-2 1-2 1 0.00 0 0 0 0.2 0 0 0 0 0 0 0 0 0
06/13 ARI @TOR W 5-3 1-2 1 0.00 0 0 0 0.1 0 0 0 0 0 0 0 0 0