|
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
2005 Postseason Game Log
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 10/07 | CHW | @BOS | W 5-3 | 1-0 | 0 | 3.90 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
2005 Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/06 | CHW | CLE | W 4-3 | 0-0 | 0 | 3.00 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 1 |
| 04/11 | CHW | @CLE | W 2-1 | 1-0 | 0 | 1.93 | 1 | 0 | 0 | 8.0 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 |
| 04/17 | CHW | SEA | L 4-5 | 1-1 | 0 | 3.43 | 1 | 0 | 0 | 7.0 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| 04/22 | CHW | @KC | W 8-2 | 2-1 | 0 | 3.21 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 04/27 | CHW | @OAK | L 1-2 | 2-1 | 0 | 2.83 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/04 | CHW | KC | W 4-2 | 3-1 | 0 | 2.83 | 1 | 0 | 0 | 6.1 | 8 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| 05/09 | CHW | @TB | L 2-4 | 3-2 | 0 | 3.21 | 1 | 0 | 0 | 6.1 | 8 | 4 | 4 | 0 | 3 | 5 | 0 | 0 | 0 |
| 05/14 | CHW | BAL | L 6-9 | 3-3 | 0 | 4.02 | 1 | 0 | 0 | 6.0 | 10 | 7 | 7 | 2 | 3 | 7 | 0 | 0 | 0 |
| 05/20 | CHW | @CHC | W 5-1 | 4-3 | 0 | 3.56 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 05/25 | CHW | @ANA | W 4-2 | 5-3 | 0 | 3.41 | 1 | 0 | 0 | 8.0 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 |
| 05/31 | CHW | ANA | W 5-4 | 5-3 | 0 | 3.53 | 1 | 0 | 0 | 5.1 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/06 | CHW | @COL | W 9-3 | 6-3 | 0 | 3.51 | 1 | 0 | 0 | 8.0 | 2 | 3 | 3 | 1 | 0 | 10 | 1 | 0 | 0 |
| 06/12 | CHW | @SD | W 8-5 | 6-3 | 0 | 3.78 | 1 | 0 | 0 | 6.0 | 10 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 06/18 | CHW | LA | W 5-3 | 6-3 | 0 | 3.75 | 1 | 0 | 0 | 8.0 | 6 | 3 | 3 | 1 | 6 | 2 | 0 | 3 | 0 |
| 06/24 | CHW | CHC | W 12-2 | 7-3 | 0 | 3.58 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
| 06/30 | CHW | @DET | W 6-1 | 8-3 | 0 | 3.29 | 1 | 1 | 0 | 9.0 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/05 | CHW | TB | W 6-4 | 8-3 | 0 | 3.40 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| 07/10 | CHW | OAK | L 8-9 | 8-3 | 0 | 3.53 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| 07/15 | CHW | @CLE | W 7-1 | 9-3 | 0 | 3.41 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| 07/20 | CHW | DET | L 6-8 | 9-4 | 0 | 3.60 | 1 | 0 | 0 | 8.0 | 12 | 6 | 6 | 2 | 3 | 5 | 0 | 1 | 0 |
| 07/25 | CHW | @KC | W 14-6 | 10-4 | 0 | 3.76 | 1 | 0 | 0 | 6.0 | 12 | 5 | 5 | 1 | 0 | 7 | 0 | 1 | 0 |
| 07/31 | CHW | @BAL | W 9-4 | 11-4 | 0 | 3.76 | 1 | 0 | 0 | 7.0 | 10 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/05 | CHW | SEA | L 2-4 | 11-5 | 0 | 3.83 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| 08/10 | CHW | @NYY | W 2-1 | 11-5 | 0 | 3.64 | 1 | 0 | 0 | 8.0 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 08/16 | CHW | MIN | L 4-9 | 11-5 | 0 | 3.65 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| 08/23 | CHW | @MIN | L 0-1 | 11-6 | 0 | 3.54 | 1 | 1 | 0 | 8.0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 08/28 | CHW | @SEA | L 2-9 | 11-7 | 0 | 3.84 | 1 | 0 | 0 | 4.1 | 11 | 8 | 8 | 1 | 2 | 4 | 0 | 2 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | CHW | DET | W 9-1 | 12-7 | 0 | 3.75 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 |
| 09/08 | CHW | KC | L 2-4 | 12-8 | 0 | 3.75 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 09/14 | CHW | @KC | L 9-10 | 12-8 | 0 | 3.96 | 1 | 0 | 0 | 5.1 | 9 | 7 | 7 | 1 | 2 | 2 | 1 | 1 | 0 |
| 09/19 | CHW | CLE | L 5-7 | 12-8 | 0 | 4.01 | 1 | 0 | 0 | 6.1 | 7 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| 09/24 | CHW | MIN | W 8-1 | 13-8 | 0 | 3.91 | 1 | 0 | 0 | 8.0 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 09/29 | CHW | @DET | W 4-2 | 14-8 | 0 | 3.87 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 |
|
|
|