2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Postseason Game Log
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/03 SD STL L 1-5 4 0 1 3 0 1 0 0 0 2 0 0 0 0 0 .229 .502 .326
10/05 SD STL L 0-2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .224 .490 .323
10/07 SD @STL W 3-1 3 1 1 2 1 0 0 2 0 0 0 0 0 0 0 .230 .500 .327
10/08 SD @STL L 2-6 2 0 1 1 0 0 0 1 1 1 0 0 0 0 0 .230 .498 .331
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/05 TB @BAL L 6-16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
04/06 TB @BAL W 2-0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
04/09 TB @TOR W 5-2 4 0 2 3 1 0 0 2 0 0 0 0 0 0 0 .200 .300 .200
04/10 TB BAL L 3-6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .182 .273 .182
04/11 TB BAL L 4-8 3 0 1 1 0 0 0 1 1 0 0 0 0 1 0 .214 .286 .250
04/12 TB BAL W 7-4 3 1 0 0 0 0 0 0 1 3 0 0 1 0 0 .176 .235 .250
04/14 TB KC W 7-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .150 .200 .217
04/15 TB KC W 6-3 2 0 1 2 1 0 0 1 0 1 0 0 0 1 0 .182 .273 .231
04/18 TB @BOS L 4-7 4 0 1 2 1 0 0 2 0 1 0 0 0 0 0 .192 .308 .233
04/20 TB @BOS W 5-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .172 .276 .212
04/21 TB @TEX L 7-13 3 1 1 4 0 0 1 1 1 2 0 0 0 0 0 .188 .375 .243
04/23 TB @TEX L 3-8 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .167 .333 .220
04/25 TB @NYY L 1-9 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .154 .308 .205
04/27 TB @NYY L 1-4 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .163 .326 .208
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/06 TB @OAK L 2-3 3 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .174 .391 .216
05/08 TB @SEA L 3-6 3 0 2 3 1 0 0 1 0 0 0 0 0 0 0 .204 .429 .241
05/09 TB @SEA L 1-8 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .189 .396 .224
05/13 TB TOR L 1-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .185 .389 .220
05/17 TB CHW L 2-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .185 .389 .220
05/18 TB CHW W 5-4 3 2 1 4 0 0 1 1 0 0 0 0 0 0 0 .193 .439 .226
05/19 TB FLA W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .193 .439 .226
05/20 TB FLA W 4-3 2 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .203 .492 .234
05/22 TB @TOR L 4-6 4 1 1 4 0 0 1 1 0 2 0 0 0 0 0 .206 .524 .235
05/25 TB @BOS L 1-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .194 .493 .222
05/28 TB @BOS L 4-5 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .183 .465 .211
05/31 TB @BAL L 5-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .181 .458 .208
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 TB @BAL W 8-6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .176 .446 .203
06/02 TB TOR L 4-13 3 2 1 4 0 0 1 2 1 1 0 0 0 0 0 .182 .481 .217
06/04 TB TOR W 10-5 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .185 .506 .218
06/10 TB @KC W 9-5 3 1 2 2 0 0 0 1 1 1 0 0 0 0 0 .202 .512 .242
06/11 TB @KC W 8-2 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .195 .494 .242
06/13 TB @DET L 1-7 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .191 .483 .245
06/16 TB @PHI W 10-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .189 .478 .242
06/18 TB @PHI L 5-8 3 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .194 .505 .245
06/21 TB ARI W 3-2 2 1 1 2 1 0 0 0 1 0 0 0 0 0 0 .200 .516 .257
06/22 TB ARI W 4-1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .198 .510 .255
06/24 TB ATL W 3-2 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .192 .495 .255
06/27 TB @FLA L 4-8 3 1 2 5 0 0 1 1 1 0 0 0 0 0 0 .206 .529 .272
06/28 TB @FLA W 3-1 2 0 1 1 0 0 0 0 0 1 0 0 0 0 1 .212 .529 .282
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 TB @WAS L 3-4 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .215 .523 .289
07/02 TB @WAS L 2-6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .209 .509 .288
07/03 TB BOS W 3-0 3 1 1 4 0 0 1 1 0 2 0 0 0 0 0 .212 .531 .289
07/04 TB BOS W 9-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 .531 .289
07/05 TB BOS W 5-2 1 1 0 0 0 0 0 0 3 1 0 0 0 0 0 .211 .526 .303
07/07 TB NYY L 0-1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .205 .513 .296
07/16 TB @ANA L 5-7 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .198 .496 .288
07/20 TB @MIN L 4-6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .197 .492 .286
07/21 TB BAL W 14-7 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .203 .496 .291
07/22 TB BAL W 13-12 5 3 3 8 2 0 1 4 0 1 0 0 0 0 0 .219 .539 .301
07/25 TB ANA W 6-3 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .221 .542 .302
07/29 TB @NYY W 19-6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .220 .538 .300
07/30 TB @NYY L 2-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .213 .522 .292
07/31 TB DET W 7-3 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .209 .511 .291
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/03 TB DET W 2-1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .206 .504 .288
08/06 TB BOS W 7-6 3 0 1 1 0 0 0 0 1 2 0 0 0 0 0 .208 .500 .293
08/08 TB @SEA L 1-5 3 1 1 1 0 0 0 0 0 1 1 0 0 0 0 .211 .497 .293
08/13 TB @OAK L 1-3 3 0 1 2 1 0 0 1 0 1 0 0 0 0 0 .213 .500 .294
08/17 TB TOR L 2-6 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0 .211 .493 .295
08/19 TB CLE L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 .493 .295
08/20 TB CLE L 4-9 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .212 .506 .294
08/21 TB TEX W 4-3 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .213 .500 .293
08/22 TB TEX W 5-3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .209 .491 .292
08/23 TB TEX W 7-3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .206 .485 .293
08/24 TB TEX L 3-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .201 .473 .286
08/27 SD @COL L 3-6 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .199 .468 .284
08/28 SD @ARI L 4-7 3 2 2 8 0 0 2 3 0 1 0 0 0 1 0 .207 .506 .288
08/29 SD @ARI W 8-3 5 0 3 3 0 0 0 1 0 2 0 0 0 0 0 .218 .508 .296
08/30 SD @ARI W 4-1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .215 .503 .300
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 SD CIN L 2-6 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .217 .500 .300
09/04 SD COL W 7-5 4 1 2 5 0 0 1 1 0 0 0 0 0 0 0 .223 .516 .304
09/05 SD COL W 5-4 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0 .229 .516 .307
09/06 SD COL W 2-0 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .231 .513 .311
09/08 SD @SF L 0-4 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .230 .510 .316
09/09 SD @SF L 4-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .228 .508 .314
09/10 SD @SF W 10-2 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .229 .502 .313
09/12 SD @CIN L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 .502 .313
09/13 SD @CIN W 10-0 4 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .224 .493 .311
09/16 SD @LA W 11-2 4 1 1 2 1 0 0 0 1 2 0 0 0 0 0 .225 .493 .313
09/17 SD @LA W 2-1 4 1 1 4 0 0 1 1 0 2 0 0 0 0 0 .225 .502 .311
09/18 SD @LA L 10-11 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .224 .500 .316
09/19 SD ARI W 5-2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .222 .495 .316
09/20 SD ARI L 2-8 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .223 .491 .315
09/21 SD ARI W 3-1 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .221 .486 .315
09/24 SD PIT W 2-1 1 1 1 4 0 0 1 1 1 0 0 0 0 0 1 .224 .502 .323
09/25 SD @STL W 6-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .223 .500 .322
09/26 SD @STL W 7-5 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .225 .498 .325
09/27 SD @STL L 2-4 2 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .227 .498 .328
09/28 SD @ARI W 12-4 5 2 2 5 0 0 1 1 0 1 0 0 0 0 0 .231 .509 .330
09/29 SD @ARI L 1-3 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .228 .502 .329
09/30 SD @ARI W 3-1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .230 .502 .330
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/01 SD @ARI W 7-6 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .228 .498 .327