2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Postseason Game Log
OCTOBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
10/03 DET @NYY L 4-8 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .256 .548 .332
10/05 DET @NYY W 4-3 4 2 3 4 1 0 0 1 0 1 0 0 0 0 0 .261 .554 .338
10/06 DET NYY W 6-0 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .254 .544 .332
10/07 DET NYY W 8-3 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .256 .545 .332
10/10 DET @OAK W 5-1 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .253 .543 .330
10/14 DET OAK W 6-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .547 .332
10/21 DET STL L 2-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255 .547 .332
10/27 DET @STL L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .549 .333
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/05 DET @KC W 14-3 1 1 1 4 0 0 1 1 0 0 0 0 0 0 0 1.000 4.000 1.000
04/06 DET @TEX W 10-6 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .400 1.600 .400
04/07 DET @TEX W 5-2 4 2 3 3 0 0 0 0 0 1 0 0 0 0 0 .556 1.222 .556
04/09 DET @TEX L 3-5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .462 .923 .462
04/15 DET CLE L 2-7 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .375 .750 .412
04/16 DET CLE W 1-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316 .632 .350
04/18 DET @OAK L 3-4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 .545 .304
04/19 DET @OAK W 11-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 .522 .292
04/20 DET @OAK W 4-3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .231 .462 .259
04/21 DET @SEA W 2-1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .214 .429 .267
04/24 DET @ANA L 0-3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .194 .387 .242
04/28 DET MIN W 9-0 4 2 3 7 1 0 1 2 1 0 0 0 0 0 0 .257 .543 .316
04/30 DET MIN W 6-0 3 2 2 5 0 0 1 2 0 0 0 0 0 0 1 .289 .632 .357
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/02 DET KC W 4-1 3 1 2 3 1 0 0 0 0 0 0 0 0 0 0 .317 .659 .378
05/07 DET @MIN L 2-4 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .302 .628 .375
05/12 DET @CLE W 5-4 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .298 .660 .365
05/13 DET @CLE W 3-0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .280 .620 .345
05/18 DET MIN W 5-3 2 1 0 0 0 0 0 0 2 2 0 0 0 0 0 .269 .596 .356
05/19 DET CIN L 4-9 3 1 2 5 0 0 1 1 1 1 0 0 0 0 0 .291 .655 .381
05/20 DET CIN W 7-6 3 1 1 2 1 0 0 0 0 1 0 0 0 0 0 .293 .655 .379
05/22 DET @KC W 8-0 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 .306 .661 .386
05/24 DET @KC W 6-3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 1 .297 .641 .392
05/25 DET @KC W 13-8 4 3 2 8 0 0 2 3 1 1 0 0 0 0 0 .309 .721 .405
05/26 DET CLE W 8-3 3 2 1 2 1 0 0 1 1 1 0 0 0 0 0 .310 .718 .410
05/28 DET CLE L 0-9 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .307 .707 .402
05/29 DET NYY L 0-4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .295 .679 .396
05/30 DET NYY L 6-11 3 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .284 .654 .396
05/31 DET NYY L 1-6 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .298 .655 .404
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 DET NYY W 7-6 4 3 2 2 0 0 0 0 1 2 0 0 0 0 0 .307 .648 .413
06/02 DET BOS L 2-3 4 0 1 2 1 0 0 1 0 2 0 0 0 0 0 .304 .641 .407
06/03 DET BOS W 6-2 3 1 2 6 1 0 1 1 0 1 0 0 0 0 0 .316 .684 .414
06/04 DET BOS L 3-8 4 0 1 2 1 0 0 1 0 2 0 0 0 0 0 .313 .677 .409
06/06 DET @CHW L 3-4 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .311 .689 .403
06/07 DET @CHW L 3-4 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .302 .670 .390
06/08 DET @CHW W 6-2 4 1 2 6 1 0 1 2 0 0 0 0 0 0 0 .309 .700 .394
06/09 DET @TOR L 5-10 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .310 .690 .392
06/10 DET @TOR W 5-3 2 2 1 4 0 0 1 2 1 0 0 0 0 0 0 .313 .713 .398
06/11 DET @TOR W 10-5 5 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .308 .700 .391
06/12 DET TB W 4-3 6 0 2 3 1 0 0 0 0 4 0 0 0 0 0 .310 .690 .389
06/13 DET TB W 7-1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .308 .677 .385
06/14 DET TB L 1-5 5 0 2 2 0 0 0 1 0 2 0 0 0 0 0 .311 .667 .386
06/15 DET TB W 6-2 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .309 .655 .382
06/16 DET @CHC W 5-3 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .308 .664 .379
06/17 DET @CHC W 9-3 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .308 .658 .378
06/18 DET @CHC W 12-3 4 2 1 4 0 0 1 1 1 0 0 0 0 0 0 .307 .667 .379
06/19 DET @MIL W 3-1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .303 .658 .378
06/21 DET @MIL L 3-4 4 0 2 2 0 0 0 1 0 1 0 0 0 0 0 .308 .654 .381
06/23 DET STL W 10-6 4 2 2 3 1 0 0 1 0 2 0 0 0 0 0 .313 .656 .383
06/24 DET STL W 7-6 5 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .309 .661 .378
06/25 DET STL W 4-1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .310 .655 .378
06/26 DET HOU W 10-4 4 0 1 2 1 0 0 1 0 0 0 0 0 0 0 .308 .651 .375
06/27 DET HOU W 4-0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .303 .640 .369
06/28 DET HOU W 5-0 3 1 0 0 0 0 0 1 1 0 1 0 0 0 0 .298 .629 .367
06/30 DET @PIT W 7-6 3 1 2 5 0 0 1 2 1 1 0 0 0 0 0 .304 .646 .374
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 DET @PIT L 2-9 3 0 2 3 1 0 0 0 1 0 0 0 0 0 0 .310 .652 .382
07/02 DET @PIT W 9-8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .310 .652 .385
07/03 DET @OAK L 3-5 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .309 .660 .382
07/04 DET @OAK L 1-2 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .302 .646 .375
07/05 DET @OAK W 10-4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .296 .633 .371
07/07 DET @SEA W 6-1 3 0 2 4 2 0 0 2 1 0 0 0 0 0 0 .302 .643 .378
07/08 DET @SEA W 2-1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .297 .634 .373
07/13 DET KC W 6-4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .298 .629 .372
07/14 DET KC W 10-9 4 0 1 3 0 1 0 2 1 1 0 0 0 0 0 .297 .632 .373
07/15 DET KC W 6-0 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .297 .627 .372
07/16 DET KC L 6-9 4 2 2 8 0 0 2 5 0 0 0 0 0 0 0 .301 .653 .374
07/18 DET CHW L 1-7 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .295 .641 .368
07/19 DET CHW W 5-2 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .291 .632 .364
07/20 DET CHW W 2-1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .288 .624 .362
07/21 DET OAK W 7-4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .284 .616 .358
07/23 DET OAK W 8-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .279 .605 .352
07/26 DET @CLE W 4-1 3 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .275 .597 .351
07/28 DET @MIN W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275 .597 .351
07/29 DET @MIN W 8-6 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .275 .592 .349
07/30 DET @MIN L 4-6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .272 .584 .346
07/31 DET @TB L 3-7 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .275 .583 .348
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 DET @TB W 10-4 3 0 1 1 0 0 0 1 1 1 0 0 0 0 0 .276 .580 .350
08/02 DET @TB W 8-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .275 .578 .349
08/04 DET CLE W 7-6 4 0 1 2 1 0 0 0 0 2 0 0 0 0 0 .275 .576 .347
08/05 DET CLE W 4-3 4 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .274 .583 .346
08/06 DET CLE W 1-0 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .272 .579 .346
08/07 DET MIN W 9-3 3 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .273 .587 .346
08/09 DET MIN L 3-4 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .270 .581 .342
08/12 DET @CHW L 3-4 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .267 .574 .339
08/16 DET @BOS L 4-6 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .263 .566 .334
08/19 DET TEX L 1-3 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .264 .563 .337
08/20 DET TEX L 6-7 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .264 .561 .339
08/22 DET CHW W 4-0 2 1 2 7 0 1 1 3 1 0 0 0 0 0 0 .270 .582 .345
08/24 DET CHW L 0-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .269 .580 .344
08/25 DET @CLE L 2-4 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .269 .580 .344
08/27 DET @CLE W 7-1 3 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .270 .588 .344
08/31 DET @NYY L 4-6 4 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .270 .594 .343
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/02 DET ANA L 2-7 5 0 1 1 0 0 0 2 0 1 0 0 0 0 0 .268 .587 .340
09/03 DET ANA L 1-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .585 .339
09/04 DET SEA W 6-2 4 1 1 2 1 0 0 0 0 2 0 0 0 0 0 .267 .584 .338
09/05 DET SEA L 3-4 3 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .265 .578 .337
09/06 DET SEA L 4-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .264 .577 .336
09/07 DET @MIN W 7-2 4 1 2 5 0 0 1 2 0 1 0 0 0 0 0 .267 .585 .338
09/08 DET @MIN L 5-9 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .263 .578 .334
09/09 DET @MIN L 1-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .260 .571 .331
09/10 DET @MIN L 1-12 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .257 .563 .327
09/12 DET TEX W 3-2 3 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .258 .571 .327
09/13 DET TEX L 3-11 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .255 .564 .323
09/15 DET BAL W 17-2 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 .255 .562 .323
09/17 DET BAL L 8-12 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 .254 .558 .325
09/18 DET @CHW W 8-2 4 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .254 .555 .326
09/20 DET @CHW W 6-2 3 1 2 2 0 0 0 0 1 1 0 0 0 0 0 .257 .556 .331
09/21 DET @BAL L 3-4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .257 .556 .332
09/23 DET @KC W 15-4 2 3 1 1 0 0 0 1 1 0 0 0 0 0 1 .259 .555 .337
09/27 DET TOR L 4-7 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .256 .550 .334
09/28 DET TOR L 6-8 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .256 .549 .333