2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/06 FLA PHI L 2-8 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
04/07 FLA PHI W 8-5 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .250 .250 .400
04/08 FLA PHI W 6-4 4 1 1 3 0 1 0 1 0 0 0 0 0 0 0 .250 .500 .333
04/18 FLA NYM L 2-9 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .400 .333
04/20 FLA WAS L 5-6 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .182 .364 .308
04/29 FLA @PHI L 1-6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .154 .308 .267
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/02 FLA @NYM L 3-6 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .133 .267 .235
05/06 FLA SD L 1-3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .118 .235 .211
05/10 FLA LA W 3-0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .105 .211 .190
05/13 FLA @WAS L 4-6 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .136 .227 .208
05/18 FLA @TB W 8-4 2 1 1 1 0 0 0 0 1 0 0 0 0 0 1 .167 .250 .286
05/23 FLA PHI L 7-8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .148 .222 .258
05/28 FLA @CHC W 5-3 3 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .167 .233 .286
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/02 FLA @MIL W 5-2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .176 .235 .282
06/05 FLA @ATL W 5-1 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 .211 .289 .302
06/08 FLA TB W 14-8 5 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .209 .279 .292
06/13 FLA CLE L 3-7 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 .239 .304 .327
06/20 FLA @CHW W 5-4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 .292 .315
06/24 FLA MIN L 4-7 3 0 2 3 1 0 0 0 0 0 0 0 0 0 1 .255 .333 .345
06/28 FLA PIT W 9-7 4 1 2 6 1 0 1 2 0 0 0 0 0 0 0 .273 .418 .355
06/30 FLA ATL L 5-6 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .276 .414 .354
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/05 FLA @SD W 3-2 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 .290 .419 .362
07/08 FLA @LA L 3-9 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .288 .409 .356
07/16 FLA STL L 3-5 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .279 .397 .342
07/21 FLA CIN W 11-1 4 2 3 6 0 0 1 2 0 0 0 0 0 0 0 .306 .458 .363
07/23 FLA @ARI L 3-4 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .311 .459 .373
07/26 FLA @ARI L 4-7 3 0 2 2 0 0 0 1 0 0 0 0 0 0 1 .325 .468 .391
07/28 FLA @SF L 3-4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .309 .444 .374
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 FLA COL W 4-3 2 0 1 1 0 0 0 1 1 1 0 0 0 0 1 .313 .446 .389
08/03 FLA HOU L 2-8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299 .425 .374
08/05 FLA HOU W 6-5 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .292 .416 .379
08/08 FLA @PHI L 4-6 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .293 .424 .377
08/12 FLA @NYM L 4-10 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .292 .417 .373
08/14 FLA ARI W 14-5 4 1 2 2 0 0 0 1 1 0 0 0 0 0 0 .300 .420 .383
08/16 FLA ARI L 4-5 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .308 .423 .387
08/17 FLA SF L 0-3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .299 .411 .377
08/18 FLA SF L 3-4 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0 .294 .404 .376
08/19 FLA SF L 5-6 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .295 .402 .385
08/21 FLA @STL L 2-5 4 0 3 4 1 0 0 0 0 0 0 0 0 0 0 .310 .422 .396
08/23 FLA @STL W 11-3 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .306 .413 .388
08/24 FLA @CIN L 3-5 3 1 1 4 0 0 1 2 1 0 0 0 0 0 0 .306 .435 .392
08/26 FLA @CIN L 3-9 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .302 .429 .395
08/28 FLA ATL W 4-3 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .292 .415 .388
08/29 FLA ATL L 4-7 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .284 .403 .378
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 FLA PHI W 12-6 4 1 2 2 0 0 0 1 0 1 0 0 0 0 0 .290 .406 .381
09/02 FLA PHI W 7-6 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .295 .417 .385
09/14 FLA @COL W 7-6 4 0 1 2 1 0 0 1 1 0 0 0 0 0 0 .294 .420 .386
09/16 FLA @COL L 0-13 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .295 .418 .385
09/19 FLA @ATL L 1-5 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .289 .409 .378
09/20 FLA NYM W 8-7 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .279 .396 .367
09/22 FLA NYM L 2-7 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .272 .386 .359
09/23 FLA NYM L 6-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .270 .384 .357
09/26 FLA CHC W 7-4 4 1 2 2 0 0 0 1 0 1 0 0 0 0 0 .276 .387 .360
09/28 FLA @NYM W 7-4 5 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .274 .399 .356
09/30 FLA @NYM W 8-1 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 .269 .392 .357