|
2013 · 2012 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/05 | NYY | TB | L 6-7 | 0-0 | 0 | 4.50 | 1 | 0 | 0 | 4.0 | 6 | 4 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 04/08 | NYY | BAL | L 4-6 | 0-0 | 0 | 3.60 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/10 | NYY | @MIN | W 10-1 | 1-0 | 0 | 1.64 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 04/15 | NYY | @OAK | L 4-5 | 1-0 | 0 | 1.50 | 1 | 0 | 0 | 7.0 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 04/20 | NYY | @BOS | L 6-7 | 1-0 | 0 | 1.85 | 1 | 0 | 0 | 6.1 | 8 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| 04/22 | NYY | @BOS | L 6-7 | 1-0 | 0 | 1.78 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/27 | NYY | BOS | L 4-11 | 1-1 | 0 | 3.00 | 1 | 0 | 0 | 4.2 | 6 | 5 | 5 | 1 | 5 | 5 | 0 | 1 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 05/03 | NYY | @TEX | W 4-3 | 1-1 | 0 | 3.00 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
| 05/08 | NYY | TEX | W 8-2 | 2-1 | 0 | 2.72 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 05/13 | NYY | @SEA | L 1-2 | 2-2 | 0 | 2.68 | 1 | 0 | 0 | 7.1 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/18 | NYY | @NYM | L 2-3 | 2-3 | 0 | 2.83 | 1 | 0 | 0 | 7.0 | 5 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| 05/23 | NYY | BOS | W 8-3 | 3-3 | 0 | 2.66 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/29 | NYY | @TOR | L 2-3 | 3-4 | 0 | 2.51 | 1 | 0 | 0 | 7.1 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 06/03 | NYY | @BOS | W 6-5 | 3-4 | 0 | 2.96 | 1 | 0 | 0 | 4.1 | 7 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| 06/08 | NYY | PIT | W 5-4 | 3-4 | 0 | 3.11 | 1 | 0 | 0 | 8.0 | 9 | 4 | 4 | 2 | 1 | 5 | 0 | 0 | 0 |
| 06/14 | NYY | ARI | W 7-1 | 4-4 | 0 | 2.93 | 1 | 0 | 0 | 8.0 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 06/20 | NYY | @COL | L 1-6 | 4-5 | 0 | 3.28 | 1 | 0 | 0 | 6.2 | 9 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 0 |
| 06/26 | NYY | @BAL | L 2-3 | 4-5 | 0 | 3.24 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/01 | NYY | OAK | L 5-11 | 4-6 | 0 | 3.77 | 1 | 0 | 0 | 1.2 | 9 | 8 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| 07/06 | NYY | ANA | W 14-9 | 4-6 | 0 | 4.25 | 1 | 0 | 0 | 5.0 | 10 | 8 | 8 | 0 | 1 | 5 | 0 | 0 | 0 |
| 07/12 | NYY | @TB | W 7-3 | 5-6 | 0 | 4.27 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
| 07/17 | NYY | TOR | W 3-2 | 5-6 | 0 | 4.10 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 |
| 07/22 | NYY | TB | W 21-4 | 6-6 | 0 | 4.12 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 0 |
| 07/27 | NYY | @BAL | W 8-7 | 6-7 | 0 | 4.11 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/01 | NYY | CHW | W 8-1 | 7-7 | 0 | 3.97 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
| 08/06 | NYY | @TOR | W 5-4 | 8-7 | 0 | 4.00 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 0 | 4 | 7 | 0 | 0 | 0 |
| 08/12 | NYY | @CLE | W 5-3 | 9-7 | 0 | 3.93 | 1 | 0 | 0 | 7.1 | 7 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| 08/17 | NYY | DET | W 6-1 | 10-7 | 0 | 3.80 | 1 | 0 | 0 | 8.0 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| 08/22 | NYY | @ANA | W 8-2 | 11-7 | 0 | 3.69 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 |
| 08/28 | NYY | BOS | W 5-3 | 12-7 | 0 | 3.70 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | NYY | TB | L 2-8 | 12-8 | 0 | 3.82 | 1 | 0 | 0 | 6.1 | 11 | 5 | 5 | 2 | 2 | 7 | 0 | 0 | 0 |
| 09/08 | NYY | @KC | W 11-5 | 13-8 | 0 | 3.78 | 1 | 0 | 0 | 6.1 | 7 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| 09/14 | NYY | @BOS | W 8-7 | 13-8 | 0 | 3.89 | 1 | 0 | 0 | 4.0 | 9 | 5 | 4 | 0 | 2 | 5 | 0 | 0 | 0 |
| 09/19 | NYY | BAL | W 2-1 | 14-8 | 0 | 3.79 | 1 | 0 | 0 | 7.2 | 7 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 09/24 | NYY | TOR | L 1-4 | 14-9 | 0 | 3.81 | 1 | 0 | 0 | 6.0 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 09/29 | NYY | @BAL | W 11-10 | 15-9 | 0 | 4.05 | 1 | 0 | 0 | 5.0 | 8 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
|
|
|