2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/03 DET KC L 1-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
04/06 DET CHW L 2-13 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .143 .143 .250
04/09 DET @BOS W 7-2 3 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .200 .500 .273
04/10 DET @BOS L 6-12 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 .214 .429 .313
04/13 DET @CHW L 0-11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .333 .250
04/15 DET MIN W 6-5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .286 .217
04/16 DET @CLE W 13-2 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .167 .292 .231
04/17 DET @CLE L 1-11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .160 .280 .222
04/18 DET @TOR W 8-4 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .179 .286 .258
04/19 DET @TOR L 2-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .172 .276 .250
04/22 DET TEX W 10-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .172 .276 .250
04/23 DET TEX W 19-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .267 .242
04/24 DET TEX W 8-2 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .182 .273 .270
04/25 DET ANA L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 .273 .270
04/30 DET @NYY W 6-2 2 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .200 .371 .282
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/02 DET @MIN L 1-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .371 .282
05/03 DET @MIN L 1-4 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .216 .378 .293
05/04 DET @MIN L 6-7 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .220 .366 .289
05/05 DET BOS L 3-6 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 .238 .381 .304
05/08 DET BOS L 1-5 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0 .261 .391 .320
05/09 DET NYY W 6-5 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .260 .380 .315
05/14 DET @KC L 0-2 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .241 .352 .293
05/16 DET @ARI L 3-4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .236 .345 .288
05/18 DET @ARI L 0-4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .224 .328 .274
05/21 DET SEA W 9-4 3 2 2 6 1 0 1 4 0 0 0 0 0 0 0 .246 .410 .292
05/23 DET MIN L 4-9 1 0 1 2 1 0 0 1 1 0 0 0 0 0 0 .258 .435 .313
05/24 DET MIN W 19-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .254 .429 .309
05/25 DET MIN L 1-6 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .246 .415 .310
05/28 DET @ANA W 6-2 4 2 2 8 0 0 2 4 0 0 0 0 0 0 0 .261 .507 .320
05/30 DET @SEA W 7-4 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 .260 .507 .316
05/31 DET @SEA L 0-5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .487 .305
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/01 DET @SEA W 7-5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .247 .481 .301
06/03 DET @OAK L 4-5 4 1 1 2 1 0 0 0 2 2 0 0 0 0 0 .247 .481 .315
06/04 DET @OAK L 2-10 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 .476 .323
06/07 DET CLE W 8-4 4 1 2 5 0 0 1 1 0 0 0 0 0 0 0 .261 .511 .330
06/08 DET CLE W 5-2 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .253 .495 .327
06/09 DET CLE L 2-8 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .242 .474 .314
06/11 DET CHW W 5-1 3 1 1 4 0 0 1 3 0 2 0 0 0 0 0 .245 .500 .315
06/12 DET CHW W 2-1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .238 .485 .306
06/13 DET LA W 5-0 3 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .240 .510 .307
06/14 DET LA W 12-7 2 2 1 4 0 0 1 2 1 0 0 0 0 0 0 .245 .538 .316
06/15 DET LA W 5-4 3 1 1 4 0 0 1 1 1 0 0 0 0 0 0 .248 .560 .322
06/16 DET @SF L 6-8 4 2 2 8 0 0 2 3 0 1 0 0 0 0 0 .257 .611 .328
06/17 DET @SF W 5-1 4 1 1 4 0 0 1 1 0 2 0 0 0 0 0 .256 .624 .326
06/18 DET @SF W 7-2 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .250 .608 .323
06/20 DET @SD L 2-6 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .250 .605 .321
06/21 DET @SD W 7-5 2 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .254 .627 .324
06/22 DET @SD W 5-3 4 0 2 2 0 0 0 0 0 2 0 1 0 0 0 .262 .623 .329
06/24 DET STL L 4-8 3 1 1 2 1 0 0 0 1 1 0 0 0 0 0 .263 .624 .333
06/25 DET STL W 8-7 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .259 .615 .329
06/28 DET COL W 7-6 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .266 .612 .333
06/29 DET COL W 4-3 4 1 3 3 0 0 0 1 0 0 0 0 0 0 0 .280 .615 .344
06/30 DET @MIN W 5-4 5 1 1 4 0 0 1 1 0 4 0 0 0 0 0 .277 .622 .340
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 DET @MIN L 4-6 4 1 2 5 0 0 1 2 0 1 0 0 0 0 0 .283 .638 .343
07/02 DET @MIN L 0-7 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .276 .622 .335
07/04 DET @SEA L 1-4 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .270 .610 .333
07/05 DET @SEA L 2-3 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .269 .606 .339
07/06 DET @SEA W 2-1 6 0 0 0 0 0 0 1 0 3 0 0 0 1 0 .259 .584 .326
07/08 DET CLE W 9-2 3 2 2 6 1 0 1 3 0 0 0 0 0 0 0 .266 .609 .332
07/09 DET CLE W 8-6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .271 .612 .335
07/10 DET MIN L 6-7 4 1 3 3 0 0 0 0 0 0 0 1 0 0 0 .282 .615 .344
07/11 DET MIN L 2-3 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .275 .601 .337
07/12 DET MIN L 5-6 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .269 .588 .330
07/13 DET MIN W 4-2 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .265 .578 .328
07/17 DET @BAL W 6-5 3 1 2 6 1 0 1 2 1 1 0 0 0 0 0 .271 .601 .337
07/18 DET @BAL L 4-7 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .266 .589 .330
07/20 DET @BAL W 5-1 4 2 2 6 1 0 1 1 0 1 0 0 0 0 0 .270 .607 .333
07/21 DET @KC W 19-4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .266 .598 .329
07/26 DET CHW L 6-7 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .261 .586 .323
07/27 DET CHW W 6-4 3 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .262 .597 .323
07/28 DET @CLE L 0-5 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .258 .589 .322
07/30 DET @CLE W 14-12 6 1 1 2 1 0 0 1 0 4 0 0 0 0 0 .256 .581 .318
07/31 DET @CLE L 4-9 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .251 .571 .313
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 DET @TB L 2-5 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .247 .561 .307
08/03 DET @TB L 5-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .558 .306
08/06 DET @CHW L 1-5 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .242 .551 .302
08/07 DET @CHW W 8-3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .239 .543 .299
08/08 DET OAK L 2-4 3 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .240 .554 .299
08/09 DET OAK W 10-2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .236 .544 .295
08/15 DET BAL L 2-11 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .237 .539 .294
08/17 DET BAL L 8-16 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .236 .533 .292
08/20 DET @TEX L 1-9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .235 .530 .291
08/24 DET @KC L 3-7 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .239 .530 .294
08/25 DET CLE L 3-4 3 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .244 .543 .298
08/26 DET CLE L 4-10 4 2 2 2 0 0 0 0 0 2 0 0 0 0 0 .248 .543 .301
08/27 DET CLE L 7-9 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .246 .538 .299
08/29 DET KC W 6-3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .243 .532 .296
08/30 DET KC L 3-13 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .240 .524 .292
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/02 DET ANA L 4-5 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .236 .517 .288
09/04 DET ANA L 1-7 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .234 .511 .287
09/05 DET @MIN L 2-10 3 2 2 8 0 0 2 2 0 0 0 0 0 0 0 .238 .534 .291
09/06 DET @MIN W 6-4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .235 .527 .287
09/07 DET @MIN W 7-5 3 0 2 3 1 0 0 2 0 0 0 0 0 1 0 .239 .532 .290
09/08 DET OAK W 14-8 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .238 .528 .290
09/09 DET OAK L 2-3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .239 .526 .291
09/10 DET OAK L 2-5 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .236 .521 .290
09/14 DET @CHW L 7-11 4 1 2 5 0 0 1 4 0 1 0 0 0 0 0 .240 .530 .293
09/17 DET @TEX W 17-4 4 1 2 2 0 0 0 1 0 2 0 0 0 0 0 .243 .530 .295
09/23 DET KC L 0-5 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .245 .530 .299
09/25 DET TB W 7-5 4 1 2 3 1 0 0 0 0 2 0 0 0 0 0 .248 .533 .301
09/26 DET TB W 6-4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .246 .528 .299
09/28 DET TB L 7-8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244 .522 .296
09/29 DET @CHW L 2-8 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .241 .516 .292