|
2012 · 2009 · 2008 · 2007 · 2006
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 04/03 | ARI | @CIN | L 2-3 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | ARI | LA | W 10-5 | 0-0 | 0 | 3.86 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/12 | ARI | COL | W 10-3 | 0-0 | 0 | 8.10 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | ARI | SD | W 9-0 | 0-0 | 0 | 6.23 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | ARI | @LA | L 3-8 | 0-0 | 0 | 5.06 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 04/26 | ARI | @SD | L 7-8 | 0-1 | 0 | 4.70 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 07/02 | ARI | MIL | L 3-4 | 0-1 | 0 | 3.29 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 07/09 | ARI | @WAS | L 0-5 | 0-1 | 0 | 3.07 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/18 | ARI | LA | L 7-8 | 0-1 | 0 | 3.06 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 07/22 | ARI | CHC | W 9-2 | 1-1 | 0 | 2.78 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 07/28 | ARI | @SD | L 5-8 | 1-1 | 0 | 2.55 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 08/02 | ARI | @LA | L 2-4 | 1-2 | 0 | 3.03 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 08/07 | ARI | ATL | L 4-6 | 1-3 | 0 | 3.12 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 1 |
| 08/16 | ARI | @HOU | W 11-5 | 2-3 | 0 | 3.02 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 0 |
| 08/23 | ARI | FLA | W 7-1 | 3-3 | 0 | 2.83 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
SO |
HBP |
WP |
BK |
| 09/02 | ARI | STL | L 2-8 | 3-4 | 0 | 3.44 | 1 | 0 | 0 | 4.2 | 4 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 0 |
| 09/08 | ARI | @SF | L 2-6 | 3-5 | 0 | 4.09 | 1 | 0 | 0 | 2.2 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 09/21 | ARI | @COL | W 13-4 | 3-5 | 0 | 4.02 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/25 | ARI | @STL | L 3-12 | 3-5 | 0 | 4.31 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|
|
|