2010 · 2009 · 2008 · 2006
Regular Season Game Log
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/13 NYM WAS W 6-3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
05/20 NYM @ATL L 1-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500
05/21 NYM @ATL L 4-11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
05/23 NYM @COL L 5-6 3 1 2 5 0 0 1 1 0 0 0 0 0 0 0 .500 1.000 .500
05/24 NYM @COL W 9-2 4 1 1 1 0 0 0 0 0 3 0 0 0 0 1 .400 .700 .455
05/25 NYM @COL L 1-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .364 .636 .417
05/27 NYM FLA W 5-3 3 0 2 2 0 0 0 2 0 0 1 0 0 0 1 .429 .643 .500
05/28 NYM FLA W 7-6 5 0 1 2 1 0 0 3 0 2 0 0 0 1 0 .368 .579 .409
05/29 NYM LA W 8-4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .304 .478 .346
05/30 NYM LA L 5-9 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .286 .429 .323
05/31 NYM LA W 3-2 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .281 .406 .314
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/02 NYM @SF L 2-10 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .278 .389 .308
06/03 NYM @SF W 9-6 4 1 1 2 1 0 0 0 1 2 0 0 0 0 0 .275 .400 .318
06/04 NYM @SF W 5-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .364 .292
06/06 NYM @SD L 1-2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .234 .340 .275
06/07 NYM @SD L 1-2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .216 .314 .255
06/10 NYM ARI L 5-9 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .231 .327 .268
06/11 NYM ARI W 5-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .321 .263
06/12 NYM ARI L 4-5 3 0 1 1 0 0 0 2 0 1 0 0 0 0 0 .232 .321 .267
06/15 NYM TEX L 7-8 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .246 .333 .279
06/15 NYM TEX W 4-2 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 .333 .292
06/17 NYM @ANA L 1-6 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .238 .317 .279
06/18 NYM @ANA W 5-4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .231 .308 .271
06/22 NYM @COL W 3-1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .227 .303 .268
06/23 NYM SEA L 2-5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 .299 .264
06/24 NYM SEA L 0-11 4 0 3 3 0 0 0 0 0 1 0 0 0 0 0 .254 .324 .289
06/25 NYM SEA W 8-2 4 1 1 1 0 0 0 0 0 2 1 0 0 0 0 .253 .320 .288
06/27 NYM @NYY W 15-6 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .250 .313 .282
06/27 NYM NYY L 0-9 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .256 .317 .287
06/28 NYM NYY L 2-3 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .256 .314 .286
06/29 NYM NYY W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .256 .314 .286
06/30 NYM @STL L 1-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .310 .283
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/01 NYM @STL W 7-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 .310 .283
07/02 NYM @STL L 7-8 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .261 .318 .290
07/03 NYM @STL W 11-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .258 .315 .287
07/05 NYM @PHI W 9-4 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .267 .333 .295
07/06 NYM @PHI W 4-2 3 1 1 4 0 0 1 2 0 1 0 0 0 0 0 .269 .366 .296
07/07 NYM @PHI W 10-9 4 1 3 3 0 0 0 0 1 0 0 0 0 0 0 .289 .381 .320
07/08 NYM SF W 7-0 4 1 2 5 0 0 1 1 0 1 0 0 0 0 0 .297 .416 .327
07/09 NYM SF W 5-0 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .288 .404 .324
07/10 NYM SF W 7-3 5 1 3 8 2 0 1 4 0 0 0 0 0 0 0 .303 .459 .336
07/11 NYM COL W 2-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 .446 .328
07/12 NYM COL W 3-0 4 0 1 1 0 0 0 1 0 2 1 0 0 0 0 .293 .440 .325
07/13 NYM COL W 7-0 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .292 .433 .323
07/17 NYM @CIN W 10-8 4 1 3 7 1 0 1 3 1 1 0 0 0 0 0 .306 .476 .341
07/18 NYM @CIN L 2-5 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .307 .472 .341
07/19 NYM @CIN L 2-7 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .298 .458 .331
07/20 NYM @CIN W 7-5 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .295 .455 .338
07/22 NYM PHI L 6-8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .293 .451 .336
07/23 NYM PHI W 6-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .448 .333
07/24 NYM PHI W 3-1 2 0 1 1 0 0 0 0 1 1 0 0 0 0 0 .294 .449 .340
07/25 NYM STL W 7-2 3 1 1 1 0 0 0 0 1 2 0 0 0 0 0 .295 .446 .344
07/26 NYM STL L 8-10 5 1 3 7 1 0 1 2 2 0 0 0 0 0 0 .306 .479 .361
07/27 NYM STL W 9-1 4 2 3 8 2 0 1 2 0 0 0 0 0 0 0 .318 .520 .370
07/28 NYM @FLA L 3-7 4 1 2 4 0 1 0 2 0 1 0 0 0 0 0 .322 .533 .373
07/29 NYM @FLA W 4-1 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .321 .526 .371
07/30 NYM @FLA L 5-7 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .319 .519 .368
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 NYM @HOU L 3-7 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .317 .512 .365
08/02 NYM @HOU L 4-5 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .314 .503 .361
08/03 NYM @HOU L 0-4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .312 .497 .358
08/05 NYM SD W 6-5 4 2 2 8 0 0 2 4 0 0 0 0 0 0 0 .316 .531 .361
08/06 NYM SD L 2-4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .315 .525 .359
08/07 NYM SD W 5-3 3 1 0 0 0 0 0 0 1 2 0 0 0 0 0 .310 .516 .357
08/08 NYM FLA W 3-0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .303 .505 .350
08/09 NYM FLA W 8-6 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .302 .500 .348
08/11 NYM PIT L 5-7 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .305 .497 .349
08/12 NYM @WAS W 4-3 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .300 .490 .347
08/13 NYM @WAS W 12-0 5 2 2 5 0 0 1 2 0 0 0 0 0 0 0 .302 .502 .348
08/14 NYM @WAS W 9-3 1 2 1 2 1 0 0 0 3 0 0 0 0 0 0 .306 .510 .360
08/15 NYM @PIT W 2-1 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .301 .502 .358
08/16 NYM @PIT W 7-4 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .302 .500 .361
08/17 NYM @PIT W 4-0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .296 .491 .354
08/18 NYM @PIT L 2-5 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 .294 .486 .357
08/19 NYM ATL W 7-3 3 1 1 2 1 0 0 1 1 0 0 0 0 0 0 .294 .489 .359
08/20 NYM ATL W 6-3 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 .298 .489 .361
08/21 NYM ATL W 5-4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .297 .485 .360
08/24 NYM HOU L 4-6 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 .297 .483 .362
08/26 NYM @PHI L 7-8 5 1 2 5 0 0 1 4 1 1 0 0 0 0 0 .300 .494 .365
08/29 NYM @FLA W 5-4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .297 .490 .362
08/31 NYM @FLA W 6-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .293 .483 .361
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
SO
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 NYM @MIL W 4-2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .293 .483 .363
09/02 NYM @MIL W 6-5 4 0 1 2 1 0 0 1 0 1 0 0 0 0 0 .293 .484 .361
09/03 NYM @MIL W 9-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .291 .482 .360
09/07 NYM PHI L 2-6 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .288 .476 .358
09/07 NYM PHI W 6-3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283 .469 .353
09/09 NYM WAS W 10-8 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 .284 .471 .355
09/10 NYM WAS W 13-10 3 2 3 4 1 0 0 2 1 0 0 0 0 0 0 .292 .481 .364
09/13 NYM ATL L 2-3 2 0 1 2 1 0 0 0 2 1 0 0 0 0 0 .294 .485 .369
09/13 NYM ATL W 5-0 4 0 3 3 0 0 0 1 0 1 0 0 0 0 0 .301 .489 .375
09/14 NYM ATL L 4-7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .300 .487 .373
09/15 NYM @WAS L 2-7 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .299 .487 .372
09/16 NYM @WAS L 0-1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .297 .484 .369