2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
K
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
04/06 CHC HOU W 4-2 5 1 2 5 0 0 1 1 0 0 0 0 0 0 0 .400 1.000 .400
04/07 CHC HOU L 2-3 5 1 1 4 0 0 1 1 0 3 0 0 0 0 0 .300 .900 .300
04/08 CHC HOU W 11-6 5 2 2 3 1 0 0 0 1 0 1 0 0 0 0 .333 .800 .375
04/10 CHC MIL L 3-4 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .250 .600 .286
04/11 CHC MIL W 6-5 5 2 2 6 1 0 1 3 0 0 0 0 0 0 0 .280 .720 .308
04/12 CHC MIL W 8-5 3 1 1 4 0 0 1 2 2 0 1 0 0 0 0 .286 .786 .355
04/13 CHC COL W 4-0 4 1 2 2 0 0 0 0 1 2 0 0 0 0 0 .313 .750 .389
04/15 CHC COL L 2-5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .306 .694 .375
04/16 CHC STL L 4-7 3 2 1 1 0 0 0 0 2 1 0 0 0 0 0 .308 .667 .400
04/17 CHC STL W 8-7 5 1 1 4 0 0 1 2 0 3 0 0 0 0 0 .295 .682 .380
04/18 CHC STL W 7-5 4 2 1 1 0 0 0 0 2 2 0 0 0 0 0 .292 .646 .393
04/21 CHC CIN W 7-2 4 2 1 2 1 0 0 0 1 2 0 0 0 0 0 .288 .635 .393
04/22 CHC CIN L 0-3 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .304 .625 .400
04/23 CHC CIN L 1-7 4 1 2 3 1 0 0 0 0 1 0 0 0 0 0 .317 .633 .406
04/24 CHC STL L 3-4 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .313 .625 .397
04/25 CHC STL L 2-8 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .294 .588 .377
04/26 CHC STL W 10-3 4 2 2 3 1 0 0 0 0 1 1 0 0 0 1 .306 .597 .390
04/27 CHC ARI L 2-7 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 .303 .618 .384
04/28 CHC ARI W 11-3 4 2 2 5 0 0 1 4 1 0 0 0 0 0 0 .313 .650 .396
04/29 CHC ARI L 0-10 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .298 .619 .379
04/30 CHC FLA L 2-8 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .284 .591 .364
MAY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
K
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
05/01 CHC FLA W 8-6 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 .272 .565 .356
05/02 CHC FLA W 6-1 5 1 2 2 0 0 0 0 0 1 0 0 0 0 0 .278 .557 .358
05/03 CHC FLA W 6-4 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .277 .545 .354
05/04 CHC SF W 4-2 5 1 1 2 1 0 0 0 0 2 0 0 0 0 0 .274 .538 .347
05/06 CHC HOU W 6-3 5 1 1 1 0 0 0 0 0 3 0 0 0 0 0 .270 .523 .341
05/07 CHC HOU W 8-5 5 2 2 8 0 0 2 3 0 0 0 0 0 0 0 .276 .569 .344
05/08 CHC MIL L 2-3 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 .271 .559 .341
05/09 CHC MIL L 6-12 5 1 1 1 0 0 0 0 0 3 0 0 0 0 0 .268 .545 .336
05/10 CHC MIL W 4-2 5 1 1 4 0 0 1 2 0 0 0 0 0 0 0 .266 .555 .331
05/12 CHC SD W 6-2 5 0 3 5 2 0 0 2 0 0 0 0 0 0 0 .278 .571 .340
05/13 CHC SD W 6-4 3 1 1 4 0 0 1 1 0 0 0 0 0 0 1 .279 .588 .344
05/14 CHC SD W 11-3 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .271 .571 .340
05/16 CHC HOU W 5-4 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 .276 .566 .342
05/17 CHC HOU L 5-6 5 2 2 5 0 0 1 1 0 0 0 0 0 0 0 .280 .580 .343
05/19 CHC STL L 0-3 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .279 .571 .341
05/20 CHC STL L 1-2 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .272 .557 .333
05/21 CHC STL L 1-3 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .265 .543 .326
05/22 CHC SD L 0-4 5 0 1 1 0 0 0 0 0 3 0 0 0 0 0 .263 .533 .322
05/24 CHC SD L 2-7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .257 .520 .316
05/25 CHC PIT L 8-10 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 .253 .511 .318
05/26 CHC PIT W 6-1 3 1 1 1 0 0 0 0 0 1 1 0 0 0 0 .254 .508 .318
05/27 CHC PIT W 5-2 5 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .253 .505 .315
05/28 CHC LA L 1-2 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .253 .500 .314
05/29 CHC LA W 2-1 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .253 .495 .313
05/30 CHC LA W 7-0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .246 .482 .305
05/31 CHC LA L 2-8 4 0 1 2 1 0 0 0 1 2 0 0 0 0 0 .246 .482 .307
JUNE
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
K
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
06/02 CHC ATL L 5-6 6 1 1 4 0 0 1 1 0 1 0 0 0 0 0 .244 .488 .304
06/03 CHC ATL W 3-2 5 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .243 .481 .301
06/05 CHC CIN W 2-1 4 0 1 2 1 0 0 0 1 0 1 0 0 0 0 .243 .481 .303
06/06 CHC CIN L 3-4 4 0 1 2 1 0 0 0 1 3 0 0 0 0 0 .243 .482 .305
06/07 CHC CIN W 6-3 6 1 1 4 0 0 1 1 1 1 0 0 0 0 0 .241 .487 .305
06/09 CHC HOU W 7-1 5 1 1 2 1 0 0 0 1 1 0 0 0 0 0 .240 .485 .306
06/10 CHC HOU L 1-2 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .237 .478 .305
06/11 CHC HOU L 1-2 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .236 .473 .305
06/12 CHC MIN L 4-7 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .237 .469 .305
06/13 CHC MIN L 0-2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .233 .461 .300
06/14 CHC MIN W 3-2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 .454 .296
06/17 CHC CHW L 1-4 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .225 .447 .291
06/18 CHC CHW W 6-5 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 .229 .446 .293
06/19 CHC CLE W 8-7 4 1 1 1 0 0 0 1 2 0 1 0 0 0 0 .229 .443 .298
06/20 CHC CLE W 6-5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .225 .434 .293
06/21 CHC CLE W 6-2 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .224 .430 .291
06/23 CHC DET L 4-5 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .224 .426 .289
06/24 CHC DET L 3-5 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .227 .426 .291
06/25 CHC DET L 5-6 4 1 2 3 1 0 0 0 0 1 0 0 0 0 0 .231 .430 .294
06/26 CHC CHW W 5-4 4 0 0 0 0 0 0 0 1 3 0 0 0 0 0 .228 .424 .292
06/27 CHC CHW L 7-8 4 2 2 3 1 0 0 2 1 0 0 0 0 0 0 .231 .429 .297
06/28 CHC CHW L 0-6 4 0 2 3 1 0 0 0 0 1 0 0 0 0 0 .235 .433 .300
06/29 CHC PIT W 3-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .232 .427 .296
06/30 CHC PIT L 0-3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 .230 .423 .296
JULY
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
K
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
07/03 CHC MIL W 2-1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .226 .416 .291
07/04 CHC MIL L 2-11 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .223 .411 .288
07/05 CHC MIL W 8-2 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .226 .412 .290
07/06 CHC ATL W 4-2 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .227 .413 .290
07/07 CHC ATL L 1-2 4 0 2 2 0 0 0 0 0 1 0 0 0 0 0 .230 .414 .292
07/10 CHC STL L 3-8 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 .231 .416 .294
07/11 CHC STL W 5-2 3 1 1 1 0 0 0 1 1 1 0 0 0 0 0 .232 .416 .297
07/12 CHC STL W 7-3 3 2 2 2 0 0 0 0 1 0 0 0 0 0 0 .236 .418 .302
07/12 CHC STL W 7-3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .233 .413 .298
07/16 CHC WAS W 6-2 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 .234 .412 .301
07/18 CHC WAS W 6-5 4 1 1 4 0 0 1 3 0 3 0 0 0 0 0 .234 .419 .300
07/19 CHC WAS W 11-3 3 1 2 6 1 0 1 2 1 0 0 0 0 0 0 .238 .433 .305
07/20 CHC PHI L 1-10 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 .244 .436 .309
07/21 CHC PHI L 1-4 5 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .243 .433 .308
07/22 CHC PHI W 10-5 5 1 2 2 0 0 0 1 0 1 0 0 0 0 0 .245 .433 .309
07/24 CHC CIN W 8-5 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .245 .431 .308
07/25 CHC CIN W 5-3 4 1 3 6 0 0 1 1 0 1 0 0 0 0 0 .251 .442 .313
07/26 CHC CIN W 5-2 4 0 2 3 1 0 0 1 0 0 0 0 0 0 0 .253 .445 .315
07/27 CHC HOU W 5-1 6 1 1 4 0 0 1 4 0 3 0 0 0 0 0 .252 .449 .313
07/28 CHC HOU L 6-11 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 .251 .446 .314
07/29 CHC HOU W 12-0 3 1 1 4 0 0 1 3 0 1 0 0 0 0 0 .251 .453 .314
07/30 CHC HOU W 12-3 3 2 2 3 1 0 0 0 2 0 0 0 0 0 0 .254 .458 .320
AUGUST
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
K
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
08/01 CHC FLA W 9-8 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .251 .452 .318
08/02 CHC FLA L 2-3 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .249 .447 .315
08/03 CHC CIN W 4-2 4 1 1 1 0 0 0 0 0 2 0 0 0 0 0 .249 .445 .314
08/04 CHC CIN W 6-3 3 1 1 1 0 0 0 0 1 1 0 0 0 0 0 .249 .444 .316
08/05 CHC CIN L 0-4 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .250 .444 .316
08/07 CHC COL L 2-6 4 0 2 3 1 0 0 1 0 0 0 0 0 0 0 .252 .447 .318
08/08 CHC COL W 6-5 4 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .252 .447 .317
08/09 CHC COL L 5-11 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .443 .315
08/10 CHC COL L 5-11 5 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .249 .442 .313
08/11 CHC PHI L 3-4 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 .247 .437 .309
08/12 CHC PHI L 5-12 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .244 .433 .307
08/13 CHC PHI L 1-6 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0 .244 .432 .306
08/14 CHC PIT W 17-2 3 1 1 1 0 0 0 1 0 2 0 0 0 0 0 .245 .431 .306
08/15 CHC PIT W 3-1 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .243 .427 .304
08/18 CHC SD L 3-6 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0 .243 .425 .303
08/19 CHC SD W 7-1 4 0 1 3 0 1 0 0 0 2 0 0 0 0 0 .243 .428 .303
08/20 CHC LA L 2-7 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .241 .425 .301
08/21 CHC LA L 1-2 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .240 .423 .301
08/22 CHC LA L 0-2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .240 .423 .302
08/26 CHC WAS W 9-4 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 .240 .421 .302
08/27 CHC WAS L 4-5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .238 .418 .299
08/28 CHC NYM W 5-2 3 1 3 6 0 0 1 3 1 0 0 0 0 0 0 .243 .428 .305
SEPTEMBER
DATE
TEAM
OPP
RESULT
AB
R
H
TB
DO
TR
HR
RBI
BB
K
SB
CS
SH
SF
HBP
AVG
SLG%
OBP%
09/01 CHC HOU W 4-1 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .243 .427 .305
09/03 CHC CHW L 0-5 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .241 .423 .303