|
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 04/05 | PHI | ATL | L 1-4 | 0-1 | 0 | 6.00 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 3 | 1 | 6 | 0 | 0 | 0 |
| 04/11 | PHI | COL | W 8-4 | 1-1 | 0 | 5.54 | 1 | 0 | 0 | 7.0 | 4 | 4 | 4 | 3 | 1 | 6 | 0 | 0 | 0 |
| 04/18 | PHI | SD | L 5-8 | 1-1 | 0 | 5.03 | 1 | 0 | 0 | 6.2 | 6 | 3 | 3 | 1 | 4 | 6 | 0 | 1 | 0 |
| 04/24 | PHI | FLA | W 7-3 | 1-1 | 0 | 4.91 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 6 | 5 | 0 | 0 | 0 |
| 04/29 | PHI | WAS | L 1-4 | 1-2 | 0 | 4.83 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 05/05 | PHI | STL | W 10-7 | 2-2 | 0 | 5.35 | 1 | 0 | 0 | 5.1 | 9 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| 05/10 | PHI | ATL | L 2-4 | 2-2 | 0 | 4.81 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
| 05/16 | PHI | WAS | W 8-5 | 3-2 | 0 | 4.50 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 |
| 05/22 | PHI | NYY | W 7-3 | 4-2 | 0 | 4.34 | 1 | 0 | 0 | 8.0 | 8 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 |
| 05/27 | PHI | FLA | L 2-6 | 4-3 | 0 | 4.66 | 1 | 0 | 0 | 5.2 | 7 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 09/05 | PHI | HOU | L 4-5 | 4-3 | 0 | 4.59 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/07 | PHI | HOU | L 3-4 | 4-3 | 0 | 4.52 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/08 | PHI | WAS | W 5-3 | 4-3 | 0 | 4.43 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 09/11 | PHI | NYM | W 4-2 | 4-3 | 0 | 4.37 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/12 | PHI | NYM | L 9-10 | 4-3 | 0 | 4.74 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 10/01 | PHI | HOU | L 3-5 | 4-3 | 0 | 4.80 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/03 | PHI | FLA | L 3-4 | 4-3 | 0 | 4.73 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/04 | PHI | FLA | W 7-6 | 4-3 | 0 | 4.84 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|
|
|