|
2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 04/07 | FLA | WAS | W 8-3 | 0-0 | 0 | 13.50 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/10 | FLA | NYM | W 5-4 | 0-0 | 0 | 6.00 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/14 | FLA | ATL | W 5-1 | 0-0 | 0 | 4.50 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/16 | FLA | ATL | W 6-2 | 0-0 | 0 | 3.60 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/17 | FLA | WAS | W 3-2 | 1-0 | 0 | 3.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/19 | FLA | WAS | W 7-4 | 2-0 | 0 | 3.86 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/24 | FLA | PHI | L 3-7 | 2-0 | 0 | 3.38 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/25 | FLA | PHI | L 4-6 | 2-0 | 0 | 4.32 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/28 | FLA | NYM | W 7-4 | 2-0 | 0 | 3.86 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | FLA | NYM | W 4-3 | 2-0 | 0 | 3.48 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/30 | FLA | CHC | W 8-2 | 2-0 | 0 | 3.18 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 05/04 | FLA | CIN | W 3-2 | 2-0 | 0 | 2.84 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/06 | FLA | ATL | L 6-8 | 2-0 | 0 | 2.45 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 05/08 | FLA | COL | W 8-3 | 2-0 | 0 | 2.30 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/14 | FLA | MIL | L 3-5 | 2-0 | 0 | 2.16 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/15 | FLA | LA | L 4-6 | 2-0 | 0 | 2.12 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/16 | FLA | LA | W 6-3 | 2-0 | 0 | 2.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/19 | FLA | ARI | L 3-5 | 2-0 | 0 | 1.89 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/20 | FLA | ARI | W 8-6 | 2-0 | 0 | 1.80 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/20 | FLA | ARI | W 8-6 | 2-1 | 0 | 3.10 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 05/23 | FLA | TB | L 3-10 | 2-2 | 0 | 3.38 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/24 | FLA | TB | W 5-4 | 2-2 | 0 | 3.63 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 05/25 | FLA | PHI | W 5-3 | 2-2 | 0 | 3.47 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/27 | FLA | PHI | W 6-2 | 2-2 | 0 | 3.70 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 05/29 | FLA | NYM | L 1-2 | 2-2 | 0 | 3.55 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/30 | FLA | NYM | W 7-3 | 2-2 | 1 | 3.51 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 06/01 | FLA | MIL | W 7-4 | 2-2 | 0 | 3.38 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/04 | FLA | MIL | W 4-3 | 2-2 | 0 | 3.33 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/05 | FLA | SF | L 1-2 | 2-2 | 0 | 3.25 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/06 | FLA | SF | W 5-4 | 2-2 | 1 | 3.21 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/08 | FLA | SF | W 4-0 | 2-2 | 0 | 3.10 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/11 | FLA | STL | L 5-6 | 2-3 | 0 | 3.99 | 0 | 0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06/13 | FLA | TOR | W 6-5 | 2-3 | 0 | 3.82 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/17 | FLA | BOS | L 1-6 | 2-3 | 0 | 3.77 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/20 | FLA | NYY | W 2-1 | 2-3 | 0 | 3.69 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 06/21 | FLA | NYY | W 6-5 | 2-3 | 0 | 3.58 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/23 | FLA | BAL | W 7-6 | 2-3 | 0 | 4.13 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 06/27 | FLA | TB | L 2-3 | 2-3 | 0 | 4.01 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 06/29 | FLA | WAS | W 4-2 | 2-3 | 1 | 3.97 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 07/01 | FLA | WAS | W 5-3 | 2-3 | 1 | 3.86 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07/05 | FLA | PIT | W 5-0 | 2-3 | 0 | 3.75 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 07/10 | FLA | ARI | L 0-8 | 2-3 | 0 | 3.89 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07/12 | FLA | ARI | W 8-1 | 2-3 | 0 | 3.79 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 07/17 | FLA | PHI | L 5-6 | 2-3 | 0 | 3.60 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 07/20 | FLA | SD | W 3-2 | 2-3 | 1 | 3.51 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/21 | FLA | SD | W 3-2 | 2-3 | 1 | 3.64 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/24 | FLA | LA | W 6-3 | 2-3 | 1 | 3.56 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/26 | FLA | LA | W 8-6 | 2-3 | 0 | 3.89 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 07/28 | FLA | ATL | W 4-3 | 3-3 | 0 | 4.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/29 | FLA | ATL | W 6-3 | 3-3 | 1 | 3.91 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 07/31 | FLA | CHC | W 5-2 | 3-3 | 1 | 3.83 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 08/01 | FLA | CHC | L 8-9 | 3-4 | 0 | 3.94 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 08/07 | FLA | PHI | W 3-2 | 3-4 | 1 | 3.86 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/08 | FLA | PHI | W 6-4 | 3-4 | 1 | 3.96 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/10 | FLA | HOU | W 8-6 | 3-4 | 1 | 3.91 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 08/11 | FLA | HOU | W 9-8 | 3-4 | 0 | 4.01 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/14 | FLA | COL | W 6-5 | 3-4 | 1 | 4.13 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08/21 | FLA | ATL | W 5-3 | 3-4 | 1 | 4.05 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/25 | FLA | NYM | W 2-1 | 3-4 | 1 | 3.98 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/26 | FLA | NYM | W 5-3 | 3-4 | 1 | 3.90 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/29 | FLA | SD | L 4-7 | 3-4 | 0 | 3.83 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/30 | FLA | SD | W 6-4 | 3-4 | 1 | 3.77 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 09/02 | FLA | ATL | W 8-7 | 4-4 | 0 | 3.86 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 09/04 | FLA | WAS | W 9-6 | 4-4 | 1 | 3.79 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/06 | FLA | WAS | L 4-5 | 4-5 | 0 | 4.25 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 09/08 | FLA | NYM | W 4-2 | 4-5 | 1 | 4.18 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/09 | FLA | NYM | W 6-3 | 4-5 | 1 | 4.11 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/15 | FLA | STL | W 2-1 | 4-5 | 1 | 4.04 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 09/16 | FLA | STL | W 5-2 | 4-5 | 1 | 4.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 09/18 | FLA | CIN | W 4-3 | 4-5 | 1 | 4.08 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 09/22 | FLA | PHI | L 3-9 | 4-5 | 1 | 4.02 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/25 | FLA | NYM | L 5-6 | 4-6 | 0 | 4.23 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 09/29 | FLA | ATL | W 5-4 | 4-6 | 1 | 4.16 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/30 | FLA | ATL | W 5-4 | 4-6 | 0 | 4.12 | 0 | 0 | 0 | 0.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 10/03 | FLA | PHI | W 4-3 | 4-6 | 1 | 4.06 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
|