|
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 04/10 | CHW | MIN | L 1-2 | 0-1 | 0 | 2.57 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
| 04/15 | CHW | @TOR | L 3-7 | 0-2 | 0 | 8.10 | 1 | 0 | 0 | 3.0 | 8 | 7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 |
| 04/24 | CHW | SEA | W 5-4 | 0-2 | 0 | 5.82 | 1 | 0 | 0 | 7.0 | 2 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 |
| 04/30 | CHW | @NYY | L 4-6 | 0-2 | 0 | 5.87 | 1 | 0 | 0 | 6.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 05/05 | CHW | KC | W 9-2 | 1-2 | 0 | 5.28 | 1 | 0 | 0 | 6.0 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| 05/11 | CHW | @MIN | W 5-2 | 2-2 | 0 | 4.75 | 1 | 0 | 0 | 7.0 | 9 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 05/18 | CHW | @DET | W 6-2 | 3-2 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 |
| 05/23 | CHW | FLA | L 0-13 | 3-3 | 0 | 5.68 | 1 | 0 | 0 | 2.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| 05/28 | CHW | @TB | W 4-2 | 4-3 | 0 | 5.26 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 06/03 | CHW | TEX | W 4-3 | 5-3 | 0 | 4.94 | 1 | 0 | 0 | 7.0 | 7 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| 06/09 | CHW | DET | W 15-3 | 6-3 | 0 | 4.82 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
| 06/15 | CHW | @PIT | W 6-4 | 7-3 | 0 | 4.94 | 1 | 0 | 0 | 5.2 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 06/20 | CHW | @WAS | W 6-3 | 8-3 | 0 | 4.85 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 0 |
| 06/26 | CHW | CHC | W 3-2 | 8-3 | 0 | 4.66 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 07/02 | CHW | @TEX | W 5-3 | 8-3 | 0 | 4.65 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 07/07 | CHW | ANA | W 5-2 | 9-3 | 0 | 4.36 | 1 | 0 | 0 | 6.0 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| 07/18 | CHW | @MIN | L 6-7 | 9-3 | 0 | 4.37 | 1 | 0 | 0 | 6.0 | 11 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 07/24 | CHW | @OAK | L 2-10 | 9-4 | 0 | 4.74 | 1 | 0 | 0 | 1.1 | 6 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| 07/29 | CHW | SEA | W 9-5 | 10-4 | 0 | 4.73 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 08/05 | CHW | @DET | W 6-4 | 10-4 | 0 | 4.54 | 1 | 0 | 0 | 6.2 | 5 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
| 08/10 | CHW | MIN | L 6-12 | 10-5 | 0 | 4.90 | 1 | 0 | 0 | 2.1 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| 08/15 | CHW | DET | L 8-13 | 10-5 | 0 | 5.07 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| 08/21 | CHW | @KC | L 5-6 | 10-5 | 0 | 5.08 | 1 | 0 | 0 | 6.2 | 6 | 4 | 4 | 1 | 1 | 4 | 0 | 1 | 0 |
| 08/27 | CHW | NYY | W 9-4 | 11-5 | 0 | 4.89 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 09/01 | CHW | @CLE | W 6-4 | 11-5 | 0 | 4.82 | 1 | 0 | 0 | 4.0 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 09/07 | CHW | @DET | L 1-9 | 11-6 | 0 | 4.88 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09/24 | CHW | @ANA | W 2-1 | 11-6 | 0 | 4.74 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
| 09/29 | CHW | BOS | W 5-2 | 12-6 | 0 | 4.64 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
|