|
2012 · 2011 · 2010 · 2009
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 04/02 | ARI | @COL | L 1-3 | 0-1 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
| 04/09 | ARI | CIN | L 1-6 | 0-2 | 0 | 3.46 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 0 | 3 | 8 | 0 | 0 | 0 |
| 04/15 | ARI | SF | L 2-5 | 0-3 | 0 | 4.26 | 1 | 0 | 0 | 6.0 | 6 | 5 | 4 | 1 | 3 | 10 | 0 | 0 | 0 |
| 04/21 | ARI | @CIN | L 4-7 | 0-4 | 0 | 5.92 | 1 | 0 | 0 | 5.1 | 5 | 7 | 7 | 1 | 4 | 3 | 1 | 0 | 0 |
| 04/26 | ARI | PHI | W 7-5 | 1-4 | 0 | 5.64 | 1 | 0 | 0 | 6.0 | 10 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 05/01 | ARI | CHC | W 4-3 | 2-4 | 0 | 5.30 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 |
| 05/07 | ARI | @SD | W 6-0 | 3-4 | 0 | 4.47 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 05/12 | ARI | @SF | L 2-3 | 3-5 | 0 | 4.41 | 1 | 0 | 0 | 6.2 | 7 | 3 | 3 | 0 | 3 | 5 | 0 | 0 | 0 |
| 05/17 | ARI | SD | W 6-1 | 4-5 | 0 | 4.03 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 |
| 05/22 | ARI | MIN | W 3-2 | 5-5 | 0 | 3.82 | 1 | 0 | 0 | 8.0 | 8 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 |
| 05/27 | ARI | @HOU | W 7-6 | 6-5 | 0 | 4.13 | 1 | 0 | 0 | 6.0 | 8 | 6 | 5 | 0 | 1 | 4 | 1 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 06/01 | ARI | FLA | W 6-5 | 6-5 | 0 | 4.22 | 1 | 0 | 0 | 7.0 | 10 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 06/07 | ARI | @PIT | L 5-8 | 6-5 | 0 | 3.98 | 1 | 0 | 0 | 7.0 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
| 06/12 | ARI | @FLA | W 5-1 | 7-5 | 0 | 3.82 | 1 | 0 | 0 | 6.0 | 8 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 |
| 06/17 | ARI | CHW | W 4-1 | 8-5 | 0 | 3.56 | 1 | 1 | 0 | 9.0 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 |
| 06/23 | ARI | @KC | W 5-3 | 9-5 | 0 | 3.58 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 06/28 | ARI | CLE | W 6-4 | 9-5 | 0 | 3.49 | 1 | 0 | 0 | 8.0 | 6 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 07/04 | ARI | @MIL | W 8-6 | 9-5 | 0 | 3.75 | 1 | 0 | 0 | 4.0 | 8 | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 07/09 | ARI | @STL | L 6-7 | 9-5 | 0 | 3.74 | 1 | 0 | 0 | 5.0 | 8 | 3 | 2 | 0 | 3 | 4 | 0 | 1 | 0 |
| 07/17 | ARI | LA | W 4-1 | 10-5 | 0 | 3.56 | 1 | 1 | 0 | 9.0 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 07/22 | ARI | COL | L 4-8 | 10-6 | 0 | 3.72 | 1 | 0 | 0 | 6.1 | 10 | 5 | 5 | 0 | 1 | 7 | 2 | 1 | 0 |
| 07/28 | ARI | @SD | L 3-4 | 10-7 | 0 | 3.81 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 2 | 6 | 1 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 08/02 | ARI | @SF | W 6-1 | 11-7 | 0 | 3.67 | 1 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| 08/08 | ARI | HOU | L 1-9 | 11-8 | 0 | 3.83 | 1 | 0 | 0 | 3.0 | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 08/13 | ARI | NYM | W 6-4 | 12-8 | 0 | 3.76 | 1 | 0 | 0 | 8.0 | 8 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| 08/19 | ARI | @ATL | L 2-4 | 12-9 | 0 | 3.83 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 3 | 1 | 5 | 0 | 0 | 0 |
| 08/24 | ARI | @WAS | W 4-2 | 13-9 | 0 | 3.75 | 1 | 0 | 0 | 8.2 | 9 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
| 08/29 | ARI | COL | W 5-1 | 14-9 | 0 | 3.61 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 09/04 | ARI | @SF | W 4-1 | 15-9 | 0 | 3.53 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| 09/09 | ARI | SD | W 3-2 | 16-9 | 0 | 3.41 | 1 | 1 | 0 | 9.0 | 5 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| 09/14 | ARI | @LA | L 2-3 | 16-10 | 0 | 3.39 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 1 |
| 09/20 | ARI | PIT | L 3-5 | 16-11 | 0 | 3.43 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| 09/26 | ARI | LA | L 2-4 | 16-12 | 0 | 3.49 | 1 | 0 | 0 | 7.0 | 5 | 4 | 4 | 1 | 1 | 5 | 1 | 0 | 0 |
|
|
|