|
2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 04/03 | TB | BAL | L 1-5 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/05 | TB | ANA | L 3-5 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/07 | TB | @CHW | L 1-5 | 0-0 | 0 | 3.00 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/09 | TB | @CHW | L 2-4 | 0-0 | 0 | 7.36 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04/14 | TB | MIN | W 4-3 | 0-0 | 0 | 6.23 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/15 | TB | MIN | W 5-2 | 0-0 | 0 | 6.23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/16 | TB | MIN | W 4-3 | 1-0 | 0 | 5.06 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/21 | TB | CHW | L 2-9 | 1-0 | 0 | 4.26 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/22 | TB | @TOR | L 4-6 | 1-0 | 0 | 3.68 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/28 | TB | @MIN | W 6-1 | 1-0 | 0 | 3.24 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 04/29 | TB | ANA | L 5-8 | 1-0 | 0 | 2.70 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 05/01 | TB | ANA | L 5-6 | 1-0 | 0 | 2.45 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/04 | TB | TOR | L 2-3 | 1-0 | 0 | 2.25 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | TB | @BAL | W 8-2 | 1-0 | 0 | 2.77 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05/10 | TB | @CLE | L 4-5 | 1-0 | 0 | 2.57 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/14 | TB | BAL | L 0-6 | 1-0 | 0 | 3.00 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 05/16 | TB | NYY | W 6-5 | 2-0 | 0 | 2.81 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/18 | TB | @TOR | W 6-5 | 2-0 | 0 | 2.70 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/19 | TB | @TOR | L 2-3 | 2-0 | 0 | 2.65 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/21 | TB | @FLA | L 3-5 | 2-0 | 0 | 2.60 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/23 | TB | @DET | L 3-6 | 2-0 | 0 | 3.63 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 05/28 | TB | CLE | L 3-7 | 2-0 | 0 | 3.44 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05/30 | TB | TEX | L 5-11 | 2-0 | 0 | 4.42 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 06/02 | TB | @SEA | L 2-8 | 2-0 | 0 | 3.80 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/08 | TB | @ANA | W 4-3 | 3-0 | 0 | 3.63 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/11 | TB | @BAL | W 7-5 | 4-0 | 0 | 3.52 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/12 | TB | @BAL | W 9-6 | 4-0 | 0 | 3.42 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 06/13 | TB | @DET | L 1-2 | 4-0 | 0 | 3.28 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 06/16 | TB | BOS | L 2-4 | 4-0 | 0 | 3.12 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 06/18 | TB | FLA | W 7-4 | 4-0 | 0 | 3.38 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 06/26 | TB | @HOU | W 14-10 | 4-0 | 0 | 3.14 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 06/29 | TB | CIN | L 3-4 | 4-0 | 0 | 3.03 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 07/02 | TB | STL | W 5-1 | 4-0 | 0 | 2.93 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 07/06 | TB | @MIN | W 12-5 | 4-0 | 0 | 3.13 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 07/07 | TB | @NYY | W 5-1 | 4-0 | 0 | 3.06 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/15 | TB | BOS | W 9-6 | 4-0 | 0 | 3.31 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/16 | TB | BOS | L 5-9 | 4-0 | 0 | 3.51 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 07/17 | TB | BOS | L 0-1 | 4-0 | 0 | 3.44 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 08/02 | TB | TOR | L 1-3 | 4-0 | 0 | 3.38 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/04 | TB | TOR | W 7-6 | 4-0 | 0 | 3.79 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/06 | TB | OAK | L 0-8 | 4-0 | 0 | 4.06 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 08/13 | TB | @NYY | L 2-9 | 4-0 | 0 | 3.96 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08/19 | TB | SEA | W 3-2 | 5-0 | 0 | 3.89 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/22 | TB | DET | L 2-5 | 5-0 | 0 | 4.02 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 08/25 | TB | DET | L 0-2 | 5-0 | 0 | 3.92 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/27 | TB | @TOR | W 6-5 | 5-0 | 0 | 4.10 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 08/29 | TB | @TOR | L 3-7 | 5-0 | 0 | 4.04 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 08/30 | TB | @TEX | L 0-2 | 5-0 | 0 | 3.95 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
| 09/06 | TB | TEX | L 0-8 | 5-0 | 0 | 3.89 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/07 | TB | TEX | W 5-4 | 5-0 | 0 | 3.86 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/10 | TB | BOS | W 6-5 | 5-0 | 0 | 3.83 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/13 | TB | @BAL | L 2-4 | 5-0 | 0 | 3.80 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/15 | TB | @BOS | W 9-2 | 5-0 | 0 | 3.72 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 09/21 | TB | @NYY | L 2-4 | 5-0 | 0 | 3.91 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/22 | TB | @NYY | W 15-8 | 5-0 | 0 | 3.83 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/28 | TB | NYY | W 8-7 | 5-0 | 0 | 3.88 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|
|
|