|
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 4/6 | ARI | SF | W 5-4 | 1-0 | 0 | 4.05 | 1 | 0 | 0 | 6.2 | 9 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 98 |
| 4/12 | ARI | @SD | W 3-1 | 2-0 | 0 | 2.84 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 98 |
| 4/17 | ARI | PIT | L 4-5 | 2-0 | 0 | 3.86 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 98 |
| 4/22 | ARI | ATL | W 6-4 | 3-0 | 0 | 3.86 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 111 |
| 4/28 | ARI | @MIA | L 2-3 | 3-0 | 0 | 3.38 | 1 | 0 | 0 | 6.1 | 7 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 105 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 5/3 | ARI | @WAS | L 1-2 | 3-1 | 0 | 3.23 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 83 |
| 5/8 | ARI | STL | L 1-6 | 3-2 | 0 | 3.91 | 1 | 0 | 0 | 7.0 | 6 | 6 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 103 |
| 5/14 | ARI | @LAD | L 1-3 | 3-3 | 0 | 3.81 | 1 | 0 | 0 | 6.0 | 6 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 98 |
| 5/19 | ARI | @KC | L 3-7 | 3-4 | 0 | 4.47 | 1 | 0 | 0 | 4.1 | 8 | 6 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 83 |
| 5/25 | ARI | MIL | L 1-7 | 3-5 | 0 | 4.65 | 1 | 0 | 0 | 5.2 | 7 | 4 | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 112 |
| 5/30 | ARI | @SF | W 4-1 | 4-5 | 0 | 4.26 | 1 | 0 | 0 | 7.2 | 5 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 122 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 6/5 | ARI | COL | W 10-0 | 5-5 | 0 | 3.93 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 103 |
| 6/12 | ARI | @TEX | L 1-9 | 5-6 | 0 | 4.32 | 1 | 0 | 0 | 5.2 | 10 | 6 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 95 |
| 6/17 | ARI | @LAA | L 0-2 | 5-7 | 0 | 4.13 | 1 | 1 | 0 | 8.0 | 6 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 112 |
| 6/23 | ARI | CHC | W 10-5 | 5-7 | 0 | 4.42 | 1 | 0 | 0 | 4.1 | 10 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 108 |
| 6/29 | ARI | @MIL | W 9-3 | 6-7 | 0 | 4.20 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 108 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 7/4 | ARI | SD | L 6-8 | 6-7 | 0 | 4.26 | 1 | 0 | 0 | 7.0 | 9 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 86 |
| 7/13 | ARI | @CHC | L 1-8 | 6-8 | 0 | 4.55 | 1 | 0 | 0 | 5.0 | 7 | 6 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 88 |
| 7/18 | ARI | @CIN | W 7-1 | 7-8 | 0 | 4.33 | 1 | 0 | 0 | 8.0 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 105 |
| 7/23 | ARI | COL | W 6-3 | 8-8 | 0 | 4.20 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 104 |
| 7/28 | ARI | NYM | W 6-3 | 9-8 | 0 | 4.20 | 1 | 0 | 0 | 6.1 | 7 | 3 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 107 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 8/3 | ARI | @PHI | W 4-2 | 10-8 | 0 | 4.15 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 108 |
| 8/8 | ARI | @PIT | L 6-7 | 10-9 | 0 | 4.34 | 1 | 0 | 0 | 4.0 | 8 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 84 |
| 8/14 | ARI | @STL | L 2-8 | 10-10 | 0 | 4.35 | 1 | 0 | 0 | 6.0 | 6 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 101 |
| 8/19 | ARI | @HOU | W 8-1 | 11-10 | 0 | 4.24 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 98 |
| 8/25 | ARI | SD | L 3-9 | 11-11 | 0 | 4.44 | 1 | 0 | 0 | 5.1 | 4 | 6 | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 103 |
| 8/30 | ARI | @LAD | W 2-0 | 12-11 | 0 | 4.27 | 1 | 0 | 0 | 6.1 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 99 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 9/4 | ARI | @SF | W 8-6 | 12-11 | 0 | 4.39 | 1 | 0 | 0 | 5.2 | 7 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 100 |
| 9/11 | ARI | LAD | W 1-0 | 13-11 | 0 | 4.21 | 1 | 0 | 0 | 7.1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 110 |
| 9/18 | ARI | SD | W 3-2 | 14-11 | 0 | 4.08 | 1 | 0 | 0 | 8.0 | 7 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 121 |
| 9/23 | ARI | @COL | W 10-7 | 14-11 | 0 | 4.14 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 117 |
| 9/28 | ARI | CHC | W 8-3 | 15-11 | 0 | 4.16 | 1 | 0 | 0 | 5.2 | 4 | 3 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 104 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 10/3 | ARI | COL | L 1-2 | 15-12 | 0 | 4.02 | 1 | 0 | 0 | 7.0 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 108 |
|
|
|