|
2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 4/5 | BOS | @DET | L 2-3 | 0-0 | 0 | 27.00 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 4/8 | BOS | @DET | L 12-13 | 0-0 | 0 | 2.08 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 51 |
| 4/15 | BOS | TB | W 6-4 | 1-0 | 0 | 1.50 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 4/17 | BOS | TEX | L 3-18 | 1-0 | 0 | 3.86 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 20 |
| 4/21 | BOS | NYY | L 9-15 | 1-0 | 0 | 9.82 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
| 4/25 | BOS | @MIN | W 7-6 | 1-0 | 0 | 8.64 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 4/28 | BOS | @CHW | W 1-0 | 1-0 | 0 | 8.31 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 4/30 | BOS | OAK | W 11-6 | 1-0 | 0 | 8.00 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 5/4 | BOS | BAL | L 4-6 | 1-0 | 0 | 8.38 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 5/6 | BOS | BAL | L 6-9 | 1-0 | 0 | 7.59 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 31 |
| 5/7 | BOS | @KC | W 11-5 | 1-0 | 1 | 6.08 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 |
| 5/11 | BOS | CLE | W 7-5 | 1-0 | 0 | 5.79 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5/12 | BOS | CLE | W 4-1 | 1-0 | 0 | 5.40 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 5/17 | BOS | @TB | W 5-3 | 1-0 | 0 | 5.63 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 5/19 | BOS | @PHI | W 7-5 | 1-0 | 0 | 5.71 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
| 5/20 | BOS | @PHI | W 5-1 | 1-0 | 0 | 5.60 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 5/21 | BOS | @BAL | W 8-6 | 1-0 | 0 | 5.40 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 5/23 | BOS | @BAL | W 6-5 | 1-0 | 0 | 5.59 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18 |
| 5/27 | BOS | TB | L 3-4 | 1-0 | 0 | 5.40 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 5/29 | BOS | DET | W 6-3 | 1-0 | 0 | 5.06 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 6/2 | BOS | @TOR | W 7-4 | 1-0 | 0 | 4.91 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6/6 | BOS | BAL | L 1-2 | 1-0 | 0 | 4.70 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6/12 | BOS | @MIA | W 2-1 | 1-0 | 0 | 4.50 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |
| 6/13 | BOS | @MIA | W 10-2 | 1-0 | 0 | 4.50 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6/16 | BOS | @CHC | W 4-3 | 1-0 | 0 | 4.32 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 6/19 | BOS | MIA | W 7-5 | 1-0 | 0 | 4.15 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 6/23 | BOS | ATL | W 8-4 | 1-0 | 0 | 4.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 6/26 | BOS | TOR | W 5-1 | 1-0 | 0 | 3.86 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 6/30 | BOS | @SEA | L 2-3 | 1-0 | 0 | 3.77 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 7/1 | BOS | @SEA | W 2-1 | 2-0 | 0 | 3.64 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 7/3 | BOS | @OAK | L 2-3 | 2-0 | 0 | 3.48 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 27 |
| 7/6 | BOS | NYY | L 8-10 | 2-0 | 0 | 4.02 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 7/7 | BOS | NYY | W 9-5 | 2-0 | 0 | 3.94 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7/13 | BOS | @TB | W 3-1 | 2-0 | 0 | 3.82 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 7/16 | BOS | CHW | W 5-1 | 3-0 | 0 | 3.71 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 7/21 | BOS | TOR | L 3-7 | 3-0 | 0 | 3.60 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| 7/24 | BOS | @TEX | W 2-1 | 4-0 | 0 | 3.50 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
| 7/28 | BOS | @NYY | W 8-6 | 4-0 | 0 | 3.93 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 15 |
| 7/30 | BOS | DET | W 7-3 | 4-0 | 0 | 3.82 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 8/3 | BOS | MIN | L 5-6 | 4-1 | 0 | 3.92 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
| 8/5 | BOS | MIN | W 6-4 | 4-1 | 0 | 4.62 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| 8/21 | BOS | LAA | L 3-5 | 4-1 | 0 | 4.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 8/23 | BOS | LAA | L 13-14 | 4-1 | 0 | 4.35 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 8/24 | BOS | KC | W 4-3 | 4-1 | 0 | 4.32 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 8/25 | BOS | KC | L 9-10 | 4-1 | 0 | 4.22 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
| 8/27 | BOS | KC | W 5-1 | 4-1 | 0 | 4.15 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8/31 | BOS | @OAK | L 2-20 | 4-1 | 0 | 4.47 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 9/4 | BOS | @SEA | W 4-3 | 4-1 | 0 | 4.37 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 9/8 | BOS | TOR | L 2-9 | 4-1 | 0 | 4.47 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| 9/12 | BOS | NYY | L 4-5 | 4-1 | 0 | 4.44 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 9/14 | BOS | @TOR | W 8-5 | 4-1 | 0 | 4.60 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 9/18 | BOS | @TB | W 7-5 | 4-1 | 0 | 4.60 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9/20 | BOS | @TB | L 4-7 | 4-1 | 0 | 4.79 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9/25 | BOS | TB | L 2-5 | 4-1 | 0 | 4.69 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 9/30 | BOS | @BAL | L 3-6 | 4-1 | 0 | 4.59 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 10/2 | BOS | @NYY | L 3-4 | 4-1 | 0 | 4.50 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|
|
|