2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2004 · 2003
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
4/7 ATL @NYM L 2-4 0-0 0 9.00 0 0 0 1.0 3 1 1 1 0 1 0 0 0 19
4/9 ATL @HOU L 3-8 0-0 0 13.50 0 0 0 1.0 3 2 2 1 0 1 0 0 0 25
4/15 ATL MIL W 7-4 0-0 0 18.00 0 0 0 1.0 3 3 3 1 0 1 0 0 0 27
4/18 ATL NYM W 14-6 0-0 0 13.50 0 0 0 1.0 2 0 0 0 1 2 0 0 0 28
4/20 ATL @ARI W 9-1 0-0 0 11.57 0 0 0 0.2 1 0 0 0 0 1 0 0 0 12
4/22 ATL @ARI L 4-6 0-0 0 10.13 0 0 0 0.2 0 0 0 0 0 0 0 0 0 5
4/23 ATL @LAD L 2-7 0-0 0 9.00 0 0 0 0.2 0 0 0 0 0 0 0 0 0 3
4/25 ATL @LAD W 4-2 0-0 0 8.53 0 0 0 0.1 0 0 0 0 1 0 0 0 0 7
4/29 ATL PIT W 4-3 0-0 0 7.36 0 0 0 1.0 0 0 0 0 0 0 0 0 0 9
4/30 ATL PIT L 3-9 0-0 0 9.00 0 0 0 0.2 2 2 2 0 1 0 0 0 0 18
MAY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
5/2 ATL PHI W 15-13 1-0 0 8.00 0 0 0 1.0 0 0 0 0 0 1 0 0 0 8
5/4 ATL @COL W 9-8 2-0 0 7.20 0 0 0 1.0 0 0 0 0 2 0 0 0 0 20
5/5 ATL @COL W 13-9 2-0 0 7.36 0 0 0 1.0 1 1 1 1 2 1 0 0 0 24
5/7 ATL @CHC L 1-5 2-0 0 8.25 0 0 0 1.0 2 2 2 1 0 0 0 0 0 19
5/11 ATL @STL W 9-7 2-0 0 8.03 0 0 0 0.1 0 0 0 0 0 1 0 0 0 5
5/13 ATL @STL W 7-4 2-0 0 7.82 0 0 0 0.1 0 0 0 0 0 0 0 0 0 2
5/14 ATL CIN L 1-3 2-0 0 7.62 0 0 0 0.1 0 0 0 0 0 0 0 0 0 2
5/16 ATL MIA L 4-8 2-0 0 7.07 0 0 0 1.0 0 0 0 0 0 1 0 0 0 12
5/19 ATL @TB L 2-5 2-0 0 6.75 0 0 0 0.2 0 0 0 0 1 0 0 0 0 11
5/23 ATL @CIN L 1-2 2-0 0 6.32 0 0 0 1.0 0 0 0 0 1 1 0 0 0 14
5/26 ATL WAS L 4-8 2-0 0 5.94 0 0 0 1.0 0 0 0 0 0 2 0 0 0 16
5/28 ATL STL L 2-8 2-0 0 5.60 0 0 0 1.0 0 0 0 0 0 1 0 0 0 13
5/29 ATL STL W 5-4 2-0 0 5.40 0 0 0 0.2 1 0 0 0 0 2 0 0 0 20
5/30 ATL STL W 10-7 2-0 0 5.12 0 0 0 1.0 1 0 0 0 0 1 0 0 0 15
JUNE
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
6/2 ATL @WAS L 0-2 2-0 0 5.12 0 0 0 0.0 0 0 0 0 1 0 0 0 0 5
6/7 ATL @MIA W 8-2 2-0 0 4.87 0 0 0 1.0 1 0 0 0 0 1 0 0 0 20
6/8 ATL TOR W 4-3 2-0 0 4.64 0 0 0 1.0 0 0 0 0 0 0 0 0 0 8
6/10 ATL TOR L 4-12 2-0 0 4.43 0 0 0 1.0 1 0 0 0 1 1 0 0 0 19
6/11 ATL NYY L 0-3 2-0 0 4.24 0 0 0 1.0 0 0 0 0 0 1 0 0 0 12
6/13 ATL NYY L 2-3 2-0 0 3.96 0 0 0 1.2 1 0 0 0 1 2 0 0 0 32
6/15 ATL BAL W 4-2 3-0 0 3.86 0 0 0 0.2 0 0 0 0 0 2 0 0 0 14
6/17 ATL BAL L 0-2 3-0 0 3.76 0 0 0 0.2 1 0 0 0 0 0 0 0 0 12
6/19 ATL @NYY W 4-3 3-0 0 3.62 0 0 0 1.0 0 0 0 0 0 0 0 0 0 7
6/20 ATL @NYY W 10-5 3-0 0 3.81 0 0 0 1.0 1 1 1 0 2 0 0 0 0 20
6/22 ATL @BOS W 4-1 3-0 0 3.77 0 0 0 0.1 0 0 0 0 0 0 0 0 0 7
6/24 ATL @BOS L 4-9 3-0 0 3.94 0 0 0 1.0 2 1 1 0 0 0 0 0 0 20
6/28 ATL ARI L 2-3 3-0 0 3.90 0 0 0 0.1 0 0 0 0 0 1 0 0 0 7
6/29 ATL WAS L 4-5 3-1 0 4.11 0 0 0 0.2 2 1 1 1 0 1 0 0 0 10
6/30 ATL WAS W 7-5 3-1 0 4.06 0 0 0 0.1 0 0 0 0 2 0 0 0 0 17
JULY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
7/2 ATL CHC L 1-4 3-1 0 3.94 0 0 0 1.0 0 0 0 0 0 0 0 0 0 4
7/4 ATL CHC L 1-5 3-1 0 3.90 0 0 0 0.1 0 0 0 0 0 1 0 0 0 3
7/6 ATL @PHI W 5-0 3-1 0 3.78 0 0 0 1.0 0 0 0 0 0 0 0 0 0 10
7/14 ATL NYM W 8-7 3-1 0 3.74 0 0 0 0.1 2 0 0 0 0 1 0 0 0 16
7/17 ATL SF L 0-9 3-1 0 3.63 0 0 0 1.0 0 0 0 0 0 1 0 0 0 7
7/18 ATL SF L 4-9 3-1 0 3.79 0 0 0 1.0 2 4 1 2 1 1 0 0 0 19
7/20 ATL @WAS W 11-10 3-1 1 3.68 0 0 0 1.0 0 0 0 0 0 1 0 0 0 8
7/21 ATL @WAS W 4-0 3-1 0 3.58 0 0 0 1.0 0 0 0 0 0 1 0 0 0 11
7/27 ATL PHI W 6-1 3-1 0 3.49 0 0 0 1.0 0 0 0 0 0 1 0 0 0 12
7/29 ATL PHI W 6-2 3-1 0 3.38 0 0 0 1.1 0 0 0 0 0 1 0 0 0 11
7/31 ATL MIA W 7-1 3-1 0 3.29 0 0 0 1.0 1 0 0 0 0 0 0 0 0 12
AUGUST
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
8/1 ATL MIA L 2-4 3-1 0 3.29 0 0 0 0.0 0 0 0 0 1 0 0 0 0 8
8/2 ATL MIA W 6-1 3-1 0 3.27 0 0 0 0.1 0 0 0 0 0 0 0 0 0 3
8/4 ATL HOU L 2-3 3-1 0 3.19 0 0 0 1.0 2 0 0 0 0 0 0 0 0 12
8/5 ATL HOU W 6-1 3-1 0 3.14 0 0 0 0.2 1 0 0 0 1 0 0 0 0 12
8/8 ATL @PHI W 12-6 4-1 0 3.07 0 0 0 1.0 0 0 0 0 0 1 0 0 0 8
8/13 ATL SD L 1-4 4-1 0 3.20 0 0 0 1.0 1 1 1 1 0 1 0 0 0 18
8/15 ATL SD W 6-1 4-1 0 3.13 0 0 0 1.0 1 0 0 0 1 1 0 0 0 22
8/17 ATL LAD W 4-3 4-1 0 3.04 0 0 0 1.1 0 0 0 0 0 0 0 0 0 16
8/19 ATL LAD L 0-5 4-1 0 3.19 0 0 0 0.2 2 1 1 0 1 0 0 0 0 15
8/20 ATL @WAS L 4-5 4-1 0 3.12 0 0 0 1.0 0 0 0 0 0 0 0 0 0 8
8/21 ATL @WAS L 1-4 4-1 0 3.06 0 0 0 1.0 0 0 0 0 0 3 0 0 0 14
8/24 ATL @SF L 3-5 4-1 0 3.00 0 0 0 1.0 2 0 0 0 1 1 0 0 0 16
8/25 ATL @SF W 7-3 4-1 0 2.98 0 0 0 0.1 1 0 0 0 0 0 0 0 0 9
8/27 ATL @SD L 0-3 4-1 0 2.96 0 0 0 0.1 0 0 0 0 0 0 0 0 0 3
8/29 ATL @SD L 2-8 4-1 0 3.25 0 0 0 1.0 1 2 2 0 1 0 0 0 0 17
8/31 ATL PHI L 5-8 4-1 0 3.19 0 0 0 1.0 0 0 0 0 1 1 0 1 0 16
SEPTEMBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
9/4 ATL COL L 0-6 4-1 0 3.29 0 0 0 1.0 3 2 1 0 0 1 0 0 0 23
9/7 ATL @NYM W 3-0 4-1 0 3.27 0 0 0 0.1 0 0 0 0 0 1 0 0 0 6
9/10 ATL @MIL L 1-4 4-1 0 3.40 0 0 0 0.2 1 1 1 0 3 0 0 0 0 32
9/12 ATL @MIL L 2-8 4-1 0 3.34 0 0 0 1.0 1 0 0 0 0 1 0 0 0 21
9/16 ATL WAS W 5-1 4-1 0 3.28 0 0 0 1.0 1 0 0 0 0 1 0 0 0 12
9/18 ATL @MIA L 3-4 4-1 0 3.22 0 0 0 1.0 0 0 0 0 0 0 0 0 0 14
9/22 ATL @PHI W 8-2 4-1 0 3.19 0 0 0 0.2 1 0 0 0 1 0 0 0 0 14
9/26 ATL MIA W 3-0 4-1 0 3.17 0 0 0 0.1 0 0 0 0 0 1 0 0 0 3
9/29 ATL NYM W 2-0 4-1 0 3.15 0 0 0 0.1 0 0 0 0 0 0 0 0 0 3
OCTOBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
10/2 ATL @PIT L 1-5 4-1 0 3.10 0 0 0 1.0 1 0 0 0 0 2 0 0 0 14