|
2013 · 2012 · 2011 · 2010 · 2009
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 4/7 | SD | LAD | L 5-6 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| 4/10 | SD | ARI | L 2-4 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4/12 | SD | ARI | L 1-3 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 26 |
| 4/15 | SD | @LAD | L 4-5 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 31 |
| 4/17 | SD | @COL | L 3-5 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 4/19 | SD | PHI | L 0-2 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 4/22 | SD | PHI | W 6-1 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| 4/24 | SD | WAS | L 1-3 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 4/25 | SD | WAS | L 2-7 | 0-0 | 0 | 2.16 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4/27 | SD | @SF | W 5-3 | 0-0 | 0 | 1.93 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 5/2 | SD | MIL | W 5-0 | 0-0 | 0 | 1.59 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 |
| 5/4 | SD | MIA | L 8-9 | 0-0 | 0 | 3.00 | 0 | 0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 5/6 | SD | MIA | L 3-6 | 0-0 | 0 | 2.77 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| 5/7 | SD | COL | W 3-2 | 0-0 | 0 | 2.57 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 5/8 | SD | COL | W 3-1 | 0-0 | 0 | 2.40 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 5/12 | SD | @PHI | W 2-1 | 0-0 | 0 | 2.25 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 5/14 | SD | @WAS | L 5-8 | 0-0 | 0 | 3.18 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| 5/18 | SD | LAA | L 2-7 | 0-0 | 0 | 3.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 5/19 | SD | LAA | W 3-2 | 1-0 | 0 | 2.95 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5/20 | SD | LAA | W 3-2 | 1-0 | 0 | 2.79 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| 5/24 | SD | @NYM | W 11-5 | 1-0 | 0 | 3.54 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 24 |
| 5/28 | SD | @CHC | L 7-11 | 1-0 | 0 | 4.71 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 5/30 | SD | @CHC | L 6-8 | 1-0 | 0 | 4.57 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 6/1 | SD | ARI | W 7-1 | 1-0 | 0 | 4.50 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6/2 | SD | ARI | L 2-4 | 1-0 | 0 | 4.70 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
| 6/6 | SD | SF | L 5-6 | 1-0 | 0 | 4.32 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 |
| 6/9 | SD | @MIL | W 5-2 | 1-0 | 0 | 4.15 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 |
| 6/12 | SD | @SEA | W 5-4 | 1-0 | 0 | 3.95 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 |
| 6/13 | SD | @SEA | W 1-0 | 1-0 | 0 | 3.86 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 6/16 | SD | @OAK | L 4-6 | 1-0 | 0 | 4.13 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 6/18 | SD | TEX | L 1-2 | 1-0 | 0 | 3.99 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 6/20 | SD | TEX | L 2-4 | 1-0 | 0 | 3.86 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16 |
| 6/22 | SD | SEA | W 9-5 | 1-0 | 0 | 3.73 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 6/24 | SD | SEA | W 2-0 | 1-0 | 0 | 3.62 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6/25 | SD | @HOU | W 8-7 | 1-0 | 0 | 3.78 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 17 |
| 6/28 | SD | @HOU | W 7-3 | 1-0 | 0 | 3.71 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 6/30 | SD | @COL | W 8-4 | 1-0 | 0 | 3.67 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 7/1 | SD | @COL | W 2-0 | 1-0 | 0 | 3.57 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7/3 | SD | @ARI | W 9-5 | 1-0 | 0 | 3.72 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |
| 7/4 | SD | @ARI | W 8-6 | 2-0 | 0 | 3.65 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 7/7 | SD | CIN | L 5-6 | 2-0 | 0 | 3.55 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 7/8 | SD | CIN | L 2-4 | 2-0 | 0 | 3.46 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7/15 | SD | @LAD | W 7-2 | 2-0 | 0 | 3.40 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 7/17 | SD | HOU | W 8-2 | 2-0 | 0 | 3.32 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| 7/20 | SD | COL | W 9-5 | 2-0 | 0 | 3.27 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 7/21 | SD | COL | L 6-8 | 2-0 | 0 | 3.12 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 7/24 | SD | @SF | L 2-3 | 2-0 | 0 | 3.05 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 7/25 | SD | @SF | W 6-3 | 2-0 | 0 | 3.05 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 7/29 | SD | @MIA | L 4-5 | 2-0 | 0 | 2.91 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 8/1 | SD | @CIN | L 4-6 | 2-0 | 0 | 2.81 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18 |
| 8/3 | SD | NYM | W 3-1 | 2-0 | 0 | 2.77 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 8/5 | SD | NYM | W 7-3 | 2-0 | 0 | 2.72 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 8/6 | SD | CHC | W 2-0 | 2-0 | 0 | 2.66 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 8/7 | SD | CHC | W 7-4 | 2-0 | 0 | 2.61 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
| 8/10 | SD | @PIT | W 9-8 | 2-0 | 0 | 2.56 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 8/13 | SD | @ATL | W 4-1 | 2-0 | 0 | 2.55 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 8/17 | SD | SF | L 1-10 | 2-0 | 0 | 2.50 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 8/20 | SD | PIT | W 3-1 | 2-0 | 0 | 2.45 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
| 8/21 | SD | PIT | W 7-5 | 2-0 | 0 | 2.41 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 8/22 | SD | PIT | W 4-2 | 2-0 | 0 | 2.37 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8/26 | SD | @ARI | W 5-4 | 2-0 | 1 | 2.31 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
| 8/27 | SD | ATL | W 3-0 | 2-0 | 1 | 2.28 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 8/31 | SD | @COL | W 5-4 | 2-0 | 1 | 2.39 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 9/3 | SD | @LAD | L 3-4 | 2-0 | 0 | 2.48 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 28 |
| 9/4 | SD | @LAD | W 6-3 | 2-0 | 1 | 2.44 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 9/5 | SD | @LAD | W 4-3 | 2-0 | 0 | 2.42 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 9/7 | SD | ARI | W 6-5 | 2-0 | 1 | 2.38 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 9/11 | SD | STL | W 6-4 | 2-0 | 1 | 2.32 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
| 9/12 | SD | STL | W 3-2 | 2-0 | 1 | 2.28 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 9/15 | SD | COL | W 4-3 | 2-0 | 1 | 2.25 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 9/16 | SD | COL | W 12-11 | 2-0 | 0 | 2.24 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| 9/20 | SD | @ARI | W 6-5 | 2-0 | 0 | 2.24 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9/23 | SD | @SF | W 6-4 | 2-0 | 0 | 2.21 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| 9/29 | SD | SF | W 7-3 | 2-0 | 0 | 2.18 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9/30 | SD | SF | L 5-7 | 2-0 | 0 | 2.43 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 10/2 | SD | @MIL | L 3-4 | 2-0 | 0 | 2.42 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/3 | SD | @MIL | W 7-6 | 2-0 | 1 | 2.39 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
|
|
|