|
2013 · 2012 · 2011 · 2010 · 2009
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 4/8 | HOU | COL | W 3-2 | 0-0 | 0 | 2.57 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 105 |
| 4/14 | HOU | @MIA | W 5-4 | 0-0 | 0 | 3.46 | 1 | 0 | 0 | 6.0 | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 82 |
| 4/19 | HOU | @WAS | W 11-4 | 1-0 | 0 | 4.26 | 1 | 0 | 0 | 6.0 | 10 | 4 | 4 | 1 | 2 | 6 | 0 | 1 | 0 | 108 |
| 4/24 | HOU | @MIL | L 6-9 | 1-1 | 0 | 5.84 | 1 | 0 | 0 | 5.2 | 9 | 7 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 102 |
| 4/30 | HOU | NYM | W 4-3 | 1-1 | 0 | 5.46 | 1 | 0 | 0 | 6.2 | 7 | 3 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 108 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 5/5 | HOU | STL | W 8-2 | 2-1 | 0 | 4.58 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 91 |
| 5/11 | HOU | @PIT | W 1-0 | 3-1 | 0 | 3.95 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 94 |
| 5/16 | HOU | MIL | W 8-3 | 4-1 | 0 | 3.58 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 117 |
| 5/21 | HOU | CHC | W 8-4 | 5-1 | 0 | 3.14 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 109 |
| 5/26 | HOU | @LAD | L 3-6 | 5-1 | 0 | 3.34 | 1 | 0 | 0 | 4.2 | 8 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 116 |
| 5/31 | HOU | @COL | L 5-11 | 5-2 | 0 | 4.52 | 1 | 0 | 0 | 1.2 | 7 | 9 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 52 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 6/6 | HOU | STL | L 3-4 | 5-3 | 0 | 4.65 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 96 |
| 6/12 | HOU | @SF | L 3-6 | 5-4 | 0 | 4.81 | 1 | 0 | 0 | 3.1 | 3 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 80 |
| 6/29 | HOU | @CHC | L 0-4 | 5-5 | 0 | 4.90 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 87 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 7/5 | HOU | @PIT | L 0-2 | 5-6 | 0 | 4.71 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 108 |
| 7/14 | HOU | @SF | L 2-3 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15 | HOU | @SF | L 2-3 | 5-7 | 0 | 4.70 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 0 | 6 | 6 | 0 | 1 | 0 | 105 |
| 7/20 | HOU | @ARI | L 8-13 | 5-8 | 0 | 5.33 | 1 | 0 | 0 | 4.1 | 6 | 9 | 9 | 1 | 5 | 7 | 0 | 1 | 0 | 103 |
| 7/25 | HOU | CIN | L 3-5 | 5-8 | 0 | 5.05 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 99 |
| 7/30 | HOU | @MIL | L 7-8 | 5-8 | 0 | 5.02 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 112 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 8/5 | HOU | @ATL | L 1-6 | 5-9 | 0 | 5.07 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 3 | 7 | 0 | 1 | 0 | 104 |
| 8/10 | HOU | MIL | W 4-3 | 5-9 | 0 | 4.93 | 1 | 0 | 0 | 7.0 | 8 | 3 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 99 |
| 8/15 | HOU | @CHC | L 2-7 | 5-10 | 0 | 5.23 | 1 | 0 | 0 | 3.1 | 8 | 6 | 6 | 3 | 3 | 4 | 0 | 1 | 0 | 81 |
| 8/22 | HOU | @STL | L 2-4 | 5-11 | 0 | 5.19 | 1 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 94 |
| 8/28 | HOU | SF | L 2-3 | 5-11 | 0 | 5.01 | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 100 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 9/2 | HOU | CIN | L 3-5 | 5-11 | 0 | 4.80 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 79 |
| 9/8 | HOU | @CIN | L 1-5 | 5-12 | 0 | 4.93 | 1 | 0 | 0 | 5.1 | 6 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 93 |
| 9/20 | HOU | @STL | L 4-5 | 5-13 | 0 | 5.05 | 1 | 0 | 0 | 5.1 | 6 | 5 | 5 | 1 | 5 | 7 | 0 | 0 | 0 | 111 |
| 9/26 | HOU | STL | W 2-0 | 6-13 | 0 | 4.82 | 1 | 0 | 0 | 7.1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 104 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 10/2 | HOU | @CHC | W 3-0 | 7-13 | 0 | 4.65 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 80 |
|
|
|