2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
4/6 SF @ARI L 4-5 0-0 0 0.00 0 0 0 1.1 1 0 0 0 1 0 0 0 0 16
4/11 SF @COL L 8-17 0-1 0 15.43 0 0 0 1.0 6 5 4 0 0 0 0 0 0 29
4/15 SF PIT L 1-4 0-1 0 10.80 0 0 0 1.0 0 0 0 0 0 0 0 0 0 8
4/20 SF @NYM W 4-3 0-1 0 8.31 0 0 0 1.0 0 0 0 0 0 2 0 0 0 15
4/23 SF @NYM W 6-1 0-1 0 6.00 0 0 0 1.2 2 0 0 0 0 2 0 0 0 34
4/26 SF @CIN W 6-5 0-1 0 6.43 0 0 0 1.0 3 1 1 1 0 0 0 0 0 19
4/27 SF SD L 3-5 0-1 0 5.63 0 0 0 1.0 0 0 0 0 1 2 0 0 0 18
MAY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
5/2 SF MIA L 2-3 0-1 0 4.50 0 0 0 2.0 0 0 0 0 1 2 0 0 0 22
5/5 SF MIL W 5-2 0-1 0 5.06 0 0 0 0.2 1 1 1 1 1 1 0 0 0 20
AUGUST
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
8/29 SF @HOU W 6-4 0-1 0 5.56 0 0 0 0.2 1 1 1 0 1 1 0 0 0 16
8/30 SF @HOU W 8-4 0-1 0 5.11 0 0 0 1.0 0 0 0 0 1 1 0 0 0 14
SEPTEMBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
9/1 SF @CHC W 5-2 0-1 0 4.97 0 0 0 0.1 0 0 0 0 0 1 0 0 0 6
9/3 SF ARI W 9-8 0-1 0 6.75 0 0 0 0.2 2 3 3 0 1 1 0 0 0 22
9/4 SF ARI L 6-8 0-1 0 6.59 0 0 0 0.1 0 0 0 0 0 0 0 0 0 1
9/8 SF LAD L 2-3 0-1 0 6.28 0 0 0 0.2 0 0 0 0 0 0 0 0 0 9
9/9 SF LAD W 4-0 0-1 0 6.00 0 0 0 0.2 0 0 0 0 0 1 0 0 0 10
9/11 SF @COL W 9-8 0-1 0 5.51 0 0 0 1.1 1 0 0 0 0 4 0 0 0 25
9/12 SF @COL W 8-3 0-1 0 5.40 0 0 0 0.1 1 0 0 0 0 1 0 0 0 8
9/14 SF @ARI W 6-2 0-1 0 5.29 0 0 0 0.1 0 0 0 0 0 0 0 0 0 8
9/17 SF COL W 2-1 0-1 0 5.19 0 0 0 0.1 0 0 0 0 1 0 0 0 0 9
9/18 SF COL W 6-3 0-1 0 5.60 0 0 0 0.1 1 1 1 0 0 1 0 0 0 12
9/20 SF COL W 9-2 0-1 0 5.30 0 0 0 1.0 1 0 0 0 0 1 0 0 0 13
9/22 SF SD W 8-4 0-1 0 5.21 0 0 0 0.1 0 0 0 0 0 1 0 0 0 5
9/26 SF ARI W 6-0 0-1 0 5.03 0 0 0 0.2 1 0 0 0 0 1 0 0 0 16
OCTOBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
10/1 SF @LAD L 2-3 0-1 0 4.95 0 0 0 0.1 0 0 0 0 0 0 0 0 0 9
10/2 SF @LAD W 4-3 0-1 0 5.23 0 0 0 0.2 3 1 1 1 0 1 0 0 0 19