|
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 4/8 | CIN | MIA | W 6-5 | 0-0 | 0 | 5.68 | 1 | 0 | 0 | 6.1 | 10 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 82 |
| 4/13 | CIN | @WAS | L 1-2 | 0-0 | 0 | 2.63 | 1 | 0 | 0 | 7.1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 94 |
| 4/19 | CIN | @STL | W 6-3 | 1-0 | 0 | 2.91 | 1 | 0 | 0 | 8.0 | 5 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 90 |
| 4/25 | CIN | SF | W 4-2 | 1-0 | 0 | 2.70 | 1 | 0 | 0 | 5.0 | 9 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 80 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 5/2 | CIN | CHC | L 1-3 | 1-1 | 0 | 3.03 | 1 | 0 | 0 | 6.0 | 9 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 99 |
| 5/7 | CIN | @MIL | W 6-1 | 2-1 | 0 | 2.75 | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 110 |
| 5/13 | CIN | WAS | W 9-6 | 2-1 | 0 | 3.25 | 1 | 0 | 0 | 5.0 | 11 | 4 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 92 |
| 5/18 | CIN | @NYY | L 0-4 | 2-2 | 0 | 3.46 | 1 | 0 | 0 | 7.2 | 9 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 101 |
| 5/23 | CIN | ATL | W 2-1 | 2-2 | 0 | 3.22 | 1 | 0 | 0 | 6.2 | 4 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 107 |
| 5/28 | CIN | @PIT | L 1-4 | 2-3 | 0 | 3.59 | 1 | 0 | 0 | 4.0 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 79 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 6/3 | CIN | @HOU | L 3-5 | 2-4 | 0 | 3.91 | 1 | 0 | 0 | 6.1 | 8 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 106 |
| 6/9 | CIN | DET | L 2-3 | 2-4 | 0 | 3.79 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 87 |
| 6/15 | CIN | @NYM | W 7-3 | 3-4 | 0 | 3.84 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 97 |
| 6/20 | CIN | @CLE | L 1-8 | 3-5 | 0 | 4.19 | 1 | 0 | 0 | 4.0 | 8 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 90 |
| 6/26 | CIN | MIL | W 4-3 | 3-5 | 0 | 4.13 | 1 | 0 | 0 | 7.2 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 105 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 7/1 | CIN | @SF | L 3-4 | 3-5 | 0 | 4.06 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 113 |
| 7/6 | CIN | @SD | W 6-0 | 4-5 | 0 | 3.73 | 1 | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 110 |
| 7/16 | CIN | ARI | L 3-5 | 4-6 | 0 | 4.03 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 48 |
| 7/21 | CIN | MIL | W 6-2 | 5-6 | 0 | 3.98 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 86 |
| 7/27 | CIN | @COL | W 3-0 | 6-6 | 0 | 3.76 | 1 | 0 | 0 | 6.2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 85 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 8/1 | CIN | SD | W 6-4 | 7-6 | 0 | 3.87 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 94 |
| 8/6 | CIN | @MIL | L 3-6 | 7-7 | 0 | 4.05 | 1 | 0 | 0 | 5.1 | 10 | 5 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 76 |
| 8/11 | CIN | @CHC | W 4-2 | 8-7 | 0 | 3.95 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 104 |
| 8/17 | CIN | CHC | W 7-3 | 9-7 | 0 | 3.96 | 1 | 0 | 0 | 6.1 | 9 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 109 |
| 8/22 | CIN | @PHI | W 3-2 | 10-7 | 0 | 3.87 | 1 | 0 | 0 | 8.0 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 86 |
| 8/27 | CIN | @ARI | W 3-2 | 11-7 | 0 | 3.84 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 99 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 9/2 | CIN | @HOU | W 5-3 | 11-7 | 0 | 3.76 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 75 |
| 9/8 | CIN | HOU | W 5-1 | 12-7 | 0 | 3.66 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 98 |
| 9/14 | CIN | @MIA | L 0-4 | 12-8 | 0 | 3.74 | 1 | 0 | 0 | 6.0 | 9 | 4 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 106 |
| 9/21 | CIN | LAD | L 1-3 | 12-8 | 0 | 3.63 | 1 | 0 | 0 | 8.0 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 88 |
| 9/26 | CIN | MIL | L 1-8 | 12-9 | 0 | 3.70 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 89 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 10/1 | CIN | @STL | L 2-4 | 12-10 | 0 | 3.74 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 73 |
|
|
|