2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2003
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
4/7 HOU COL W 7-3 0-0 0 9.00 0 0 0 1.0 2 1 1 1 0 1 0 0 0 20
4/10 HOU ATL L 4-6 0-0 0 4.50 0 0 0 1.0 0 0 0 0 0 0 0 0 0 14
4/11 HOU ATL L 3-6 0-0 0 3.86 0 0 0 0.1 0 0 0 0 0 0 0 0 0 1
4/13 HOU @MIA L 4-5 0-1 0 7.71 0 0 0 0.0 2 1 1 0 0 0 0 0 0 7
4/16 HOU @WAS L 3-6 0-1 0 4.15 0 0 0 2.0 3 0 0 0 1 2 0 0 0 31
4/20 HOU LAD L 1-3 0-1 0 3.60 0 0 0 0.2 1 0 0 0 0 0 0 0 0 9
4/22 HOU LAD W 12-0 0-1 0 3.00 0 0 0 1.0 1 0 0 0 0 0 0 0 0 5
4/23 HOU @MIL L 5-6 0-1 0 3.86 0 0 0 1.0 2 1 1 0 1 1 0 1 0 22
4/28 HOU @CIN L 0-6 0-1 0 3.38 0 0 0 1.0 0 0 0 0 0 2 0 0 0 17
4/30 HOU NYM W 4-3 0-1 0 3.24 0 0 0 0.1 0 0 0 0 0 1 0 0 0 7
MAY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
5/6 HOU STL L 1-8 0-1 0 2.89 0 0 0 1.0 1 0 0 0 0 2 0 0 0 17
5/7 HOU MIA L 0-4 0-1 0 2.61 0 0 0 1.0 0 0 0 0 0 3 0 1 0 12
5/8 HOU MIA W 3-2 0-1 0 2.38 0 0 0 1.0 0 0 0 0 0 0 0 0 0 7
5/12 HOU @PIT L 2-5 0-1 0 2.19 0 0 0 1.0 0 0 0 0 0 1 0 0 0 12
5/15 HOU @PHI L 3-4 0-1 0 1.88 0 0 0 2.0 2 0 0 0 0 1 0 0 0 28
5/19 HOU TEX W 6-5 0-1 0 1.76 0 0 0 1.0 0 0 0 0 0 0 0 0 0 13
5/23 HOU CHC W 5-1 0-1 0 1.65 0 0 0 1.0 1 0 0 0 0 2 0 0 0 17
5/26 HOU @LAD L 3-6 0-1 0 1.56 0 0 0 1.0 2 0 0 0 0 2 0 0 0 16
5/28 HOU @COL L 7-9 0-1 0 1.47 0 0 0 1.0 1 0 0 0 0 0 0 0 0 14
5/28 HOU @COL L 6-7 0-1 0 1.40 0 0 0 1.0 0 0 0 0 0 1 0 0 0 7
5/31 HOU @COL L 5-11 0-1 0 1.77 0 0 0 1.0 1 1 1 1 1 1 0 1 0 18
JUNE
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
6/2 HOU CIN L 9-12 0-1 0 2.53 0 0 0 1.0 3 2 2 0 2 1 0 0 0 30
6/6 HOU STL L 3-4 0-1 0 2.42 0 0 0 1.0 0 0 0 0 0 1 0 0 0 11
6/7 HOU STL L 2-14 0-1 0 2.31 0 0 0 1.0 0 0 0 0 1 1 0 1 0 14
6/9 HOU @CHW L 1-10 0-1 0 2.28 0 0 0 0.1 0 0 0 0 0 1 0 0 0 6
6/12 HOU @SF L 3-6 0-1 0 2.55 0 0 0 1.0 1 1 1 0 1 2 0 1 0 32
6/17 HOU @TEX L 3-9 0-1 0 2.81 0 0 0 1.0 3 1 1 0 0 1 0 0 0 22
6/18 HOU KC W 9-7 0-1 0 2.73 0 0 0 0.2 0 0 0 0 0 1 0 0 0 7
6/19 HOU KC L 0-2 0-1 0 2.60 0 0 0 1.1 2 0 0 0 0 0 0 0 0 18
6/24 HOU CLE W 7-1 0-1 0 2.57 0 0 0 0.1 0 0 0 0 0 0 0 0 0 1
6/25 HOU SD L 7-8 0-2 0 2.79 0 0 0 1.0 1 1 1 0 1 1 0 0 0 26
6/28 HOU SD L 3-7 0-2 0 2.73 0 0 0 0.2 1 0 0 0 0 1 0 0 0 10
JULY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
7/3 HOU @PIT L 7-8 0-2 0 3.13 0 0 0 2.0 2 2 2 1 0 2 0 0 0 30
7/7 HOU MIL W 6-3 0-2 0 3.31 0 0 0 1.0 2 1 1 0 0 1 0 0 0 19
7/8 HOU MIL L 3-5 0-2 0 3.24 0 0 0 0.2 1 0 0 0 0 2 0 0 0 15
7/14 HOU @SF L 2-3 0-2 0 3.15 0 0 0 1.0 1 0 0 0 1 0 0 0 0 28
7/18 HOU @SD L 4-8 0-2 0 3.25 0 0 0 1.2 1 1 1 0 2 0 0 0 0 28
7/21 TOR @BOS W 7-3 0-2 0 3.16 0 0 0 1.0 0 0 0 0 0 1 0 0 0 11
7/26 TOR OAK W 10-4 1-2 0 3.05 0 0 0 1.1 0 0 0 0 0 3 0 0 0 17
7/27 TOR DET W 8-3 1-2 0 3.00 0 0 0 0.2 1 0 0 0 0 2 0 0 0 12
7/31 TOR @SEA L 2-7 1-2 0 2.90 0 0 0 1.1 1 0 0 0 0 3 0 0 0 26
AUGUST
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
8/3 TOR @OAK L 4-5 1-2 0 2.76 0 0 0 2.0 1 0 0 0 0 3 0 0 0 21
8/5 TOR @OAK W 6-5 1-2 0 2.91 0 0 0 1.0 2 1 1 0 0 3 0 0 0 19
8/7 TOR @TB L 1-4 1-2 0 2.86 0 0 0 0.2 0 0 0 0 0 1 0 0 0 9
8/11 TOR NYY L 2-5 1-2 0 2.80 0 0 0 1.0 0 0 0 0 1 2 0 0 0 19
8/13 TOR CHW W 3-2 1-2 0 2.74 0 0 0 1.0 0 0 0 0 0 2 0 0 0 15
8/16 TOR CHW L 2-7 1-2 0 2.91 0 0 0 0.1 1 1 1 1 0 1 0 0 0 11
8/17 TOR TEX W 3-2 1-2 0 2.87 0 0 0 0.2 0 0 0 0 0 1 0 0 0 5
8/19 TOR TEX L 2-11 1-2 0 2.81 0 0 0 1.0 0 0 0 0 1 0 0 0 0 17
8/21 TOR @DET L 3-5 1-2 0 2.76 0 0 0 1.0 0 0 0 0 0 0 0 0 0 7
8/23 TOR @DET L 2-3 1-2 0 2.92 0 0 0 0.1 1 1 1 0 0 0 0 0 0 4
8/28 TOR @NYY L 1-2 1-2 0 2.86 0 0 0 1.0 0 0 0 0 0 1 0 0 0 14
8/29 TOR @NYY W 8-5 1-2 0 2.98 0 0 0 1.0 2 1 1 0 0 1 0 0 0 29
SEPTEMBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
9/1 TOR TB L 4-5 1-2 0 2.92 0 0 0 1.0 0 0 0 0 0 0 0 0 0 9
9/4 TOR BAL L 0-12 1-2 0 2.87 0 0 0 1.0 2 0 0 0 0 0 0 0 0 16
9/7 TOR @BOS W 7-5 1-2 0 3.15 0 0 0 1.0 1 2 2 1 1 1 0 0 0 20
9/9 TOR @BOS W 4-3 2-2 0 3.13 0 0 0 0.1 0 0 0 0 0 0 0 0 0 5
9/12 TOR SEA L 2-3 2-2 0 3.07 0 0 0 1.0 0 0 0 0 1 0 0 0 0 10
9/16 TOR BOS W 5-0 3-2 0 3.04 0 0 0 0.2 1 0 0 0 0 0 0 0 0 10
9/19 TOR @NYY L 1-2 3-2 0 3.02 0 0 0 0.1 0 0 0 0 2 1 0 0 0 14
9/22 TOR @TB L 5-11 3-2 0 3.00 0 0 0 0.1 1 0 0 0 1 0 0 1 0 13
9/23 TOR @TB L 0-3 3-2 0 3.30 0 0 0 0.1 2 2 2 0 1 0 0 0 0 17
9/25 TOR @BAL W 4-0 3-2 0 3.28 0 0 0 0.1 0 0 0 0 0 0 0 0 0 1
9/26 TOR @BAL L 2-12 3-2 0 3.26 0 0 0 0.1 0 0 0 0 0 1 0 0 0 5
9/30 TOR NYY L 6-9 3-2 0 3.20 0 0 0 1.0 1 0 0 0 0 0 0 0 0 9
OCTOBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
10/1 TOR MIN W 6-5 4-2 0 3.15 0 0 0 1.0 1 0 0 0 1 1 0 0 0 15
10/3 TOR MIN W 2-1 4-2 1 3.10 0 0 0 1.0 1 0 0 0 0 0 0 0 0 8