2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003
Regular Season Game Log
APRIL
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
4/5 DET BOS W 3-2 1-0 0 18.00 0 0 0 1.0 3 2 2 0 0 1 0 0 0 22
4/10 DET TB W 5-2 1-0 1 9.00 0 0 0 1.0 0 0 0 0 0 1 0 0 0 10
4/11 DET TB L 2-4 1-0 0 6.75 0 0 0 0.2 1 0 0 0 1 0 0 0 0 23
4/12 DET TB W 7-2 1-0 0 4.91 0 0 0 1.0 0 0 0 0 0 0 0 0 0 11
4/15 DET @CHW W 5-2 1-0 0 5.79 0 0 0 1.0 3 1 1 0 0 1 0 1 0 21
4/17 DET @KC W 3-1 1-0 1 4.76 0 0 0 1.0 0 0 0 0 1 1 0 0 0 14
4/18 DET @KC W 4-3 1-0 1 4.05 0 0 0 1.0 1 0 0 0 1 0 0 0 0 13
4/21 DET TEX W 3-2 1-0 1 3.52 0 0 0 1.0 0 0 0 0 2 2 0 0 0 30
4/22 DET TEX L 2-3 1-0 0 3.12 0 0 0 1.0 0 0 0 0 1 0 0 0 0 16
4/28 DET @NYY W 7-5 1-0 0 5.59 0 0 0 1.0 3 3 3 1 1 0 0 0 0 31
MAY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
5/4 DET CHW W 5-4 2-0 0 5.06 0 0 0 1.0 1 0 0 0 0 1 0 0 0 17
5/5 DET CHW L 2-3 2-1 0 6.17 0 0 0 1.0 2 2 2 1 0 1 0 0 0 14
5/6 DET CHW W 3-1 2-1 1 5.68 0 0 0 1.0 1 0 0 0 1 2 0 0 0 24
5/8 DET @SEA W 6-4 2-1 1 5.27 0 0 0 1.0 0 0 0 0 3 1 0 0 0 31
5/10 DET @OAK W 10-6 2-1 0 4.91 0 0 0 1.0 0 0 0 0 0 1 0 0 0 13
5/13 DET @OAK W 3-1 2-1 1 4.60 0 0 0 1.0 0 0 0 0 0 1 0 0 0 11
5/15 DET @CHW W 10-8 2-1 0 5.51 0 0 0 0.2 2 2 2 0 1 1 0 0 0 18
5/25 DET @MIN W 10-6 2-1 0 5.19 0 0 0 1.0 1 0 0 0 0 2 0 0 0 22
5/26 DET @MIN W 6-3 2-1 1 4.91 0 0 0 1.0 0 0 0 0 0 1 0 0 0 12
5/27 DET @MIN W 4-3 2-1 1 4.66 0 0 0 1.0 1 0 0 0 1 0 0 0 0 14
5/31 DET @BOS W 7-3 2-1 0 4.43 0 0 0 1.0 0 0 0 0 0 0 0 0 0 9
JUNE
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
6/2 DET NYY W 4-3 3-1 0 4.64 0 0 0 1.0 0 1 1 0 2 0 0 0 0 29
6/6 DET CLE L 6-9 3-1 0 4.43 0 0 0 1.0 0 0 0 0 0 0 0 0 0 14
6/7 DET CLE W 7-5 3-1 1 4.24 0 0 0 1.0 0 0 0 0 0 0 0 0 0 15
6/9 DET @CIN W 3-2 3-1 1 4.07 0 0 0 1.0 0 0 0 0 0 0 0 0 0 11
6/10 DET @CIN W 7-6 3-1 1 3.91 0 0 0 1.0 0 0 0 0 0 1 0 0 0 13
6/13 DET @CHC W 8-4 3-1 0 3.76 0 0 0 1.0 2 0 0 0 0 0 0 0 0 15
6/14 DET @CHC W 5-3 3-1 1 3.95 0 0 0 1.0 1 1 1 0 0 1 0 0 0 12
6/15 DET COL L 4-12 3-2 0 4.18 0 0 0 0.2 3 6 1 0 2 0 0 0 0 28
6/26 DET @TEX L 5-7 3-2 0 4.03 0 0 0 1.0 0 0 0 0 0 1 0 0 0 12
6/28 DET @TB W 5-2 3-2 1 3.90 0 0 0 1.0 0 0 0 0 0 0 0 0 0 9
6/30 DET @TB W 6-2 3-2 0 3.77 0 0 0 1.0 1 0 0 0 0 1 0 0 0 12
JULY
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
7/1 DET @TB W 5-3 3-2 1 3.66 0 0 0 1.0 0 0 0 0 0 0 0 0 0 9
7/5 DET MIN W 7-3 3-2 0 3.55 0 0 0 1.0 1 0 0 0 0 2 0 0 0 17
7/6 DET KC W 4-2 3-2 1 3.44 0 0 0 1.0 0 0 0 0 0 1 0 0 0 11
7/7 DET KC W 8-7 3-2 0 4.11 0 0 0 1.0 2 3 3 0 2 1 0 0 0 21
7/13 DET @BAL W 7-2 3-2 0 4.04 0 0 0 0.2 0 0 0 0 0 0 0 0 0 6
7/14 DET @BAL L 6-8 3-2 0 4.17 0 0 0 1.0 2 1 1 0 1 2 0 0 0 23
7/15 DET @BAL W 4-0 3-2 0 4.06 0 0 0 1.0 1 0 0 0 0 0 0 0 0 10
7/16 DET LAA W 8-6 3-2 1 3.96 0 0 0 1.0 1 0 0 0 0 1 0 0 0 13
7/19 DET LAA W 5-1 3-2 0 3.86 0 0 0 1.0 0 0 0 0 0 1 0 0 0 11
7/20 DET CHW W 4-2 3-2 1 3.76 0 0 0 1.0 0 0 0 0 0 0 0 0 0 12
7/25 DET @CLE W 5-3 3-2 1 3.89 0 0 0 1.0 1 1 1 1 0 0 0 0 0 6
7/29 DET @TOR W 4-1 3-2 1 3.80 0 0 0 1.0 0 0 0 0 0 2 0 0 0 15
AUGUST
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
8/1 DET @BOS W 7-5 3-2 1 3.71 0 0 0 1.0 0 0 0 0 0 2 0 0 0 17
8/6 DET NYY W 7-2 3-2 0 3.63 0 0 0 1.0 0 0 0 0 0 0 0 0 0 18
8/7 DET NYY W 6-5 3-2 1 3.94 0 0 0 1.0 3 2 2 0 1 1 0 0 0 33
8/9 DET NYY L 3-4 3-2 0 3.86 0 0 0 1.0 0 0 0 0 0 1 0 0 0 12
8/10 DET @TEX W 6-2 3-2 0 3.78 0 0 0 1.0 1 0 0 0 0 0 0 0 0 9
8/14 DET @MIN W 8-4 3-2 0 3.70 0 0 0 1.0 1 0 0 0 0 1 0 0 0 22
8/17 DET BAL W 5-3 3-2 1 3.62 0 0 0 1.0 1 0 0 0 0 1 0 0 0 16
8/21 DET TOR W 5-3 3-2 1 3.55 0 0 0 1.0 1 0 0 0 0 1 0 0 0 21
8/22 DET TOR W 3-2 3-2 1 3.48 0 0 0 1.0 1 0 0 0 0 0 0 0 0 13
8/25 DET LAA W 5-3 3-2 1 3.42 0 0 0 1.0 0 0 0 0 0 0 0 0 0 9
8/26 DET LAA W 5-2 3-2 0 3.52 0 0 0 1.0 1 1 1 0 0 1 0 0 0 20
8/31 DET CHW W 7-4 3-2 1 3.46 0 0 0 1.0 0 0 0 0 1 1 0 0 0 13
SEPTEMBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
9/1 DET CHW W 5-1 3-2 0 3.56 0 0 0 1.0 2 1 1 0 0 1 0 0 0 19
9/2 DET CHW W 4-2 3-2 1 3.65 0 0 0 1.0 3 1 1 0 0 0 0 0 0 13
9/5 DET CLE W 7-1 3-2 0 3.59 0 0 0 1.0 0 0 0 0 0 0 0 0 0 9
9/11 DET @CHW W 5-3 3-2 1 3.53 0 0 0 1.0 1 0 0 0 0 1 0 0 0 17
9/12 DET @CHW W 8-6 3-2 1 3.62 0 0 0 1.0 2 1 1 0 0 1 0 0 0 15
9/14 DET @CLE W 4-0 3-2 0 3.56 0 0 0 1.0 0 0 0 0 1 0 0 0 0 11
9/15 DET @CLE W 5-3 3-2 1 3.50 0 0 0 1.0 0 0 0 0 0 1 0 0 0 18
9/16 DET @CLE L 6-7 3-3 0 3.77 0 0 0 0.1 3 2 2 0 2 0 0 0 0 22
9/19 DET OAK W 6-2 3-3 0 4.00 0 0 0 1.0 2 2 2 0 1 2 0 0 0 27
9/23 DET MIN L 1-2 3-4 0 4.08 0 0 0 1.0 2 1 1 0 0 0 0 0 0 17
9/24 DET KC W 6-2 3-4 0 4.02 0 0 0 1.0 0 0 0 0 0 2 0 0 0 16
9/26 DET KC W 5-4 3-4 1 3.95 0 0 0 1.0 0 0 0 0 0 0 0 0 0 12
9/29 DET @MIN W 6-4 3-4 1 3.90 0 0 0 1.0 0 0 0 0 1 0 0 0 0 19
9/30 DET @MIN W 2-1 3-4 1 3.84 0 0 0 1.0 0 0 0 0 0 0 0 0 0 8
OCTOBER
DATE
TEAM
OPP
RESULT
RECORD
SV
ERA
GS
CG
SHO
IP
H
R
ER
HR
BB
K
HBP
WP
BK
TPIT
10/1 DET @KC W 6-3 3-4 1 3.78 0 0 0 1.0 1 0 0 0 0 0 0 0 0 13