|
2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 4/8 | CHW | @TEX | L 0-5 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 4/11 | CHW | @CLE | W 10-6 | 0-0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 24 |
| 4/14 | CHW | DET | W 5-1 | 0-0 | 0 | 2.25 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 30 |
| 4/16 | CHW | BAL | L 4-10 | 0-0 | 0 | 3.60 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 25 |
| 4/17 | CHW | BAL | L 2-3 | 0-0 | 0 | 3.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 4/20 | CHW | @SEA | W 7-3 | 0-0 | 0 | 2.57 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 5/16 | CHW | @LAA | L 2-7 | 0-0 | 0 | 2.25 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| 5/17 | CHW | @LAA | W 6-1 | 0-0 | 0 | 2.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| 5/20 | CHW | @CHC | W 6-0 | 0-0 | 0 | 1.86 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20 |
| 5/23 | CHW | MIN | W 6-0 | 0-0 | 0 | 1.69 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 5/24 | CHW | MIN | W 11-8 | 0-0 | 0 | 1.59 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 5/26 | CHW | CLE | W 14-7 | 0-0 | 0 | 1.46 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5/28 | CHW | @TB | W 2-1 | 0-0 | 0 | 1.38 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5/30 | CHW | @TB | W 4-3 | 0-0 | 0 | 1.26 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 6/1 | CHW | SEA | W 7-4 | 1-0 | 0 | 1.20 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6/2 | CHW | SEA | L 8-10 | 1-0 | 0 | 2.25 | 0 | 0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 25 |
| 6/6 | CHW | TOR | L 0-4 | 1-0 | 0 | 2.08 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 |
| 6/12 | CHW | @STL | W 6-1 | 1-0 | 0 | 1.96 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 6/14 | CHW | @STL | L 3-5 | 1-0 | 0 | 1.86 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 6/15 | CHW | @LAD | L 6-7 | 1-0 | 0 | 2.29 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 6/16 | CHW | @LAD | W 5-4 | 1-0 | 0 | 2.18 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| 6/20 | CHW | CHC | W 7-0 | 1-0 | 0 | 2.14 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6/22 | CHW | MIL | L 0-1 | 1-1 | 0 | 2.45 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 21 |
| 6/23 | CHW | MIL | W 8-6 | 2-1 | 0 | 2.38 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 7/23 | CHW | MIN | W 7-4 | 2-1 | 0 | 2.70 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
| 7/25 | CHW | MIN | W 8-2 | 2-1 | 0 | 2.63 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 31 |
| 7/28 | CHW | @TEX | W 5-2 | 2-1 | 0 | 2.52 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 |
| 7/31 | CHW | @MIN | W 4-3 | 2-1 | 0 | 2.42 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 8/3 | CHW | LAA | W 8-6 | 2-1 | 0 | 2.33 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 8/4 | CHW | LAA | L 5-6 | 2-1 | 0 | 2.25 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 8/8 | CHW | KC | L 1-2 | 2-1 | 0 | 2.17 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 8/10 | CHW | OAK | W 4-3 | 2-1 | 0 | 2.12 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 8/11 | CHW | OAK | L 7-9 | 2-1 | 0 | 2.08 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 8/13 | CHW | @TOR | L 2-3 | 2-1 | 0 | 1.99 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 8/16 | CHW | @TOR | W 7-2 | 2-1 | 0 | 1.95 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| 8/17 | CHW | @KC | L 2-4 | 2-1 | 0 | 1.93 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8/19 | CHW | @KC | L 2-5 | 2-2 | 0 | 2.73 | 0 | 0 | 0 | 0.1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 19 |
| 8/21 | CHW | NYY | W 7-3 | 2-2 | 0 | 2.88 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 8/27 | CHW | @BAL | L 3-4 | 2-2 | 0 | 2.80 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 9/1 | CHW | @DET | L 1-5 | 2-2 | 0 | 2.97 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| 9/3 | CHW | MIN | W 4-2 | 2-2 | 0 | 2.95 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 9/7 | CHW | KC | L 5-7 | 2-2 | 0 | 2.89 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9/8 | CHW | KC | W 5-4 | 2-2 | 0 | 2.82 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 |
| 9/9 | CHW | KC | L 1-2 | 2-2 | 0 | 2.79 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| 9/11 | CHW | DET | L 3-5 | 2-2 | 0 | 2.66 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 37 |
| 9/15 | CHW | @MIN | W 5-3 | 2-2 | 0 | 2.59 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 9/20 | CHW | @KC | L 3-4 | 2-3 | 0 | 2.76 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 9/23 | CHW | @LAA | L 1-4 | 2-3 | 0 | 2.70 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| 9/26 | CHW | CLE | L 4-6 | 2-3 | 0 | 2.64 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 9/28 | CHW | TB | W 3-1 | 2-3 | 0 | 2.49 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 35 |
| OCTOBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 10/1 | CHW | @CLE | W 11-0 | 2-3 | 0 | 2.44 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
|
|
|