|
2013 · 2012 · 2011 · 2010 · 2009
Regular Season Game Log
| APRIL |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 4/5 | TOR | @CLE | W 7-4 | 0-0 | 0 | 7.20 | 1 | 0 | 0 | 5.0 | 3 | 4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 96 |
| 4/11 | TOR | BOS | W 3-1 | 1-0 | 0 | 3.38 | 1 | 0 | 0 | 8.1 | 3 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 104 |
| 4/17 | TOR | TB | W 7-3 | 2-0 | 0 | 3.72 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 92 |
| 4/22 | TOR | @KC | W 5-3 | 3-0 | 0 | 3.29 | 1 | 0 | 0 | 8.0 | 5 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 104 |
| 4/27 | TOR | SEA | L 5-9 | 3-0 | 0 | 3.18 | 1 | 0 | 0 | 6.2 | 4 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 117 |
| MAY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 5/2 | TOR | TEX | W 11-5 | 4-0 | 0 | 3.64 | 1 | 0 | 0 | 8.0 | 6 | 5 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 114 |
| 5/8 | TOR | @OAK | L 3-7 | 4-0 | 0 | 3.56 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 110 |
| 5/13 | TOR | @MIN | L 3-4 | 4-1 | 0 | 3.88 | 1 | 0 | 0 | 5.1 | 9 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 99 |
| 5/18 | TOR | NYM | W 14-5 | 5-1 | 0 | 3.64 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 99 |
| 5/23 | TOR | @TB | L 4-5 | 5-1 | 0 | 3.86 | 1 | 0 | 0 | 6.0 | 2 | 4 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 105 |
| 5/29 | TOR | BAL | W 8-6 | 6-1 | 0 | 4.04 | 1 | 0 | 0 | 6.0 | 6 | 4 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 101 |
| JUNE |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 6/5 | TOR | @CHW | W 9-5 | 7-1 | 0 | 4.02 | 1 | 0 | 0 | 7.0 | 6 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 98 |
| 6/10 | TOR | @ATL | W 12-4 | 7-1 | 0 | 4.15 | 1 | 0 | 0 | 4.0 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 69 |
| 6/16 | TOR | PHI | W 6-5 | 7-1 | 0 | 4.28 | 1 | 0 | 0 | 6.0 | 7 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 108 |
| 6/22 | TOR | @MIA | W 12-5 | 8-1 | 0 | 4.34 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 2 | 4 | 5 | 0 | 1 | 0 | 110 |
| 6/27 | TOR | @BOS | L 4-10 | 8-2 | 0 | 4.94 | 1 | 0 | 0 | 3.0 | 7 | 9 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 90 |
| JULY |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 7/2 | TOR | KC | L 3-11 | 8-3 | 0 | 5.35 | 1 | 0 | 0 | 6.0 | 11 | 8 | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 104 |
| 7/7 | TOR | @CHW | L 0-2 | 8-4 | 0 | 5.22 | 1 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 105 |
| 7/13 | TOR | CLE | L 0-1 | 8-5 | 0 | 5.03 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 95 |
| 7/18 | TOR | @NYY | L 0-6 | 8-6 | 0 | 5.22 | 1 | 1 | 0 | 6.0 | 12 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 97 |
| 7/25 | TOR | OAK | L 0-16 | 8-7 | 0 | 5.75 | 1 | 0 | 0 | 1.1 | 4 | 8 | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 66 |
| 7/30 | TOR | @SEA | L 1-4 | 8-8 | 0 | 5.69 | 1 | 0 | 0 | 6.0 | 8 | 4 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 102 |
| AUGUST |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 8/4 | TOR | @OAK | W 3-1 | 8-8 | 0 | 5.47 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 99 |
| 8/10 | TOR | NYY | L 4-10 | 8-9 | 0 | 5.39 | 1 | 0 | 0 | 7.0 | 4 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 98 |
| 8/15 | TOR | CHW | L 5-9 | 8-10 | 0 | 5.53 | 1 | 0 | 0 | 6.0 | 8 | 6 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 98 |
| 8/21 | TOR | @DET | L 3-5 | 8-11 | 0 | 5.63 | 1 | 0 | 0 | 5.1 | 7 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 101 |
| 8/28 | TOR | @NYY | L 1-2 | 8-12 | 0 | 5.50 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 106 |
| SEPTEMBER |
| DATE |
TEAM |
OPP |
RESULT |
RECORD |
SV |
ERA |
GS |
CG |
SHO |
IP |
H |
R |
ER |
HR |
BB |
K |
HBP |
WP |
BK |
TPIT |
| 9/2 | TOR | TB | L 4-9 | 8-13 | 0 | 5.85 | 1 | 0 | 0 | 1.0 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 43 |
| 9/12 | TOR | SEA | L 2-3 | 8-14 | 0 | 5.87 | 1 | 0 | 0 | 4.0 | 8 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 87 |
| 9/19 | TOR | @NYY | L 1-2 | 8-14 | 0 | 5.72 | 1 | 0 | 0 | 6.0 | 7 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 99 |
| 9/24 | TOR | @BAL | W 9-5 | 9-14 | 0 | 5.76 | 1 | 0 | 0 | 5.0 | 8 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 105 |
| 9/29 | TOR | NYY | W 3-2 | 9-14 | 0 | 5.77 | 1 | 0 | 0 | 3.0 | 6 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 63 |
|
|
|