Spring Training · Standings · Expanded
American League East Team W L Pct. GB Home Road East Cent. West L10 Strk N.Y. Yankees 28 17 .622 - 15-9 13-8 13-7 7-3 4-5 6-4 L 1 Boston 27 19 .587 1½ 13-10 14-9 13-8 8-7 6-4 5-5 L 2 Baltimore 24 21 .533 4 10-12 14-9 10-10 5-4 7-4 3-7 W 1 Tampa Bay 24 21 .533 4 14-8 10-13 11-13 4-5 4-2 7-3 W 1 Toronto 18 27 .400 10 10-13 8-14 9-18 6-7 1-2 5-5 L 1
American League Central Team W L Pct. GB Home Road East Cent. West L10 Strk Cleveland 26 18 .591 - 15-9 11-9 4-9 9-7 10-1 7-3 L 1 Detroit 24 19 .558 1½ 13-7 11-12 4-2 6-6 11-9 4-6 W 1 Kansas City 21 21 .500 4 10-8 11-13 6-8 9-6 3-5 3-7 W 1 Chi. White Sox 21 23 .477 5 10-9 11-14 6-4 7-9 7-6 7-3 W 2 Minnesota 18 25 .419 7½ 9-13 9-12 6-7 7-10 4-2 1-9 L 8
American League West Team W L Pct. GB Home Road East Cent. West L10 Strk Texas 29 17 .630 - 14-7 15-10 5-1 6-5 16-8 6-4 L 2 Oakland 25 22 .532 4½ 13-10 12-12 4-9 4-6 17-7 7-3 W 5 Seattle 20 26 .435 9 11-9 9-17 6-3 2-8 11-14 3-7 L 5 L.A. Angels 18 27 .400 10½ 11-13 7-14 1-3 8-7 8-15 5-5 W 3 Houston 13 33 .283 16 7-17 6-16 1-6 3-9 8-16 3-7 L 1
National League East Team W L Pct. GB Home Road East Cent. West L10 Strk Atlanta 28 18 .609 - 15-5 13-13 11-4 6-4 7-6 7-3 W 6 Washington 23 23 .500 5 12-9 11-14 8-8 7-9 3-6 3-7 L 4 Philadelphia 22 24 .478 6 11-12 11-12 11-7 5-9 4-3 6-4 W 1 N.Y. Mets 17 27 .386 10 9-15 8-12 7-10 4-10 3-6 3-7 L 3 Miami 13 33 .283 15 7-17 6-16 8-16 2-9 2-7 2-8 L 1
National League Central Team W L Pct. GB Home Road East Cent. West L10 Strk St. Louis 29 16 .644 - 14-8 15-8 8-3 15-8 6-5 6-4 W 1 Cincinnati 29 18 .617 1 16-6 13-12 17-9 10-8 0-0 8-2 W 3 Pittsburgh 27 18 .600 2 16-9 11-9 10-5 12-7 2-4 8-2 W 2 Chi. Cubs 18 26 .409 10½ 10-14 8-12 6-7 5-12 5-6 5-5 L 2 Milwaukee 18 27 .400 11 11-13 7-14 0-0 9-16 8-10 3-7 L 1
National League West Team W L Pct. GB Home Road East Cent. West L10 Strk Arizona 26 20 .565 - 12-11 14-9 6-4 6-3 13-11 5-5 L 1 San Francisco 26 20 .565 - 17-7 9-13 6-3 4-6 16-9 5-5 W 2 Colorado 25 21 .543 1 15-9 10-12 4-2 4-5 15-10 6-4 W 1 San Diego 21 24 .467 4½ 13-11 8-13 6-4 4-5 9-12 5-5 L 1 L.A. Dodgers 19 26 .422 6½ 11-13 8-13 6-6 7-2 5-16 5-5 W 1
() - A team's Elimination Number; first-place team's Magic Number is same as second-place team's Elimination Number
(E) - A team has been eliminated from the division race. Note that a team eliminated from the division race may still be a contender in the Wild Card race.
x - Clinched division title
y - Clinched wild-card title
z - Clinched playoff berth