Forgot Log-in or  Password? |  Help  Not a member, Register Now!
      
2011 Draft Prep Guide
Fantasy Football Today
Downloadable Draft Kit
Mock Drafts
Draft Analyzer
Player News
Stats
Players
Depth Charts
Roster Trends
Columns
Injury Report
Projections
Rankings
Red Zone Stats
Teams
Schedules
Scores
Standings
Message Boards
Fantasy Games
Commissioner
Free
Premium
Office Pool Manager
Playoff Challenge
2011 Draft Prep Guide
Downloadable Draft Kit
Mock Drafts
Player News
Stats
Players
Depth Charts
Roster Trends
Columns
Injury Report
Rankings
Projections
Teams
Schedules
Weekly Planner
Probable Pitchers
Scores
Standings
Message Boards
Fantasy Games
Commissioner
Free
Premium
Downloadable Draft Kit
Player News
Stats
Players
Columns
Injuries
Projections
Rankings
Teams
Schedules
Message Boards
Fantasy Games
Commissioner
Free
Downloadable Draft Kit
Player News
Stats
Players
Columns
Injury Report
Projections
Rankings
Teams
Schedules
Mock Drafts
Scores
Standings
Message Boards
Fantasy Games
Commissioner
Free
Premium
Downloadable Draft Kit
Player News
Stats
Players
Columns
Injury Report
Projections
Rankings
Teams
Schedules
Mock Drafts
Scores
Standings
Message Boards
Fantasy Games
Commissioner
Free
Premium
No Fantasy Teams Found
 
 

Draft prep: Top 300 overall

Senior Fantasy Writers Eric Mack and David Gonos put their heads together to rank the Top 300 players to target on Draft Day. Although this list is intended to help owners in draft leagues, auction leagues can also use these rankings as a guide of players who will demand top dollar.

Sortable 2012 Top 300
RankNameVideoPosTmH2H5x5Mixed $AL-only $NL-only $
1Cabrera, Miguel 1BDET165.318.9464 $42 $27 $0
2Bautista, Jose LFTOR173.318.2136 $39 $31 $0
3Pujols, Albert 1BLAA175.320.1062 $38 $30 $0
4Kemp, Matt CFLAD178.319.9064 $37 $0 $35
5Halladay, Roy SPPHI21.616.5388 $33 $0 $33
6Kershaw, Clayton SPLAD21.816.4899 $33 $0 $33
7Ellsbury, Jacoby CFBOS140.318.2669 $32 $33 $0
8Tulowitzki, Troy SSCOL155.317.7770 $32 $0 $29
9Verlander, Justin SPDET24.315.7914 $31 $30 $0
10Lee, Cliff SPPHI20.915.5402 $30 $0 $31
11Votto, Joey 1BCIN151.317.5238 $29 $0 $33
12Gonzalez, Adrian 1BBOS156.317.4447 $29 $24 $0
13Pedroia, Dustin 2BBOS133.316.7269 $28 $26 $0
14Granderson, Curtis CFNYY164.317.1560 $27 $29 $0
15Cano, Robinson 2BNYY150.316.4020 $27 $24 $0
16Santana, Carlos CCLE125.312.3904 $27 $20 $0
17Upton, Justin PreviewRFARI145.316.8614 $26 $0 $29
18Gonzalez, Carlos LFCOL151.316.8204 $26 $0 $28
19Longoria, Evan 3BTB146.314.5052 $26 $19 $0
20Hernandez, Felix SPSEA18.914.2764 $25 $27 $0
21Sabathia, CC SPNYY23.414.1369 $25 $26 $0
22Wright, David 3BNYM138.314.2171 $25 $0 $22
23Hamels, Cole SPPHI20.113.8641 $24 $0 $26
24Weaver, Jered SPLAA21.213.8573 $24 $26 $0
25Fielder, Prince 1BDET158.316.1797 $24 $21 $0
26Lincecum, Tim SPSF20.113.6701 $23 $0 $25
27Greinke, Zack SPMIL21.613.5685 $23 $0 $25
28Ramirez, Hanley SSMIA129.315.4276 $23 $0 $24
29Kinsler, Ian 2BTEX127.315.2140 $23 $23 $0
30Haren, Dan SPLAA20.313.3341 $22 $25 $0
31Reyes, Jose SSMIA100.314.9163 $22 $0 $23
32Teixeira, Mark 1BNYY155.315.6023 $22 $20 $0
33Price, David SPTB20.413.0995 $21 $24 $0
34Kennedy, Ian SPARI21.513.0752 $21 $0 $24
35Shields, James SPTB19.512.3267 $21 $22 $0
36Beltre, Adrian 3BTEX130.313.2828 $21 $17 $0
37McCutchen, Andrew CFPIT140.315.0505 $20 $0 $24
38Kimbrel, Craig RPATL50.012.0986 $20 $0 $23
39Gallardo, Yovani SPMIL20.612.2772 $20 $0 $21
40McCann, Brian CATL107.310.4805 $20 $0 $20
41Zimmerman, Ryan 3BWAS114.312.8264 $20 $0 $18
42Napoli, Mike 1BTEX105.310.4232 $20 $17 $0
43Avila, Alex CDET111.310.3911 $20 $16 $0
44Youkilis, Kevin 1BBOS120.312.7711 $20 $15 $0
45Hamilton, Josh CFTEX136.314.8620 $19 $25 $0
46Latos, Mat SPCIN19.512.0058 $19 $0 $21
47Mauer, Joe CMIN80.310.1721 $19 $16 $0
48Bumgarner, Madison SPSF18.211.6296 $18 $0 $21
49Lester, Jon SPBOS20.611.7273 $18 $20 $0
50Beckett, Josh SPBOS20.511.6324 $18 $20 $0
51Posey, Buster CSF90.39.9622 $18 $0 $19
52Sandoval, Pablo 3BSF117.312.3195 $18 $0 $18
53Montero, Miguel CARI95.39.8384 $18 $0 $18
54Lawrie, Brett 2BTOR111.312.4378 $18 $16 $0
55Young, Michael 3BTEX106.312.2525 $18 $15 $0
56Holliday, Matt LFSTL129.314.2752 $17 $0 $22
57Strasburg, Stephen SPWAS17.111.4644 $17 $0 $20
58Johnson, Josh SPMIA18.311.4008 $17 $0 $20
59Pineda, Michael SPNYY18.911.3613 $17 $20 $0
60Wilson, C.J. SPLAA19.511.3564 $17 $20 $0
61Hanson, Tommy SPATL18.511.2832 $17 $0 $20
62Hudson, Daniel SPARI19.611.2788 $17 $0 $20
63Wainwright, Adam SPSTL18.311.2525 $17 $0 $20
64Wieters, Matt CBAL91.39.6316 $17 $15 $0
65Rodriguez, Alex 3BNYY127.312.0688 $17 $14 $0
66Crawford, Carl LFBOS116.313.8880 $16 $24 $0
67Stanton, Mike RFMIA137.314.0157 $16 $0 $22
68Victorino, Shane CFPHI114.313.8753 $16 $0 $22
69Cain, Matt SPSF17.511.1409 $16 $0 $20
70Garza, Matt SPCHC18.711.1331 $16 $0 $19
71Zobrist, Ben RFTB123.313.1634 $16 $18 $0
72Gonzalez, Gio SPWAS20.711.0968 $16 $0 $18
73Bourn, Michael CFATL100.313.8252 $15 $0 $23
74Choo, Shin-Soo RFCLE126.313.7148 $15 $23 $0
75Cruz, Nelson RFTEX139.313.5601 $15 $23 $0
76Pence, Hunter RFPHI133.313.8009 $15 $0 $21
77Berkman, Lance 1BSTL126.313.5882 $15 $0 $21
78Castro, Starlin SSCHC99.313.1609 $15 $0 $19
79Darvish, Yu SPTEX18.710.8697 $15 $19 $0
80Beachy, Brandon SPATL16.510.8563 $15 $0 $18
81Romero, Ricky SPTOR20.810.6556 $15 $18 $0
82Morse, Michael RFWAS133.313.5089 $14 $0 $24
83Jennings, Desmond CFTB108.313.5446 $14 $23 $0
84Cabrera, Asdrubal SSCLE112.312.7113 $14 $23 $0
85Gordon, Alex LFKC117.313.2930 $14 $22 $0
86Hart, Corey RFMIL108.313.2960 $14 $0 $21
87Young, Chris CFARI133.213.5397 $14 $0 $20
88Bruce, Jay RFCIN132.313.3867 $14 $0 $20
89Ortiz, David DHBOS129.313.2885 $14 $19 $0
90Axford, John RPMIL49.310.5512 $14 $0 $19
91Storen, Drew RPWAS52.810.5375 $14 $0 $19
92Bell, Heath RPMIA53.710.5156 $14 $0 $19
93Weeks, Rickie 2BMIL105.312.7283 $14 $0 $18
94Sanchez, Anibal SPMIA19.710.6368 $14 $0 $17
95Konerko, Paul 1BCHW134.313.5466 $14 $16 $0
96Reynolds, Mark 3BBAL125.211.6759 $14 $13 $0
97Suzuki, Ichiro RFSEA87.313.0656 $13 $23 $0
98Upton, B.J. CFTB128.213.0440 $13 $22 $0
99Braun, Ryan LFMIL113.313.1036 $13 $0 $20
100Utley, Chase 2BPHI110.312.4115 $13 $0 $18
101Rollins, Jimmy SSPHI107.312.5200 $13 $0 $17
102Uggla, Dan 2BATL127.212.3821 $13 $0 $17
103Phillips, Brandon 2BCIN111.312.3206 $13 $0 $17
104Moore, Matt RPTB16.710.1715 $13 $17 $0
105Santana, Ervin SPLAA19.810.1087 $13 $17 $0
106Hosmer, Eric 1BKC123.313.1048 $13 $16 $0
107Ramirez, Aramis 3BMIL107.311.3099 $13 $0 $15
108Andrus, Elvis SSTEX97.312.3090 $12 $24 $0
109Gardner, Brett CFNYY94.312.9168 $12 $23 $0
110Rivera, Mariano RPNYY45.810.0135 $12 $20 $0
111Butler, Billy 1BKC119.312.9460 $12 $19 $0
112Papelbon, Jonathan RPPHI48.910.0407 $12 $0 $18
113Bonifacio, Emilio CFMIA90.312.1522 $12 $0 $17
114Putz, J.J. RPARI48.89.8729 $12 $0 $17
115Zimmermann, Jordan SPWAS17.69.8849 $12 $0 $16
116Hudson, Tim SPATL19.69.8316 $12 $0 $16
117Martin, Russell CNYY89.39.0217 $12 $14 $0
118Jones, Adam CFBAL115.312.6171 $11 $21 $0
119Jeter, Derek SSNYY89.311.2682 $11 $20 $0
120Kendrick, Howard 2BLAA104.312.0091 $11 $17 $0
121Madson, Ryan RPCIN45.59.7058 $11 $0 $17
122Jimenez, Ubaldo SPCLE18.09.7842 $11 $16 $0
123Roberts, Ryan LFARI95.310.8892 $11 $0 $14
124Prado, Martin 2BATL78.310.4555 $11 $0 $14
125Montero, Jesus CSEA91.38.7398 $11 $13 $0
126Arencibia, J.P. CTOR109.28.7390 $11 $13 $0
127Howard, Ryan 1BPHI135.312.3944 $10 $0 $21
128Aybar, Erick SSLAA90.311.0851 $10 $21 $0
129Markakis, Nick RFBAL106.312.3074 $10 $20 $0
130Stubbs, Drew CFCIN110.212.2644 $10 $0 $18
131Ethier, Andre RFLAD115.312.2204 $10 $0 $18
132Weeks, Jemile 2BOAK86.311.4642 $10 $17 $0
133Wilson, Brian RPSF49.19.2985 $10 $0 $16
134Hanrahan, Joel RPPIT45.89.2632 $10 $0 $16
135Molina, Yadier CSTL80.38.6285 $10 $0 $16
136Luebke, Cory RPSD16.79.3988 $10 $0 $15
137Carpenter, Chris SPSTL17.89.3740 $10 $0 $15
138Rodriguez, Wandy SPHOU16.99.2690 $10 $0 $14
139Ramirez, Alexei SSCHW99.310.8557 $9 $20 $0
140Maybin, Cameron CFSD95.312.1506 $9 $0 $18
141Cabrera, Melky LFSF100.311.9155 $9 $0 $18
142Soria, Joakim RPKC46.89.2561 $9 $18 $0
143Werth, Jayson RFWAS115.311.9673 $9 $0 $17
144Bailey, Andrew RPBOS44.59.0372 $9 $17 $0
145Ackley, Dustin 2BSEA103.311.2340 $9 $15 $0
146Gordon, Dee SSLAD72.310.6030 $9 $0 $14
147Crisp, Coco CFOAK97.311.8101 $8 $21 $0
148Freeman, Freddie 1BATL111.311.7914 $8 $0 $21
149Jackson, Austin CFDET90.311.7552 $8 $20 $0
150Davis, Ike 1BNYM116.311.6959 $8 $0 $20
151Joyce, Matt RFTB112.311.6829 $8 $19 $0
152Francoeur, Jeff RFKC112.311.6416 $8 $19 $0
153Cuddyer, Michael 1BCOL110.311.6884 $8 $0 $17
154Heyward, Jason RFATL101.311.6132 $8 $0 $17
155Valverde, Jose RPDET46.18.9073 $8 $17 $0
156Santos, Sergio RPTOR44.38.8451 $8 $17 $0
157Nathan, Joe RPTEX42.18.7528 $8 $17 $0
158Masterson, Justin SPCLE17.88.9450 $8 $15 $0
159Walker, Neil 2BPIT108.311.0900 $8 $0 $14
160Johnson, Kelly 2BTOR104.211.0784 $8 $14 $0
161Cueto, Johnny SPCIN18.78.9557 $8 $0 $14
162Hellickson, Jeremy SPTB18.78.8298 $8 $14 $0
163Buchholz, Clay SPBOS18.78.7689 $8 $14 $0
164Betancourt, Rafael RPCOL39.28.7224 $8 $0 $14
165Ramos, Wilson CWAS80.38.0578 $8 $0 $14
166Soto, Geovany CCHC85.38.0101 $8 $0 $14
167Garcia, Jaime SPSTL17.78.9355 $8 $0 $13
168Pagan, Angel CFSF98.311.5999 $7 $0 $18
169Hardy, J.J. SSBAL98.310.2692 $7 $18 $0
170Peralta, Jhonny 3BDET106.310.1330 $7 $18 $0
171Swisher, Nick RFNYY120.311.4816 $7 $17 $0
172Walden, Jordan RPLAA44.08.5620 $7 $16 $0
173Motte, Jason RPSTL39.58.6433 $7 $0 $14
174Lewis, Colby SPTEX17.48.6063 $7 $14 $0
175Fister, Doug SPDET17.98.5220 $7 $14 $0
176Morrow, Brandon SPTOR17.68.6190 $7 $13 $0
177Kuroda, Hiroki SPNYY18.08.5825 $7 $0 $13
178Worley, Vance SPPHI15.88.5704 $7 $0 $13
179Chacin, Jhoulys SPCOL16.88.5516 $7 $0 $13
180Headley, Chase 3BSD92.39.7186 $7 $0 $12
181Cahill, Trevor SPARI19.98.4809 $7 $0 $12
182Moustakas, Mike 3BKC92.39.6802 $7 $10 $0
183Sanchez, Gaby 1BMIA110.311.1318 $6 $0 $19
184Escobar, Yunel SSTOR72.39.8980 $6 $18 $0
185Tabata, Jose LFPIT82.311.0836 $6 $0 $16
186Espinosa, Danny 2BWAS119.210.5561 $6 $0 $13
187Marcum, Shaun SPMIL17.08.4039 $6 $0 $13
188Feliz, Neftali RPTEX18.08.3854 $6 $13 $0
189Scherzer, Max SPDET19.38.3476 $6 $13 $0
190Holland, Derek SPTEX17.18.1537 $6 $13 $0
191Morneau, Justin 1BMIN106.311.2782 $6 $12 $0
192Morales, Kendrys 1BLAA108.311.1971 $6 $12 $0
193Oswalt, Roy SPPHI16.98.1700 $6 $0 $12
194Freese, David 3BSTL91.39.3815 $6 $0 $11
195Suzuki, Kurt COAK80.37.5136 $6 $11 $0
196Perez, Salvador CKC69.37.3883 $6 $11 $0
197Bourjos, Peter CFLAA90.311.0440 $5 $19 $0
198Young, Delmon LFDET104.310.9225 $5 $17 $0
199Beltran, Carlos CFSTL102.311.0109 $5 $0 $15
200Belt, Brandon 1BSF112.310.9999 $5 $0 $15
201Hill, Aaron 2BARI99.310.2321 $5 $0 $13
202Danks, John SPCHW16.18.1407 $5 $13 $0
203McCarthy, Brandon SPOAK14.68.1276 $5 $13 $0
204Lucroy, Jonathan CMIL77.37.2307 $5 $0 $13
205Jurrjens, Jair SPATL17.88.0948 $5 $0 $12
206Marmol, Carlos RPCHC41.88.0939 $5 $0 $12
207Liriano, Francisco SPMIN17.28.0210 $5 $12 $0
208Baker, Scott SPMIN16.08.0192 $5 $12 $0
209Floyd, Gavin SPCHW16.28.0019 $5 $12 $0
210Niese, Jonathon SPNYM15.98.0395 $5 $0 $11
211Lilly, Ted SPLAD17.37.9893 $5 $0 $11
212Stauffer, Tim SPSD16.97.9358 $5 $0 $11
213Gamel, Mat 3BMIL87.38.9894 $5 $0 $10
214Norris, Bud SPHOU15.17.8815 $5 $0 $10
215Encarnacion, Edwin 3BTOR90.39.1372 $5 $9 $0
216Cain, Lorenzo CFKC87.310.7246 $4 $18 $0
217Boesch, Brennan RFDET102.310.7202 $4 $17 $0
218Willingham, Josh LFMIN107.310.5147 $4 $16 $0
219Morrison, Logan LFMIA107.310.6087 $4 $0 $14
220Alonso, Yonder 1BSD103.310.5264 $4 $0 $14
221Farnsworth, Kyle RPTB39.97.7951 $4 $14 $0
222Mesoraco, Devin CCIN70.36.9200 $4 $0 $12
223Minor, Mike SPATL15.07.7025 $4 $0 $11
224Niemann, Jeff SPTB18.27.6812 $4 $11 $0
225Leake, Mike SPCIN17.27.6421 $4 $0 $11
226Buck, John CMIA82.26.7756 $4 $0 $11
227Saltalamacchia, Jarrod CBOS71.26.8810 $4 $9 $0
228Chisenhall, Lonnie 3BCLE88.38.8931 $4 $8 $0
229Valencia, Danny 3BMIN90.38.8157 $4 $8 $0
230Trout, Mike CFLAA81.310.2549 $3 $17 $0
231Lee, Carlos LFHOU104.310.2560 $3 $0 $14
232Perez, Chris RPCLE42.27.5528 $3 $14 $0
233Kubel, Jason LFARI105.310.2717 $3 $0 $13
234League, Brandon RPSEA41.17.3278 $3 $13 $0
235Collmenter, Josh SPARI17.07.5149 $3 $0 $11
236Jansen, Kenley RPLAD22.67.3288 $3 $0 $11
237Street, Huston RPSD37.17.3248 $3 $0 $11
238Lind, Adam DHTOR116.310.2619 $3 $10 $0
239Dickey, R.A. SPNYM15.97.4482 $3 $0 $10
240Bailey, Homer SPCIN16.27.3620 $3 $0 $10
241Dempster, Ryan SPCHC17.57.4833 $3 $0 $9
242Revere, Ben CFMIN73.310.0826 $2 $18 $0
243Escobar, Alcides SSKC81.39.5330 $2 $18 $0
244Goldschmidt, Paul 1BARI103.310.1911 $2 $0 $17
245Thames, Eric LFTOR94.310.1891 $2 $16 $0
246Rios, Alex CFCHW94.310.1369 $2 $16 $0
247Damon, Johnny LFTB91.310.1765 $2 $14 $0
248Quentin, Carlos LFSD112.310.0502 $2 $0 $13
249Duda, Lucas LFNYM105.39.9441 $2 $0 $13
250Kipnis, Jason 2BCLE92.39.4869 $2 $11 $0
251Sanchez, Jonathan SPKC16.57.1623 $2 $10 $0
252Jones, Chipper 3BATL83.38.2954 $2 $0 $9
253Buehrle, Mark SPMIA19.07.0769 $2 $0 $9
254Doumit, Ryan CMIN66.36.2526 $2 $9 $0
255Stewart, Ian 3BCHC87.28.2648 $2 $0 $8
256De Aza, Alejandro CFCHW79.39.8714 $1 $17 $0
257Loney, James 1BLAD97.39.8323 $1 $0 $16
258Hunter, Torii CFLAA104.39.8891 $1 $15 $0
259Murphy, Daniel 1BNYM82.39.1572 $1 $0 $15
260Martinez, J.D. LFHOU95.39.8831 $1 $0 $13
261Fowler, Dexter CFCOL73.39.8348 $1 $0 $13
262Capps, Matt RPMIN39.56.9748 $1 $12 $0
263Pena, Carlos 1BTB113.29.8735 $1 $10 $0
264Trumbo, Mark 1BLAA105.39.8718 $1 $10 $0
265Desmond, Ian SSWAS91.39.3387 $1 $0 $10
266Scutaro, Marco SSCOL77.39.3158 $1 $0 $10
267Cozart, Zack SSCIN84.39.2393 $1 $0 $10
268Nova, Ivan SPNYY18.26.9343 $1 $10 $0
269Davis, Wade SPTB17.26.8318 $1 $10 $0
270Peavy, Jake SPCHW14.16.7964 $1 $10 $0
271Ruiz, Carlos CPHI52.36.0320 $1 $0 $10
272Polanco, Placido 3BPHI63.38.1296 $1 $0 $9
273Jackson, Edwin SPWAS18.36.9571 $1 $0 $8
274Billingsley, Chad SPLAD17.36.9238 $1 $0 $8
275Vogelsong, Ryan SPSF16.26.8261 $1 $0 $8
276Pierzynski, A.J. CCHW60.36.0963 $1 $8 $0
277Olivo, Miguel CSEA71.25.9764 $1 $8 $0
278Iannetta, Chris CLAA76.25.2407 $1 $6 $0
279Nunez, Eduardo 3BNYY69.38.1879 $0 $16 $0
280Viciedo, Dayan 3BCHW100.39.7881 $0 $15 $0
281LaRoche, Adam 1BWAS108.39.6816 $0 $0 $15
282Abreu, Bobby RFLAA97.39.4804 $0 $15 $0
283Brantley, Michael CFCLE77.39.3705 $0 $15 $0
284Lee, Derrek 1BPIT94.39.3033 $0 $0 $15
285Pennington, Cliff SSOAK79.38.0424 $0 $15 $0
286Wells, Vernon CFLAA100.29.4390 $0 $14 $0
287Smith, Seth LFOAK85.39.1154 $0 $14 $0
288Reimold, Nolan LFBAL91.39.0497 $0 $14 $0
289Davis, Rajai CFTOR71.38.3696 $0 $14 $0
290Presley, Alex CFPIT76.39.4469 $0 $0 $13
291Rasmus, Colby CFTOR86.28.9939 $0 $13 $0
292Gutierrez, Franklin CFSEA99.28.6945 $0 $13 $0
293Murphy, David LFTEX80.38.5024 $0 $13 $0
294Mayberry, John LFPHI97.39.3896 $0 $0 $12
295Morgan, Nyjer CFMIL65.39.3384 $0 $0 $12
296Craig, Allen RFSTL90.39.2435 $0 $0 $12
297Parra, Gerardo LFARI75.39.2256 $0 $0 $12
298Venable, Will RFSD85.39.0863 $0 $0 $12
299Raburn, Ryan LFDET87.38.5450 $0 $12 $0
300Span, Denard CFMIN68.38.0964 $0 $12 $0
 
 
 
Player News
Daisuke Matsuzaka
Dice-K throwing off mound
Daisuke Matsuzaka, SP, BOS
11:52 AM
News: The Boston Globe reports while Red Sox pitchers and catchers don't officially have to report until Sunday, some players have arrived early, including SP Daisuke Matsuzaka. The paper noted that Matsuzaka, who is recovering from Tommy John surgery in June, was throwing off a mound with manager Bobby Valentine watching.
Analysis: Clearly, the fact Dice-K is already throwing off a mound is good news. However, we still have to temper expectations. It usually takes pitchers 12-18 months to recover from Tommy John surgery, so we aren't expecting to see Dice-K in a major-league game until mid-summer. We will continue to update his progress as the news warrants, but Dice-K is merely a draft-and-stash option in the deepest of Fantasy formats on Draft Day.

David Ortiz
Ortiz settles before hearing
David Ortiz, DH, BOS
11:11 AM
News: DH David Ortiz and the Red Sox came to terms on a one-year contract hours before the two sides were set to go to an arbitration hearing. Ortiz signed a one-year, $14.575 million contract.
Analysis: Now that Ortiz has this business out of the way he can get down to focusing on the baseball aspect of things. Ortiz hit .309 with 29 homers and 96 RBI in 2011. He is DH-eligible only in Fantasy, which hurts his appeal a bit. But Ortiz remains a viable early-to-mid-round Fantasy pick on Draft Day.

Chris Snyder
Snyder fully recovered from surgery
Chris Snyder, C, HOU
12:27 PM
News: The Houston Chronicle reports Astros catcher Chris Snyder said he is fully recovered from the back surgery he had in June.
Analysis: A lot of folks feel Snyder will make the Astros roster out of camp, but he still needs to prove he is past his back problem, which robbed him of most of the 2011 season with Pittsburgh. Manager Brad Mills has already said Jason Castro is the team's starting catcher, but he is recovering from foot surgery and isn't expected to be ready for spring games until the second week of the exhibition schedule. In the meantime, Snyder will be battling Humberto Quintero for the backup role. Snyder has decent pop for a catcher, but his strength is defense. Snyder is more of an NL-only Fantasy option.

Ian Desmond
Nats convinced Desmond will re-emerge
Ian Desmond, SS, WAS
11:41 AM
News: CSN Washington reports the Nationals are convinced shortstop Ian Desmond is in for a bounce-back season in 2012 because of two trends they spotted in 2011. The first is that Desmond made significant strides at the plate in the second half of last season. After hitting .223 with a .264 OBP and .308 slugging percentage before the All-Star break, Desmond hit .289 with a .338 OBP and .417 slugging percentage down the stretch. He really thrived when manager Davey Johnson made him the leadoff hitter, which is a position he is expected to keep heading into the spring. The second trend is that Desmond's defense improved as the season progressed. He committed seven errors in his first 20 games and just 16 over his final 134.
Analysis: A lot of folks were excited about Desmond's 2011 outlook after he played well in his first two MLB stints in 2009 and 2010. Unfortunately, Desmond took a step back last year and will plummet down Fantasy draft boards because of it. Clearly, there is potential with Desmond. But don't reach for him on Draft Day. Let him fall to the late rounds in mixed leagues and hope that you grab a bounce-back candidate.

Phil Hughes
Hughes appears ready to compete
Phil Hughes, SP, NYY
11:26 AM
News: Newsday reports Yankees SP Phil Hughes, who looks noticeably slimmer and more muscular, said he weighs about 240 pounds. He added that in the offseason he changed his "body composition."
Analysis: The early word from Yankees camp is that Hughes is in shape and ready to compete for a spot in the rotation. Although, he is on the outside looking in if the Yankees don't trade A.J. Burnett. Though, if Hughes proves to be more valuable in the rotation than the bullpen, then the Yankees might have to reconsider his role in 2012. Let's see how Hughes does this spring training before making a final evaluation about his 2012 outlook, but clearly him being in shape is a good start. Hughes could be a viable Fantasy option again if he returns to the 18-8 pitcher he was in 2010.

Jon Garland
Garland gets shot with Indians
Jon Garland, SP, LAD
10:37 AM
News: The Indians signed SP Jon Garland to a minor-league deal on Monday. Garland, who last pitched for the Dodgers, was limited to only nine starts last season before having arthroscopic surgery on his shoulder in June.
Analysis: Garland will most likely compete with Kevin Slowey for the final spot in the Indians rotation, but he's a hittable pitcher who now may be working with less than his best stuff coming off shoulder surgery. Even if he's able to win a rotation spot, he won't be worth drafting outside of deeper AL-only leagues.

A.J. Burnett
Yanks, Pirates still talking Burnett
A.J. Burnett, SP, NYY
2/12/2012
News: The New York Daily News reports the Yankees and Pirates continued to talk Sunday about completing a trade for A.J. Burnett, but a baseball source said the sides are still "a good ways away" from agreeing on the final terms. The source added the Pirates are willing to pay $10 million of the remaining $33 million Burnett is owed over the next two seasons, but Pittsburgh has offered "two borderline prospects" in return. The Yankees could be willing to pay more of Burnett's remaining contract if they receive a top-tier prospect from Pittsburgh. A person familiar with the Yankees' thinking believes there is enough common ground that a deal could be completed in the coming days. However, ESPN.com reports their source said the Yankees aren't desperate to make a trade and the team would go to spring training with Burnett if a deal isn't completed.
Analysis: Leaving the Yankees usually has a negative impact on a player's Fantasy value, but in Burnett's case it might be the opposite, especially if he moves to the NL. He has struggled to handle the pressure of pitching in New York and a fresh start could be what he needs. Burnett had some of his best years in the majors pitching in the NL. Still, Burnett would be nothing more than a risky late-round Fantasy pick in mixed leagues.

Josh Johnson
JJ continues to feel no discomfort
Josh Johnson, SP, MIA
2/12/2012
News: The Sports Xchange reports Marlins SP Josh Johnson arrived to the team's spring training complex in Jupiter, Fla., on Feb. 9, more than a week ahead of the Marlins reporting date for pitchers and catchers. Johnson, who has been throwing off a mound near his home in Las Vegas, threw his first bullpen session of the year in Florida on Feb. 10. He felt no discomfort and expects to be ready for the first workouts on Feb. 22. He made only nine starts last year because of shoulder issues.
Analysis: Any encouraging news regarding JJ is welcomed. But Fantasy owners do have to be aware of the risk of drafting him. Of course his potential makes it worth it, but JJ has made it past 30 starts just once in his career. Look to Johnson as more of a No. 2 Fantasy SP on Draft Day, but clearly he has the potential to be your ace if he can stay healthy.

Hunter Pence
Pence likely to hit cleanup
Hunter Pence, RF, PHI
2/12/2012
News: The Philadelphia Inquirer reports Phillies manager Charlie Manuel has to find a cleanup hitter with Ryan Howard expected to miss the beginning of the season recovering from an Achilles injury, and he said his choice going into spring training is Hunter Pence.
Analysis: Pence either hit right in front of or right behind Howard after his acquisition from Houston last season and thrived in the Phillies lineup. He will miss Howard's lineup protection, but might only have to play a month without Howard. In the meantime, Pence should get plenty of RBI chances batting cleanup, and he will still have plenty of lineup protection without Howard. Look to Pence in the early rounds of Fantasy drafts.

Jason Vargas
Vargas expected to pitch in A's series
Jason Vargas, SP, SEA
2/12/2012
News: Mariners manager Eric Wedge hinted Sunday that ace Felix Hernandez and Jason Vargas are the leading candidates to start the team's first two games against the A's in Japan. "That's one of the reasons we're here early, to make sure we get Felix ready and we're probably looking at Vargas right now in regard to the first couple games," Wedge said, as reported by MLB.com. "It is a little odd, but that's OK. That's part of it. We're professionals here and we have to get multiple starters prepared for the regular season. It's not just about those two guys, it's about everybody else as well. We've got a lot of starting pitchers here in camp and we'll see how it plays out. I'm looking forward to the competition."
Analysis: Believe it or not, but Vargas is arguably the M's second-best pitcher heading into spring training. He has been a steady part of the M's rotation the last two seasons. He is 19-25 with a 4.02 ERA and 1.28 WHIP in 63 starts since the beginning of the 2010 campaign. However, he is not a dominant pitcher and has weak strikeout totals, so Vargas is nothing more than a low-end Fantasy SP on Draft Day.

 
 
 
Top Videos
Rankings