powered by Google  
CBS Sports.com Fantasy News Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
Fantasy Football Today
Draft Central
Player News
Stats
Players
Columns
Injury Report
Projections
Rankings
Red Zone Stats
Teams
Schedules
Scores
Standings
Message Boards
Fantasy Games
Commissioner
Free
Premium
Office Pool Manager
Draft Central
Player News
Stats
Players
Depth Charts
Roster Trends
Columns
Injury Report
Rankings
Teams
Schedules
Weekly Planner
Probable Pitchers
Scores
Standings
Message Boards
Projections
Fantasy Games
Commissioner
Free
Premium
Player News
Stats
Players
Columns
Injury Report
Projections
Rankings
Teams
Schedules
Mock Drafts
Downloadable Draft Kit
Scores
Standings
Message Boards
Fantasy Games
Commissioner
Free
Premium
Player News
Stats
Players
Columns
Injury Report
Projections
Rankings
Teams
Schedules
Mock Drafts
Scores
Standings
Message Boards
Fantasy Games
Commissioner
Free
Premium
No Fantasy Teams Found
    Baseball Home | Draft Central | Player News | Probable Pitchers | Stats | Players | Columns | Injury Report | Projections | Rankings | Teams | Schedules | Scores | Message Boards
 
 

Draft Preview: CBS SportsLine.com Top 300

 
 
 

 

Senior Fantasy Writers Eric Mack and David Gonos put their heads together to rank the Top 300 players to target on Draft Day. Although this list is intended to help owners in draft leagues, auction leagues can also use these rankings as a guide of players who will demand top dollar.

Sortable 2009 Top 300
RankNamePosTmH2H5x5Mixed $AL-only $NL-only $
1Ramirez, HanleySSFLA639.537.1718 $38 $0 $45
2Reyes, Jose B.SSNYM627.535.4205 $38 $0 $45
3Wright, David3BNYM627.532.8089 $37 $0 $44
4Pujols, Albert1BSTL629.032.4661 $37 $0 $40
5Sizemore, GradyOFCLE595.030.7005 $36 $45 $0
6Hamilton, JoshOFTEX575.030.4176 $35 $44 $0
7Braun, Ryan J.OFMIL559.530.3800 $34 $0 $39
8Utley, Chase2BPHI556.529.6871 $33 $0 $39
9Cabrera, Miguel1BDET578.529.1544 $32 $43 $0
10Holliday, MattOFOAK570.528.8718 $32 $43 $0
11Teixeira, Mark1BNYY602.528.8534 $32 $43 $0
12Howard, Ryan1BPHI607.528.8768 $32 $0 $39
13Rollins, JimmySSPHI563.528.8281 $32 $0 $39
14Longoria, Evan3BTB536.528.2943 $31 $40 $0
15Sabathia, CCSPNYY589.030.4307 $30 $43 $0
16Santana, JohanSPNYM588.030.4562 $30 $0 $39
17Lincecum, TimSPSF582.029.7283 $30 $0 $39
18Morneau, Justin1BMIN577.527.7424 $28 $39 $0
19Beltran, CarlosOFNYM570.528.2018 $28 $0 $38
20Soriano, AlfonsoOFCHC472.027.9519 $28 $0 $38
21Upton, B.J.OFTB483.527.9022 $28 $38 $0
22Berkman, Lance1BHOU555.027.8859 $28 $0 $38
23Fielder, Prince1BMIL577.527.3459 $28 $0 $38
24Rodriguez, Francisco J.RPNYM408.029.0414 $27 $0 $38
25Ramirez, MannyOFLA537.527.3117 $27 $0 $38
26Papelbon, JonathanRPBOS391.028.9854 $27 $37 $0
27Kinsler, Ian2BTEX530.527.3033 $27 $37 $0
28Pedroia, Dustin2BBOS544.027.2494 $27 $37 $0
29Quentin, CarlosOFCHW546.027.2334 $27 $36 $0
30Suzuki, IchiroOFSEA501.527.1839 $27 $34 $0
31Webb, BrandonSPARI543.027.5951 $26 $0 $37
32Halladay, RoySPTOR529.027.3718 $26 $37 $0
33Peavy, JakeSPSD529.027.2537 $26 $0 $36
34Hamels, ColeSPPHI524.027.2403 $26 $0 $36
35Rodriguez, Alex3BNYY493.027.0629 $26 $33 $0
36Crawford, CarlOFTB464.526.9573 $26 $30 $0
37Lee, Carlos N.OFHOU501.024.1129 $25 $0 $37
38Rivera, MarianoRPNYY345.026.4647 $25 $35 $0
39Nathan, JoeRPMIN349.026.4106 $25 $35 $0
40Rios, AlexOFTOR515.526.1310 $25 $30 $0
41Bay, JasonOFBOS535.024.1693 $25 $30 $0
42Youkilis, Kevin1BBOS524.024.0960 $25 $30 $0
43Lidge, BradRPPHI307.019.8227 $24 $0 $33
44Guerrero, VladimirOFANA511.024.0271 $24 $29 $0
45Haren, DanSPARI514.026.2584 $23 $0 $32
46Markakis, NickOFBAL541.023.9876 $23 $29 $0
47Oswalt, RoySPHOU489.025.0877 $22 $0 $31
48Lee, CliffSPCLE476.024.4560 $21 $34 $0
49Ortiz, DavidDHBOS527.023.8951 $21 $28 $0
50Roberts, Brian2BBAL486.023.7865 $21 $27 $0
51Ellsbury, JacobyOFBOS460.523.3476 $21 $27 $0
52Victorino, ShaneOFPHI460.523.0593 $20 $0 $35
53Gonzalez, Adrian1BSD523.522.4512 $20 $0 $32
54Jenks, BobbyRPCHW264.019.0236 $20 $32 $0
55McLouth, NateOFPIT515.522.1761 $19 $0 $31
56Phillips, Brandon2BCIN458.021.9930 $19 $0 $31
57Soria, JoakimRPKC290.020.6028 $19 $30 $0
58Kemp, MattOFLA458.522.4681 $19 $0 $29
59Wood, KerryRPCLE278.019.0139 $19 $29 $0
60Granderson, CurtisOFDET503.522.4234 $19 $26 $0
61Ordonez, MagglioOFDET484.522.1850 $19 $25 $0
62Ramirez, Alexei2BCHW432.521.9351 $19 $24 $0
63Beckett, JoshSPBOS480.023.3151 $18 $33 $0
64McCann, BrianCATL438.020.4094 $18 $0 $25
65Martin, RussellCLA454.020.3632 $18 $0 $25
66Soto, GeovanyCCHC428.020.0606 $18 $0 $25
67Mauer, JoeCMIN480.019.9930 $18 $25 $0
68Abreu, BobbyOFANA489.521.6920 $18 $24 $0
69Ramirez, Aramis3BCHC502.521.4746 $18 $0 $24
70Jones, Chipper3BATL469.021.3171 $18 $0 $24
71Jeter, DerekSSNYY465.021.2113 $18 $24 $0
72Huff, Aubrey1BBAL473.020.3472 $18 $23 $0
73Delgado, Carlos1BNYM474.520.2456 $18 $0 $23
74Dunn, AdamOFWAS503.520.1287 $18 $0 $23
75Atkins, Garrett3BCOL481.020.0959 $18 $0 $23
76Uggla, Dan2BFLA482.519.9519 $18 $0 $23
77Burnett, A.J.SPNYY496.021.9447 $17 $29 $0
78Ludwick, RyanOFSTL467.519.8905 $17 $0 $22
79Wells, VernonOFTOR446.519.7770 $17 $22 $0
80Hart, Corey C.OFMIL468.519.7059 $17 $0 $22
81Volquez, EdinsonSPCIN477.020.8305 $16 $0 $30
82Matsuzaka, DaisukeSPBOS450.020.7352 $16 $28 $0
83Ryan, B.J.RPTOR274.018.9979 $16 $22 $0
84Hunter, ToriiOFANA437.019.6984 $16 $21 $0
85Lee, Derrek1BCHC492.019.6643 $16 $0 $21
86Bruce, JayOFCIN427.519.5601 $16 $0 $20
87Zambrano, CarlosSPCHC452.020.7097 $15 $0 $30
88Kazmir, ScottSPTB467.020.6008 $15 $28 $0
89Valverde, JoseRPHOU278.018.9822 $15 $0 $23
90Ibanez, RaulOFPHI460.019.3700 $15 $0 $20
91Votto, Joey1BCIN449.519.2941 $15 $0 $20
92Damon, JohnnyOFNYY424.019.1607 $15 $20 $0
93Dye, JermaineOFCHW418.518.7165 $15 $20 $0
94Pence, HunterOFHOU458.518.8493 $15 $0 $19
95Drew, StephenSSARI459.018.4729 $15 $0 $18
96Billingsley, ChadSPLA461.020.5706 $14 $0 $29
97Lester, JonSPBOS456.020.5599 $14 $27 $0
98Shields, JamesSPTB427.020.5180 $14 $27 $0
99Lackey, JohnSPANA418.020.4811 $14 $27 $0
100Liriano, FranciscoSPMIN444.020.4783 $14 $27 $0
101Hernandez, FelixSPSEA456.020.4000 $14 $27 $0
102Fuentes, BrianRPANA281.018.8810 $14 $21 $0
103Broxton, JonathanRPLA280.018.3732 $14 $0 $20
104Dempster, RyanSPCHC420.020.1375 $13 $0 $28
105Wang, Chien-MingSPNYY404.020.0528 $13 $25 $0
106Cordero, FranciscoRPCIN276.018.2959 $13 $0 $19
107Burrell, PatOFTB471.017.4242 $13 $19 $0
108Pena, Carlos1BTB454.517.4015 $13 $19 $0
109Hawpe, BradOFCOL445.518.3069 $13 $0 $17
110Young, Chris B.OFARI451.517.9744 $13 $0 $17
111Wainwright, AdamSPSTL417.019.0771 $12 $0 $28
112Harden, RichSPCHC403.019.0587 $12 $0 $25
113Verlander, JustinSPDET427.019.1088 $12 $24 $0
114Chamberlain, JobaSPNYY410.019.0503 $11 $23 $0
115Weaver, JeredSPANA402.018.8579 $11 $20 $0
116Davis, Chris3BTEX418.517.3568 $11 $18 $0
117Gomez, CarlosOFMIN364.517.3096 $11 $17 $0
118Loney, James1BLA465.017.3395 $11 $0 $16
119Jackson, Conor1BARI465.517.3372 $11 $0 $16
120Nolasco, RickySPFLA412.018.5599 $10 $0 $21
121Santana, ErvinSPANA376.018.4278 $10 $19 $0
122Gonzalez, MikeRPATL258.018.1776 $10 $0 $18
123Hoffman, TrevorRPMIL248.018.0562 $10 $0 $18
124Crisp, CocoOFKC389.517.2165 $10 $17 $0
125Martinez, VictorCCLE402.517.1303 $10 $17 $0
126Ziegler, BradRPOAK249.018.0348 $9 $18 $0
127Devine, JoeyRPOAK268.018.0106 $9 $18 $0
128Capps, MattRPPIT241.017.9900 $9 $0 $18
129Johnson, JoshSPFLA377.017.3870 $9 $0 $18
130Wilson, BrianRPSF281.017.3764 $9 $0 $17
131Myers, BrettSPPHI400.017.3150 $9 $0 $17
132Gallardo, YovaniSPMIL387.017.2514 $9 $0 $17
133Cano, Robinson2BNYY437.016.8173 $9 $16 $0
134Tulowitzki, TroySSCOL433.516.9375 $9 $0 $14
135Hardy, J.J.SSMIL423.016.7526 $9 $0 $14
136Zimmerman, Ryan3BWAS441.516.6953 $9 $0 $13
137Bedard, ErikSPSEA355.017.1443 $8 $18 $0
138Danks, JohnSPCHW380.016.6884 $8 $17 $0
139Greinke, ZackSPKC399.016.4684 $8 $17 $0
140Carmona, FaustoSPCLE334.015.4018 $8 $17 $0
141Garza, MattSPTB349.015.3858 $8 $17 $0
142Saunders, JoeSPANA351.015.3687 $8 $17 $0
143Qualls, ChadRPARI261.017.3070 $8 $0 $16
144Harang, AaronSPCIN389.017.2292 $8 $0 $16
145Cain, MattSPSF380.017.1963 $8 $0 $16
146Scherzer, MaxSPARI368.017.1701 $8 $0 $16
147Lilly, TedSPCHC401.016.8792 $8 $0 $16
148Lowe, DerekSPATL358.016.8608 $8 $0 $16
149Vazquez, JavierSPATL369.016.2717 $8 $0 $16
150Morrow, BrandonSPSEA238.015.2120 $8 $16 $0
151Pelfrey, MikeSPNYM358.015.0121 $8 $0 $16
152Floyd, GavinSPCHW373.015.0066 $8 $16 $0
153Jurrjens, JairSPATL356.014.9875 $8 $0 $16
154Jimenez, UbaldoSPCOL374.014.9167 $8 $0 $16
155Bradley, MiltonOFCHC373.517.0183 $8 $0 $15
156Peralta, JhonnySSCLE437.516.4806 $8 $15 $0
157Figgins, Chone3BANA335.016.4683 $8 $15 $0
158Gregg, KevinRPCHC227.015.4296 $8 $0 $15
159Lindstrom, MattRPFLA228.015.0977 $8 $0 $15
160Ethier, AndreOFLA451.516.6645 $8 $0 $12
161Ankiel, RickOFSTL382.016.5088 $8 $0 $12
162Jones, AdamOFBAL322.516.8882 $7 $15 $0
163Nady, XavierOFNYY387.516.4634 $7 $15 $0
164Young, MichaelSSTEX449.516.4395 $7 $15 $0
165Maine, JohnSPNYM351.014.9127 $7 $0 $15
166Pettitte, AndySPNYY325.012.2294 $6 $14 $14
167Street, HustonRPCOL228.014.9066 $6 $0 $18
168Slowey, KevinSPMIN309.013.4280 $6 $16 $0
169DeRosa, Mark2BCLE398.016.3980 $6 $15 $0
170Price, DavidSPTB283.012.7889 $6 $15 $0
171Cueto, JohnnySPCIN328.011.9542 $6 $0 $15
172Carpenter, ChrisSPSTL322.014.1394 $6 $0 $14
173Baker, ScottSPMIN303.012.2092 $6 $14 $0
174Sonnanstine, AndySPTB292.011.9250 $6 $14 $0
175Garland, JonSPARI305.011.8833 $6 $0 $14
176Young, Chris R.SPSD289.011.7425 $6 $0 $14
177Cantu, Jorge3BFLA405.016.3472 $6 $0 $12
178Drew, J.D.OFBOS410.016.2924 $5 $13 $0
179Young, DelmonOFMIN419.516.2389 $5 $13 $0
180Matsui, HidekiOFNYY405.016.0654 $5 $13 $0
181Perez, OliverSPNYM321.011.6986 $5 $0 $13
182Penny, BradSPBOS298.011.6537 $5 $13 $0
183Johnson, RandySPSF271.011.6345 $5 $0 $13
184Upton, JustinOFARI400.516.0345 $5 $0 $12
185Byrnes, EricOFARI375.015.9940 $5 $0 $12
186Motte, JasonRPSTL226.014.6807 $5 $0 $7
187Marmol, CarlosRPCHC215.013.6846 $5 $0 $7
188Reynolds, Mark3BARI408.016.0562 $4 $0 $12
189Meche, GilSPKC330.011.5901 $4 $12 $0
190Kershaw, ClaytonSPLA324.011.5809 $4 $0 $12
191Bell, HeathRPSD220.013.3485 $4 $0 $7
192Francisco, FrankRPTEX217.013.1060 $4 $7 $0
193Molina, BengieCSF341.513.0040 $4 $0 $7
194Wieters, MattCBAL266.510.9798 $4 $7 $0
195Lopez, Jose2BSEA416.016.0185 $3 $13 $0
196Span, DenardOFMIN358.515.8895 $3 $13 $0
197Lowell, Mike3BBOS400.515.7148 $3 $13 $0
198Guillen, Carlos3BDET359.015.7122 $3 $13 $0
199Gordon, Alex3BKC400.515.7121 $3 $13 $0
200Encarnacion, Edwin3BCIN419.516.0124 $3 $0 $12
201Werth, JaysonOFPHI369.515.9548 $3 $0 $12
202Milledge, LastingsOFWAS386.515.9229 $3 $0 $12
203Lewis, FredOFSF376.515.9167 $3 $0 $12
204Johnson, Kelly2BATL411.515.7112 $3 $0 $12
205Tejada, MiguelSSHOU426.515.6932 $3 $0 $12
206Kuroda, HirokiSPLA282.011.5715 $3 $0 $12
207Marshall, SeanSPCHC286.011.5708 $3 $0 $11
208Cook, AaronSPCOL287.011.5575 $3 $0 $11
209Sherrill, GeorgeRPBAL194.012.5488 $3 $8 $0
210Doumit, RyanCPIT342.012.9586 $3 $0 $7
211Hanrahan, JoelRPWAS222.012.5361 $3 $0 $7
212Iannetta, ChrisCCOL337.510.8309 $3 $0 $7
213Shoppach, KellyCCLE288.510.6453 $3 $7 $0
214Posada, JorgeCNYY305.510.5072 $3 $6 $0
215Gardner, BrettOFNYY305.015.3053 $2 $12 $0
216Buehrle, MarkSPCHW291.011.5275 $2 $12 $0
217Bonderman, JeremySPDET288.011.5211 $2 $11 $0
218Arroyo, BronsonSPCIN315.011.5543 $2 $0 $10
219Volstad, ChrisSPFLA270.011.5122 $2 $0 $10
220Galarraga, ArmandoSPDET295.011.4618 $2 $9 $0
221Percival, TroyRPTB168.011.4381 $2 $9 $0
222Maholm, PaulSPPIT295.011.4367 $2 $0 $9
223Corpas, MannyRPCOL205.012.5242 $2 $0 $7
224Lohse, KyleSPSTL298.011.3464 $2 $0 $7
225Bush, DaveSPMIL276.011.3832 $2 $0 $5
226Polanco, Placido2BDET394.015.2652 $1 $12 $0
227Weeks, Rickie2BMIL399.015.2425 $1 $0 $12
228Kendrick, Howie2BANA319.015.2311 $1 $12 $0
229Sanchez, Freddy2BPIT378.015.2310 $1 $0 $12
230Jacobs, Mike1BKC381.015.2181 $1 $12 $0
231Giambi, Jason1BOAK420.015.1975 $1 $12 $0
232Escobar, YunelSSATL382.015.1836 $1 $0 $12
233Cabrera, OrlandoSSOAK417.515.1687 $1 $12 $0
234Aviles, MikeSSKC384.015.1661 $1 $12 $0
235Beltre, Adrian3BSEA398.015.1443 $1 $12 $0
236Konerko, Paul1BCHW384.015.1143 $1 $12 $0
237Choo, Shin-SooOFCLE388.515.0953 $1 $12 $0
238Cruz, Nelson R.OFTEX360.514.9990 $1 $12 $0
239Thome, JimDHCHW404.514.3617 $1 $12 $0
240Hafner, TravisDHCLE380.014.3403 $1 $12 $0
241LaRoche, Adam A.1BPIT377.015.0804 $1 $0 $11
242Furcal, RafaelSSLA331.014.9440 $1 $0 $11
243Blake, Casey3BLA402.514.6550 $1 $0 $11
244Taveras, WillyOFCIN329.014.6050 $1 $0 $11
245Cameron, MikeOFMIL384.514.5818 $1 $0 $11
246Kubel, JasonOFMIN364.514.0517 $1 $11 $0
247Cuddyer, MichaelOFMIN369.014.0137 $1 $11 $0
248Maybin, CameronOFFLA287.014.5581 $1 $0 $10
249Renteria, EdgarSSSF329.514.1074 $1 $0 $10
250Willingham, JoshOFWAS380.014.0955 $1 $0 $10
251Guzman, CristianSSWAS378.514.0870 $1 $0 $10
252Francoeur, JeffOFATL412.014.0230 $1 $0 $10
253Winn, RandyOFSF403.013.9821 $1 $0 $10
254Guillen, JoseOFKC402.013.9450 $1 $10 $0
255DeJesus, DavidOFKC426.013.9076 $1 $10 $0
256Giles, BrianOFSD403.513.8506 $1 $0 $10
257Theriot, RyanSSCHC411.513.7609 $1 $0 $10
258Helton, Todd1BCOL367.013.6992 $1 $0 $10
259Mora, Melvin3BBAL360.513.6337 $1 $10 $0
260Blalock, Hank1BTEX350.513.5697 $1 $10 $0
261Stewart, Ian3BCOL307.513.5605 $1 $0 $10
262Kouzmanoff, Kevin3BSD409.513.5308 $1 $0 $10
263Garko, Ryan1BCLE354.013.5175 $1 $10 $0
264Sandoval, Pablo1BSF363.513.3629 $1 $0 $9
265Kotchman, Casey1BATL406.513.3248 $1 $0 $9
266Butler, Billy1BKC379.013.2945 $1 $9 $0
267Fields, Josh D.3BCHW344.513.2637 $1 $9 $0
268Hill, Aaron2BTOR347.013.2281 $1 $9 $0
269Rowand, AaronOFSF367.513.2246 $1 $0 $9
270Hermida, JeremyOFFLA376.513.1745 $1 $0 $9
271Scott, LukeOFBAL379.013.0757 $1 $9 $0
272Lowrie, JedSSBOS338.013.0154 $1 $9 $0
273Schafer, JordanOFATL337.013.1366 $1 $0 $8
274Dukes, ElijahOFWAS326.013.0447 $1 $0 $8
275Church, RyanOFNYM353.513.0427 $1 $0 $8
276Overbay, Lyle1BTOR371.012.9707 $1 $8 $0
277Murphy, DavidOFTEX335.012.9368 $1 $8 $0
278Lind, AdamOFTOR316.512.9271 $1 $8 $0
279Francisco, BenOFCLE343.512.9139 $1 $8 $0
280Ray, ChrisRPBAL161.010.5419 $1 $8 $0
281Headley, ChaseOFSD348.012.9955 $1 $0 $7
282Bourn, MichaelOFHOU295.012.9893 $1 $0 $7
283Byrd, MarlonOFTEX328.512.9138 $1 $7 $0
284Arredondo, JoseRPANA174.011.3373 $1 $7 $0
285Spilborghs, RyanOFCOL349.512.9487 $1 $0 $6
286Freel, Ryan P.OFBAL280.512.9370 $1 $6 $0
287Schumaker, SkipOFSTL354.012.8458 $1 $0 $6
288Griffey, KenOFSEA364.512.8355 $1 $6 $0
289Wigginton, Ty3BBAL311.012.7315 $1 $6 $0
290Baldelli, RoccoDHBOS309.512.6908 $1 $6 $0
291Franklin, RyanRPSTL180.011.2772 $1 $0 $6
292Rodriguez, IvanCHOU263.011.1962 $1 $0 $6
293Martinez, PedroSPFA251.010.4870 $1 $3 $3
294Hernandez, RamonCCIN297.59.7811 $1 $0 $6
295Dickerson, ChrisOFCIN273.512.7730 $1 $0 $5
296Ross, CodyOFFLA331.012.7270 $1 $0 $5
297Fontenot, Mike2BCHC313.512.6939 $1 $0 $5
298Cust, JackOFOAK384.512.6719 $1 $5 $0
299Sheffield, GaryDHDET300.512.6344 $1 $5 $0
300Pierre, JuanOFLA274.512.3668 $1 $0 $5

 
 
 
 
Fantasy Baseball updates in your inbox!
Fantasy Baseball Inside Pitch newsletter thumbnail
Get prepped to set your lineup with the latest player rankings, updates & more delivered directly to your inbox each week. Preview
Already a Member Login
New Members Register