2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06
November
Rebounds
GAMEDATE
OPP
RESULT
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/01 POR L 106-110 16 0 2 0 0 0 0 0 4 4 0 0 2 0 4 0
11/03
@LAL
L 112-118
Did Not Play
11/05 LAL W 117-101 24 3 4 0 0 0 0 2 2 4 2 1 0 1 2 6
11/07 @MIA L 87-90 13 0 0 0 0 2 2 0 4 4 0 0 0 1 4 2
11/08 @ORL L 87-88 19 4 9 0 0 0 0 1 1 2 0 2 0 2 3 8
11/10 @CHA W 99-85 28 6 8 0 0 0 0 1 5 6 1 1 0 1 3 12
11/11 @ATL W 113-112 18 2 7 0 0 0 0 0 2 2 0 0 0 0 3 4
11/13 @NJ W 119-113 15 2 4 0 0 0 0 4 2 6 0 0 0 1 4 4
11/15 PHI L 90-96 16 1 3 0 0 0 0 1 0 1 1 0 0 1 2 2
11/17 UTA L 109-118 20 2 6 0 0 2 2 0 3 3 0 0 1 1 4 6
11/18 @GS L 95-107 4 1 1 0 0 0 0 1 1 2 0 0 0 1 1 2
11/20 NJ W 99-87 29 4 8 0 0 4 5 2 4 6 1 1 3 1 4 12
11/22 @LAC W 95-85 19 2 4 0 0 0 0 1 2 3 3 0 2 2 5 4
11/24 SAC L 100-109 15 2 5 0 0 0 0 3 2 5 0 1 0 1 3 4
11/26 SA L 78-98 29 3 11 0 0 0 2 6 3 9 0 2 1 2 1 6
11/29 ORL L 84-94 31 6 8 0 0 1 2 2 5 7 0 4 0 2 4 13
December
Rebounds
GAMEDATE
OPP
RESULT
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/01 IND W 105-103 14 4 6 0 0 0 0 1 2 3 1 0 0 0 1 8
12/02 @UTA L 107-109 21 1 1 0 0 0 0 1 3 4 0 1 1 1 2 2
12/05 ATL W 102-87 12 4 5 0 0 0 0 1 0 1 1 1 1 1 4 8
12/08 NO W 94-74 24 3 5 0 0 0 0 2 3 5 3 1 0 1 4 6
12/10 GS W 117-115 11 3 4 0 0 0 0 0 1 1 0 1 0 0 4 6
12/12 @MIL L 93-94 12 6 6 0 0 0 0 4 5 9 2 1 1 0 4 12
12/13 @CHI L 84-99 30 8 12 0 0 0 0 1 9 10 0 1 1 1 3 16
12/15 @CLE L 84-106 25 3 9 0 0 0 0 0 5 5 0 1 0 1 5 6
12/17 @DET L 93-97 24 1 3 0 0 0 0 0 3 3 1 1 1 0 2 2
12/18 @MEM L 126-134 38 3 6 0 0 2 2 4 4 8 1 0 2 3 5 8
12/20 DAL L 95-103 26 3 6 0 0 1 1 0 1 1 0 1 0 3 5 7
12/23 TOR W 110-97 23 4 6 0 0 2 3 1 1 2 1 0 1 1 2 10
12/26 NO W 102-94 16 4 5 0 0 0 0 1 5 6 0 1 0 2 2 8
12/28 @DEN L 98-112 29 5 8 0 0 1 2 0 4 4 1 1 4 3 4 11
12/29 @MIN L 82-101 22 6 9 0 0 0 0 1 3 4 1 1 1 2 3 12
12/31 BOS W 101-95 21 4 5 0 0 0 0 0 4 4 0 0 0 2 2 8
January
Rebounds
GAMEDATE
OPP
RESULT
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 @DAL L 88-112 18 4 5 0 0 2 2 0 4 4 0 0 1 1 3 10
01/03 @HOU L 96-103 24 4 5 0 0 3 4 0 6 6 2 0 0 0 4 11
01/05 NY L 93-111 14 2 4 0 0 1 2 0 2 2 0 0 0 0 3 5
01/06 @GS L 104-108 16 1 4 0 0 0 0 0 7 7 0 0 0 1 4 2
01/09 @PHO L 102-113 28 5 12 0 0 0 0 3 7 10 2 1 2 3 4 10
01/10 MIA L 103-107 15 2 6 0 0 0 0 1 3 4 0 0 0 1 2 4
01/12 UTA W 122-114 6 0 2 0 0 1 2 0 1 1 0 0 0 2 4 1
01/16 CLE W 101-96 16 3 7 0 0 0 0 0 1 1 0 0 0 1 4 6
01/19 MIL W 99-72 21 4 9 0 0 1 4 2 7 9 0 0 0 3 4 9
01/23 DEN L 112-117 12 0 1 0 0 0 0 1 2 3 1 1 0 1 3 0
01/26 MIN W 102-100 8 2 2 0 0 0 0 0 0 0 1 0 1 0 2 4
01/28 LAC L 76-98 23 4 11 0 0 3 4 3 4 7 0 1 4 1 2 11
01/30 @DAL L 102-122 21 2 5 0 0 0 0 3 4 7 2 1 0 1 3 4
01/31 @HOU L 102-112 19 1 5 0 0 0 0 1 2 3 2 0 0 0 3 2
February
Rebounds
GAMEDATE
OPP
RESULT
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/02 CHI L 101-107 20 2 2 0 0 1 2 1 4 5 1 0 0 2 2 5
02/05 @WAS L 108-118 14 6 7 0 0 0 1 0 0 0 0 1 1 0 6 12
02/07 @IND W 103-102 10 0 2 0 0 0 0 0 2 2 1 0 0 1 1 0
02/10 SAC L 93-114 11 1 3 0 0 1 1 0 3 3 0 0 0 2 3 3
02/11 @SAC W 114-103 18 3 5 0 0 6 6 4 5 9 1 0 1 1 4 12
02/14 PHO W 114-90 13 1 2 0 0 1 2 2 3 5 1 0 0 1 4 3
02/20 MEM W 121-105 19 3 4 0 0 0 0 0 1 1 0 1 1 0 4 6
02/23 @NO L 97-98 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
02/24 @SA L 71-102 23 3 5 0 0 0 0 0 1 1 0 0 0 0 3 6
02/26 POR W 97-73 16 3 7 0 0 1 2 2 1 3 0 1 0 2 1 7
02/28 @LAC L 91-96 13 0 0 0 0 1 2 1 3 4 0 0 0 0 2 1
March
Rebounds
GAMEDATE
OPP
RESULT
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/01 LAC W 77-75 5 0 3 0 0 1 2 1 0 1 0 0 0 0 1 1
03/04 CHA W 96-89 10 1 2 0 0 4 4 0 0 0 0 0 1 0 3 6
03/06 @NY W 100-99 27 4 8 0 0 0 0 0 3 3 0 0 2 0 5 8
03/07 @PHI L 89-92 23 4 10 0 0 0 0 3 6 9 0 0 0 1 1 8
03/09 @BOS L 103-118 7 2 2 0 0 0 1 1 0 1 0 0 0 0 4 4
03/11 @TOR L 119-120 28 5 10 0 0 3 5 4 9 13 0 2 0 2 5 13
03/13 DET L 97-101 26 5 6 0 0 0 0 2 7 9 3 0 0 0 3 10
03/17 GS L 98-99 11 3 8 0 0 1 4 1 0 1 0 1 1 0 2 7
03/18 @POR W 95-77 17 1 2 0 0 0 0 0 3 3 0 1 0 1 3 2
03/21 WAS L 106-108 12 1 3 0 0 0 0 1 3 4 0 1 0 2 1 2
03/23 MIN W 85-82 23 4 4 0 0 0 0 0 6 6 2 0 0 0 1 8
03/25 SA L 79-120 19 2 7 0 0 0 0 2 2 4 0 0 1 3 3 4
03/27 @MIN W 114-106 21 2 4 0 0 0 0 0 5 5 0 1 1 0 1 4
03/28 @DEN W 100-97 18 2 5 0 0 0 2 1 4 5 0 1 0 3 4 4
03/30 MEM W 120-93 27 11 14 0 0 0 0 2 3 5 1 0 2 0 2 22
April
Rebounds
GAMEDATE
OPP
RESULT
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 DEN L 103-114 16 1 3 0 0 0 0 0 2 2 1 0 0 0 2 2
04/03 @SA L 91-110 28 7 16 0 0 0 0 1 2 3 1 0 3 2 2 14
04/04 @NO L 92-101 25 2 5 0 0 0 0 2 3 5 0 0 0 2 3 4
04/06 LAL L 109-112 15 1 4 0 0 0 0 3 1 4 0 1 0 0 3 2
04/07 @UTA W 106-103 19 2 5 0 0 0 0 2 2 4 0 0 0 1 1 4
04/09 HOU L 90-95 17 2 5 0 0 2 2 0 5 5 0 0 0 0 1 6
04/11 @PHO L 91-109 24 3 7 0 0 0 0 1 4 5 1 0 2 1 1 6
04/14 @POR L 102-108 9 0 3 0 0 0 0 0 1 1 1 0 0 1 2 0
04/15 @LAL L 98-109 19 1 3 0 0 2 2 0 5 5 1 0 1 1 3 4
04/18 DAL L 75-106 16 4 8 0 0 0 0 0 1 1 0 0 0 0 1 8