2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/31 SAC W 104-90 37 6 9 0 0 3 4 5 8 13 0 0 2 4 4 15
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/02 POR W 113-93 28 2 2 0 0 6 6 4 7 11 1 0 1 1 2 10
11/04 @DEN W 93-88 37 5 8 0 0 2 4 8 9 17 1 0 2 1 2 12
11/06 @LAL W 118-104 33 4 7 0 0 2 3 0 9 9 0 0 1 2 3 10
11/07 @POR L 90-93 29 3 7 0 0 5 6 1 7 8 2 0 1 3 2 11
11/09 SA L 85-97 35 3 9 0 1 3 6 3 8 11 1 0 0 1 3 9
11/11 @PHI W 93-72 26 3 5 0 0 0 2 3 9 12 1 1 0 3 2 6
11/12 @NJ W 84-82 33 5 10 0 0 4 4 4 8 12 1 0 3 1 2 14
11/14 PHI W 95-76 38 5 11 0 0 4 9 4 6 10 0 0 1 2 4 14
11/16 @MEM W 120-118 42 5 7 0 0 2 4 6 11 17 5 0 4 4 4 12
11/17 @MIN W 100-82 29 5 6 0 0 2 2 2 5 7 4 0 1 0 3 12
11/19 ORL L 88-95 16 2 3 0 0 0 1 3 5 8 2 1 0 2 2 4
11/21
IND
L 93-105
Did Not Play
11/23 @UTA L 71-99 31 5 13 0 0 2 3 3 4 7 1 1 1 5 4 12
11/24 @LAC W 98-89 26 4 7 0 0 4 5 3 2 5 0 1 3 2 4 12
11/26 MIN L 94-103 31 2 3 0 0 5 6 1 6 7 0 0 0 3 6 9
11/30 @ATL W 92-86 18 2 6 0 0 2 5 1 5 6 0 0 0 0 0 6
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/01 DAL W 112-108 50 7 14 0 0 7 10 7 6 13 2 0 3 1 5 21
12/05 DET L 76-91 44 7 9 0 0 3 5 8 14 22 0 0 1 3 1 17
12/07 MEM W 118-116 44 6 10 0 0 1 2 7 12 19 1 1 0 1 3 13
12/09 SEA W 91-88 36 5 5 0 0 0 2 1 6 7 0 0 3 2 1 10
12/12 @DEN L 99-105 30 2 4 0 0 1 2 6 3 9 0 1 0 3 5 5
12/14 @DAL L 80-89 38 7 12 0 0 1 1 4 7 11 0 0 0 3 3 15
12/15 PHO W 101-98 35 6 12 0 0 2 3 8 10 18 1 1 0 2 2 14
12/17 @POR L 76-88 43 8 8 0 0 0 0 12 7 19 1 1 1 2 5 16
12/19 @SEA W 107-93 37 8 10 0 0 0 1 7 10 17 2 2 1 2 5 16
12/22 MIN W 110-76 29 2 4 0 0 0 0 3 11 14 0 1 3 1 0 4
12/26 @MEM W 116-98 41 5 7 0 0 2 2 3 10 13 2 1 1 1 2 12
12/28 @CHA W 99-85 33 7 8 0 0 3 4 4 13 17 0 0 0 2 3 17
12/29 CLE W 86-76 42 4 4 0 0 3 4 3 9 12 1 0 2 2 3 11
12/31 TOR L 92-97 31 2 4 0 0 1 2 2 4 6 2 1 1 2 6 5
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 @LAC W 95-81 38 5 11 0 0 4 5 5 10 15 1 0 1 3 4 14
01/04 @GS W 116-104 41 9 11 0 0 4 6 8 14 22 1 0 1 1 3 22
01/05 @PHO W 118-113 38 8 17 0 0 3 4 6 5 11 0 2 0 1 3 19
01/09 LAL L 80-109 37 4 8 0 0 3 4 3 4 7 0 0 0 2 3 11
01/11 MIA W 114-88 30 8 13 0 0 3 4 2 4 6 2 1 2 2 1 19
01/13 @HOU W 87-82 40 3 9 0 0 1 2 5 9 14 2 2 1 1 6 7
01/16 SEA W 123-92 37 7 9 0 0 0 4 5 16 21 1 2 1 1 0 14
01/18 CHA W 112-84 30 5 8 0 0 3 5 1 9 10 2 0 1 2 2 13
01/21 MIL W 106-92 36 9 11 0 0 2 5 8 7 15 1 1 0 2 3 20
01/23 POR W 96-81 44 3 4 0 0 3 7 7 7 14 1 0 1 2 2 9
01/25 LAC W 111-92 32 5 11 0 0 1 2 6 7 13 0 2 0 0 1 11
01/26 @SA W 102-78 33 4 7 0 0 0 0 3 9 12 0 0 1 2 3 8
01/28 DEN W 117-93 31 4 5 0 0 2 2 8 8 16 3 0 1 0 1 10
01/30 GS L 103-116 37 5 10 0 0 1 2 7 7 14 0 0 0 1 2 11
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/01 @SAC L 103-112 38 9 12 0 0 3 7 3 6 9 0 0 1 1 4 21
02/04 @UTA L 88-110 33 2 4 0 0 4 6 2 9 11 2 1 0 4 4 8
02/06
@PHO
W 132-130
Did Not Play
02/09
MEM
W 112-99
Did Not Play
02/12 @CHI W 100-86 39 2 5 0 0 0 4 4 12 16 1 3 3 0 2 4
02/13 @MIL W 111-107 36 5 7 0 0 5 7 4 12 16 1 1 0 2 4 15
02/20 DAL W 104-93 34 2 3 0 0 4 6 4 5 9 0 0 0 2 3 8
02/22 HOU L 80-100 32 4 6 0 0 1 4 1 8 9 2 0 1 4 5 9
02/23 @SA L 89-98 37 3 5 0 0 2 3 2 8 10 1 1 1 1 5 8
02/25 WAS L 92-95 33 2 4 0 0 0 2 4 7 11 2 0 1 1 6 4
02/27 PHO W 120-103 31 6 7 0 0 0 0 4 11 15 2 2 1 2 5 12
02/29 UTA W 110-98 37 3 6 0 0 4 6 2 5 7 1 1 0 2 2 10
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/02 @WAS L 84-101 33 5 8 0 0 2 4 4 4 8 4 1 1 1 5 12
03/03 @NY W 100-88 37 6 9 0 0 3 4 4 14 18 1 0 0 1 3 15
03/05 ATL W 116-101 39 6 15 0 0 2 2 11 5 16 1 0 2 2 3 14
03/07 NJ W 107-96 37 6 9 0 0 7 8 4 6 10 0 1 1 3 0 19
03/08 @HOU L 96-106 41 7 15 0 0 1 6 4 12 16 2 0 2 2 2 15
03/12 SA W 100-75 29 1 2 0 0 2 2 1 9 10 3 0 2 1 4 4
03/14 LAL W 108-98 36 7 9 0 0 0 2 9 11 20 2 0 2 3 3 14
03/16 @DET L 84-105 40 4 9 0 0 0 2 4 2 6 0 0 1 1 1 8
03/17 CHI W 108-97 43 3 8 0 0 2 4 3 8 11 0 0 1 2 4 8
03/19 HOU W 90-69 39 1 3 0 0 0 0 1 14 15 0 1 4 1 4 2
03/22 BOS W 113-106 43 4 4 0 0 1 2 4 5 9 0 0 1 0 5 9
03/25 @IND W 114-106 35 5 7 0 0 5 7 4 3 7 1 1 0 1 5 15
03/26 @CLE W 100-99 38 5 7 0 0 3 4 4 7 11 0 1 1 2 5 13
03/28 @BOS L 92-112 34 3 5 0 0 5 9 1 7 8 0 0 1 1 3 11
03/30 @TOR W 118-111 42 8 9 0 0 1 1 4 6 10 1 1 1 1 3 17
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 @ORL W 98-97 33 5 7 0 0 2 2 6 1 7 0 0 1 2 5 12
04/02 @MIA W 106-77 34 10 10 0 0 0 3 1 9 10 2 1 1 1 0 20
04/04 NY W 118-110 38 5 7 0 0 4 4 4 4 8 3 3 3 1 1 14
04/06 GS W 108-96 35 5 8 0 0 1 4 3 9 12 0 0 0 4 4 11
04/08 UTA L 66-77 37 1 3 0 0 1 2 3 6 9 0 0 1 0 2 3
04/09 @MIN W 122-90 31 6 7 0 0 2 5 3 4 7 1 0 1 1 1 14
04/11 @LAL L 104-107 34 8 8 0 0 2 2 3 5 8 0 0 0 0 5 18
04/12 @SAC L 91-94 40 5 9 0 0 3 6 2 11 13 1 1 1 4 4 13
04/15 LAC W 114-92 31 4 5 0 0 3 5 4 7 11 1 0 1 1 2 11
04/16 @DAL L 98-111 30 3 5 0 0 0 0 1 7 8 1 2 1 0 4 6
04/19 DAL W 104-92 41 5 9 0 0 0 0 7 8 15 0 1 1 2 2 10
04/22 DAL W 127-103 28 4 7 0 0 2 2 3 8 11 0 0 3 0 5 10
04/25 @DAL L 87-97 32 2 5 0 0 0 0 4 7 11 0 0 0 1 5 4
04/27 @DAL W 97-84 32 1 3 0 0 0 0 2 3 5 0 0 0 1 3 2
04/29 DAL W 99-94 41 5 9 0 0 0 0 7 7 14 1 0 3 2 4 10
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
05/03 SA W 101-82 35 4 7 0 0 2 2 6 9 15 0 0 3 1 2 10
05/05 SA W 102-84 27 2 2 0 0 1 2 2 9 11 1 1 2 0 5 5
05/08 @SA L 99-110 36 5 5 0 0 2 4 3 5 8 0 0 1 1 4 12
05/11 @SA L 80-100 25 0 0 0 0 2 2 2 2 4 1 1 1 0 5 2
05/13 SA W 101-79 31 2 5 0 0 0 2 3 5 8 0 1 3 2 3 4
05/15 @SA L 80-99 40 7 8 0 0 0 0 2 4 6 1 1 2 0 2 14
05/19 SA L 82-91 42 6 8 0 0 1 2 4 11 15 1 0 1 0 3 13