2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/31 SA L 101-104 41 8 16 1 1 5 5 0 3 3 1 0 2 1 3 22
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/03 IND L 111-121 35 6 10 0 1 6 7 2 8 10 3 0 0 3 3 18
11/07 @SEA W 105-98 34 2 9 0 0 7 7 3 7 10 3 0 0 4 1 11
11/09 @POR L 98-110 27 8 10 0 0 3 4 2 2 4 1 0 0 1 5 19
11/10 @UTA L 94-118 26 3 8 0 0 5 6 1 3 4 1 0 1 1 1 11
11/13 HOU W 105-99 36 6 11 0 0 14 17 2 4 6 3 0 0 2 1 26
11/14 @MIL L 99-102 33 8 14 0 1 0 0 3 4 7 4 0 1 2 3 16
11/16 NO L 118-120 42 9 16 0 0 2 2 2 6 8 1 1 0 2 3 20
11/17 @DAL L 105-108 33 6 18 0 0 3 3 1 5 6 0 1 1 3 1 15
11/19 SEA W 125-108 30 5 9 0 0 4 5 1 6 7 5 1 7 3 3 14
11/21 TOR L 89-95 37 5 11 0 0 6 8 2 8 10 2 0 2 3 2 16
11/23 @SA L 88-101 33 6 14 0 0 0 0 3 3 6 2 1 0 0 3 12
11/24 WAS W 124-118 36 7 15 0 0 7 8 1 8 9 1 0 4 1 2 21
11/27 @NJ W 110-103 38 9 15 0 0 4 4 2 4 6 5 0 0 2 3 22
11/28 @TOR L 91-103 25 4 12 0 0 5 6 1 6 7 1 0 1 0 0 13
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/01 MIN W 109-80 26 6 14 0 1 1 1 2 2 4 4 0 2 2 1 13
12/03 POR L 105-106 42 4 14 0 0 6 6 4 11 15 4 1 2 3 2 14
12/05 @HOU L 92-105 38 8 16 0 1 7 10 3 9 12 2 2 2 1 4 23
12/07 @NO L 116-118 47 11 17 0 0 4 4 3 7 10 7 1 0 6 4 26
12/08 @ATL L 78-86 37 6 12 0 0 1 1 2 8 10 3 0 1 2 2 13
12/11 DET L 103-113 41 6 12 1 1 5 7 1 7 8 5 0 0 0 4 18
12/14
LAC
L 91-98
Did Not Play
12/15
@ORL
W 123-119
Did Not Play
12/17
GS
L 117-125
Did Not Play
12/19
SA
W 88-85
Did Not Play
12/21 @DET L 67-94 31 4 14 0 0 2 2 4 6 10 1 0 1 1 1 10
12/22 PHI L 97-99 46 13 20 0 0 5 8 4 9 13 4 0 1 2 1 31
12/26 NO L 98-116 34 3 6 0 0 2 2 0 8 8 2 0 3 4 3 8
12/28 HOU L 83-103 42 8 18 0 2 7 7 2 6 8 3 0 1 3 0 23
12/30 @SA L 87-111 36 6 12 1 1 6 8 0 5 5 4 3 0 1 2 19
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 @IND W 90-72 40 11 19 0 1 8 10 3 9 12 2 1 0 1 1 30
01/04 @BOS L 96-100 40 3 13 0 1 6 8 4 4 8 5 0 3 0 2 12
01/06 MIA W 101-94 45 10 21 0 1 8 9 4 9 13 0 0 1 1 3 28
01/08 LAL L 101-117 33 6 14 0 0 6 8 6 6 12 2 1 2 2 0 18
01/10 @SAC L 113-116 38 8 16 0 0 3 4 0 5 5 0 0 2 1 5 19
01/11 @GS L 104-116 45 17 25 0 0 9 12 4 7 11 3 1 1 3 2 43
01/13 @LAL L 99-100 45 10 16 0 0 1 1 5 13 18 8 0 4 2 2 21
01/15 CLE L 124-132 45 9 16 0 0 1 3 4 8 12 5 2 2 3 4 19
01/18 SEA W 124-100 32 11 19 0 1 2 3 5 7 12 5 0 4 2 1 24
01/19 @CHA L 87-105 37 12 20 0 0 4 4 3 4 7 2 0 0 2 2 28
01/21 CHI W 104-90 41 5 11 0 0 2 4 1 9 10 5 0 3 4 3 12
01/23 ORL L 85-112 39 4 12 1 2 8 10 4 7 11 5 0 0 5 2 17
01/25
@WAS
L 93-104
Did Not Play
01/26
LAC
W 125-120
Did Not Play
01/28 DAL L 84-103 28 6 12 0 0 1 1 0 5 5 2 0 2 1 0 13
01/30
DEN
L 102-106
Did Not Play
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/03
@WAS
W 103-91
Did Not Play
02/05 @NJ W 105-90 35 10 15 0 0 4 4 6 6 12 4 1 0 2 3 24
02/06 @ATL L 95-98 37 5 14 0 0 2 2 3 4 7 3 0 1 0 2 12
02/08 @ORL W 117-113 37 12 15 0 0 6 8 2 7 9 1 0 1 1 5 30
02/10 @MIA W 104-94 34 4 10 0 0 4 6 0 7 7 2 1 1 2 2 12
02/11 @CHA W 106-97 34 9 11 0 0 8 12 3 3 6 6 0 2 1 2 26
02/13 @MIN W 117-92 28 9 11 0 0 1 2 1 8 9 0 2 3 3 0 19
02/19 ATL W 122-93 30 7 11 0 0 9 10 1 5 6 2 1 1 2 1 23
02/20 @PHO W 130-124 34 13 19 0 0 3 3 2 1 3 2 0 1 1 4 29
02/23 @LAC W 113-95 33 7 12 0 1 9 11 1 4 5 6 1 3 1 2 23
02/24 @SEA W 111-91 35 10 18 0 0 2 4 1 6 7 3 0 2 2 2 22
02/26 POR W 96-83 43 7 12 0 0 1 2 3 7 10 0 0 3 1 1 15
02/28 MIA W 106-88 33 6 13 0 0 1 2 2 9 11 3 0 4 2 1 13
02/29 @POR L 111-119 36 4 10 0 0 7 8 4 5 9 4 0 0 1 4 15
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/02 DAL W 108-104 44 5 14 0 0 7 8 5 9 14 5 3 2 1 3 17
03/04 @SAC W 117-105 42 10 15 0 0 11 13 3 7 10 4 2 3 3 2 31
03/07 LAC W 119-82 31 5 8 0 0 0 1 2 9 11 5 0 1 1 1 10
03/09 SAC L 113-114 42 9 18 0 0 7 8 3 4 7 9 1 2 4 2 25
03/11 TOR W 117-108 34 5 9 0 0 2 2 1 6 7 5 0 1 3 2 12
03/14 @NO L 98-108 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
03/16
@HOU
L 92-104
Did Not Play
03/18
@DAL
W 102-100
Did Not Play
03/20
@UTA
W 106-95
Did Not Play
03/21
SEA
W 130-105
Did Not Play
03/23
GS
L 111-115
Did Not Play
03/24
@GS
W 123-119
Did Not Play
03/26
CHA
L 95-108
Did Not Play
03/28
MEM
L 111-114
Did Not Play
03/30
WAS
W 126-120
Did Not Play
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/02 POR W 104-91 32 3 8 0 0 4 6 2 4 6 7 1 1 2 1 10
04/04 DAL W 112-108 38 11 20 0 0 3 3 0 4 4 7 0 2 1 1 25
04/06 @SAC W 114-92 38 7 11 0 0 6 8 0 9 9 3 0 1 2 1 20
04/08 @POR L 103-112 36 7 12 0 0 7 8 5 8 13 4 0 0 3 4 21
04/10 @LAC W 106-78 30 6 8 0 0 1 3 2 3 5 1 0 1 1 2 13
04/11 NO W 107-104 41 9 12 0 0 7 7 4 2 6 3 0 2 1 2 25
04/13 SA W 106-85 28 7 15 0 0 0 0 4 7 11 3 1 2 1 2 14
04/15 SAC W 124-101 27 9 11 0 0 4 6 1 6 7 3 0 2 2 2 22
04/20 DEN W 128-114 45 14 20 0 0 8 8 3 13 16 8 0 3 3 3 36
04/23 DEN W 122-107 41 6 11 0 0 6 10 3 7 10 3 0 1 2 3 18
04/26 @DEN W 102-84 37 5 9 0 0 4 7 0 3 3 5 0 3 1 1 14
04/28 @DEN W 107-101 38 7 15 0 0 7 8 3 4 7 4 0 4 0 0 21
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
05/04 UTA W 109-98 37 8 13 0 0 2 4 4 6 10 5 0 2 1 4 18
05/07 UTA W 120-110 44 6 11 0 0 8 12 0 5 5 5 0 5 2 3 20
05/09 @UTA L 99-104 40 6 10 0 0 0 0 3 3 6 1 2 2 5 3 12
05/11 @UTA L 115-123 48 11 16 0 0 1 2 6 4 10 4 1 1 2 5 23
05/14 UTA W 111-104 44 9 17 0 0 3 4 6 0 6 8 0 4 4 3 21
05/16 @UTA W 108-105 44 7 17 0 0 3 4 2 11 13 2 0 4 3 2 17
05/21 SA W 89-85 39 9 16 0 0 1 1 0 7 7 3 2 2 2 1 19
05/23 SA W 101-71 29 4 9 0 0 2 2 0 7 7 3 2 0 0 3 10
05/25 @SA L 84-103 37 7 18 0 0 1 2 1 4 5 1 0 0 1 3 15
05/27 @SA W 93-91 37 4 7 0 0 2 4 3 7 10 6 1 2 2 3 10
05/29 SA W 100-92 43 5 15 0 0 2 2 9 10 19 5 0 4 3 3 12
June
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
06/05 @BOS L 88-98 41 6 11 0 0 3 4 2 6 8 4 1 1 1 3 15
06/08 @BOS L 102-108 40 8 12 0 0 1 1 3 7 10 4 1 0 1 3 17
06/10 BOS W 87-81 39 3 9 0 0 3 8 3 9 12 2 0 0 3 3 9
06/12 BOS L 91-97 38 6 13 0 0 5 7 1 9 10 2 0 0 3 5 17
06/15 BOS W 103-98 42 6 10 0 0 7 10 3 10 13 6 1 2 0 3 19
06/17 @BOS L 92-131 32 4 7 0 0 3 4 0 8 8 2 0 0 5 3 11