2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/30 UTA L 96-117 15 1 7 0 3 0 0 2 2 4 1 0 1 2 2 2
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/02 @LAC L 114-120 10 2 4 1 3 1 2 0 0 0 1 1 0 0 3 6
11/03 @UTA L 110-133 21 2 7 1 4 1 2 0 3 3 5 0 0 2 3 6
11/06 CLE L 104-108 26 4 8 2 4 0 0 1 3 4 1 0 2 1 4 10
11/08 DAL L 115-120 16 3 5 1 2 0 0 0 3 3 2 1 0 0 2 7
11/14 DET L 104-111 31 5 15 2 6 0 0 3 4 7 6 0 2 2 4 12
11/16 LAC W 122-105 43 7 15 3 5 0 1 2 4 6 8 1 1 2 4 17
11/18
@TOR
W 106-100
Did Not Play
11/20
@NY
W 108-82
Did Not Play
11/21
@BOS
L 82-105
Did Not Play
11/23
@WAS
W 123-115
Did Not Play
11/24
@PHI
W 100-98
Did Not Play
11/26 PHO W 129-114 35 3 5 2 2 0 0 1 6 7 7 2 2 3 2 8
11/28 @SAC W 103-96 23 2 9 1 5 1 2 2 7 9 2 0 1 2 3 6
11/29 HOU W 113-94 21 2 5 1 3 1 2 0 4 4 2 0 1 1 1 6
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/02 @SEA W 109-96 21 0 4 0 2 1 2 0 7 7 3 0 0 1 2 1
12/03 ORL L 117-123 36 5 10 3 7 1 2 2 3 5 2 1 0 2 6 14
12/05 MIL W 120-90 19 3 5 2 3 0 0 0 1 1 1 3 0 2 1 8
12/07 MIA W 120-113 29 1 6 1 3 2 2 4 2 6 1 1 0 1 5 5
12/09 @LAL L 113-123 19 4 5 0 1 0 0 2 0 2 2 0 0 2 1 8
12/11 SA W 96-84 35 6 14 2 6 2 2 4 4 8 4 3 2 0 4 16
12/12 @POR L 95-105 36 5 11 3 7 2 2 0 12 12 3 3 1 0 3 15
12/14 LAL W 108-106 17 1 4 0 2 0 0 1 1 2 1 1 0 0 4 2
12/16 @DET L 87-109 28 6 15 2 7 1 2 4 2 6 5 1 0 2 3 15
12/17 @MEM W 125-117 30 0 5 0 2 0 0 3 4 7 4 1 0 4 3 0
12/19 @MIN W 111-98 13 2 5 2 4 0 0 1 3 4 1 1 0 2 0 6
12/22 @NJ L 95-100 23 3 8 0 3 0 0 3 4 7 3 0 0 3 4 6
12/23 @CLE W 105-96 6 1 1 1 1 0 0 0 2 2 0 0 0 0 1 3
12/26 MIN W 105-101 16 0 2 0 2 2 2 1 1 2 4 2 0 2 3 2
12/28 DEN L 120-124 24 4 9 2 3 0 0 1 1 2 2 2 0 4 2 10
12/30 @DEN W 105-95 26 2 5 1 3 3 4 0 7 7 5 0 1 4 5 8
12/31 @HOU W 112-95 32 2 7 1 5 4 4 2 4 6 3 2 1 5 3 9
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 @DAL L 99-121 22 1 3 0 2 0 0 0 4 4 1 0 1 0 3 2
01/04 NO L 104-116 24 3 6 0 3 2 4 2 5 7 4 1 0 2 1 8
01/07 SA W 130-121 8 0 3 0 1 0 0 0 3 3 0 0 0 1 2 0
01/09 @POR L 91-109 25 5 9 0 3 4 4 1 5 6 1 0 1 0 1 14
01/11 MEM W 116-104 16 1 4 0 1 0 0 1 3 4 2 1 2 2 1 2
01/13 IND W 106-101 11 1 2 0 1 0 0 1 3 4 1 1 1 2 1 2
01/15 @MIN W 105-98 22 5 7 0 1 1 1 1 2 3 1 2 0 1 3 11
01/16 @IND L 117-125 35 8 15 2 5 0 0 2 7 9 6 1 0 1 5 18
01/18 @CHI W 119-111 32 4 9 0 3 3 5 5 6 11 4 0 0 2 5 11
01/19
@MIL
W 119-99
Did Not Play
01/21 MIN L 108-109 32 8 12 0 3 4 4 2 5 7 4 2 1 1 1 20
01/24 NJ W 121-119 31 5 9 1 3 1 1 3 2 5 4 1 1 1 2 12
01/27 NY W 106-104 11 1 3 0 1 0 0 0 0 0 2 0 1 1 2 2
01/29 @HOU L 107-111 21 5 9 1 1 2 2 1 3 4 1 0 0 3 2 13
01/30 @NO W 116-103 44 7 15 1 5 2 2 1 5 6 2 0 2 0 3 17
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/01 CHA W 127-96 23 2 4 0 0 2 2 0 5 5 3 0 1 2 0 6
02/07 CHI L 108-114 20 1 3 0 1 1 2 0 5 5 1 0 0 2 3 3
02/09 SAC W 105-102 22 4 13 0 5 0 0 0 3 3 3 1 3 0 1 8
02/11 WAS W 120-117 25 3 5 0 1 0 0 2 5 7 3 1 0 0 2 6
02/13 PHO W 120-118 25 6 11 0 2 1 2 0 5 5 1 2 0 0 4 13
02/19 @UTA L 109-119 19 3 5 1 2 2 2 1 5 6 2 0 1 1 3 9
02/20 BOS W 119-117 12 1 4 0 0 2 3 2 2 4 1 0 0 2 2 4
02/22 ATL L 110-117 19 4 8 1 3 0 0 2 3 5 0 1 1 1 2 9
02/26 SEA W 105-99 15 2 8 0 1 0 0 4 4 8 1 0 1 0 2 4
02/29 PHI W 119-97 21 3 7 1 3 2 2 2 8 10 1 0 1 2 1 9
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/02 POR W 110-104 11 0 1 0 1 0 0 0 1 1 1 0 0 0 2 0
03/04 @ATL W 135-118 24 3 7 2 2 0 0 2 2 4 2 2 1 1 2 8
03/05 @CHA L 109-118 12 1 2 1 2 2 2 0 1 1 0 1 0 1 1 5
03/07 @MIA W 134-99 11 4 7 0 3 0 0 0 4 4 1 1 0 0 1 8
03/08 @ORL W 104-95 6 0 1 0 1 2 2 0 0 0 0 0 0 0 1 2
03/12 TOR W 117-106 13 2 4 0 1 0 0 3 4 7 1 1 0 0 0 4
03/13 @PHO L 115-123 5 0 4 0 0 0 0 1 1 2 0 0 0 0 0 0
03/15 MEM W 110-107 9 4 5 3 3 0 0 1 3 4 1 1 0 2 1 11
03/18 @SAC L 105-122 17 3 8 1 4 1 2 4 2 6 0 1 0 0 3 8
03/19 @LAC W 116-100 10 0 1 0 0 0 0 0 4 4 0 0 0 1 3 0
03/21
HOU
L 106-109
Did Not Play
03/23 @LAL W 115-111 7 0 2 0 1 1 4 1 2 3 0 0 0 0 0 1
03/24 LAL L 119-123 3 0 0 0 0 0 0 1 0 1 1 0 0 1 1 0
03/27 POR W 111-95 19 2 4 2 3 2 2 2 6 8 1 1 1 0 1 8
03/29 @DEN L 112-119 8 2 4 1 2 0 0 1 0 1 0 0 0 1 2 5
03/30 DAL W 114-104 17 1 2 0 1 0 0 0 0 0 1 0 0 0 5 2
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 @SA L 92-116 16 2 4 0 1 0 0 1 2 3 0 0 0 2 1 4
04/02 @DAL L 86-111 11 1 5 0 2 0 0 2 1 3 0 0 1 0 0 2
04/04 @MEM W 117-86 8 1 3 1 2 0 0 0 1 1 2 0 0 0 3 3
04/06 @NO L 96-108 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/08 SAC W 140-132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/10 DEN L 105-114 6 1 3 0 0 0 0 2 0 2 0 0 0 0 2 2
04/12
LAC
W 122-116
Did Not Play
04/14
@PHO
L 116-122
Did Not Play
04/16 SEA L 121-126 7 1 5 0 3 0 0 1 4 5 0 0 0 0 0 2