2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/31 DAL L 74-92 17 2 5 0 0 1 2 1 4 5 0 0 0 1 0 5
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/02 NY W 110-106 12 0 3 0 2 0 0 0 3 3 0 0 0 0 0 0
11/04
@PHO
L 92-103
Did Not Play
11/06 @GS W 108-104 27 2 8 1 2 3 4 1 5 6 8 2 0 2 5 8
11/07 @UTA L 101-103 26 2 8 1 2 3 4 1 3 4 2 0 0 1 2 8
11/09 @SAC W 93-91 36 8 18 2 6 2 3 5 6 11 3 0 0 1 3 20
11/11 @LAC W 103-95 31 4 7 0 2 0 2 3 1 4 1 0 0 1 3 8
11/12 @DEN L 100-122 23 3 7 0 2 2 2 1 0 1 2 2 0 1 3 8
11/14 ORL L 116-117 24 2 6 0 0 1 1 1 2 3 4 2 0 2 2 5
11/16 UTA W 99-94 24 0 4 0 3 3 4 0 4 4 1 0 1 0 0 3
11/20 MIL L 107-111 22 4 8 1 2 0 1 1 1 2 0 1 0 1 4 9
11/21 @MIN W 97-86 22 2 8 0 4 2 3 0 0 0 1 1 0 2 1 6
11/24 TOR W 111-108 19 2 5 1 2 2 4 0 2 2 3 0 0 0 0 7
11/25 @IND W 111-106 21 2 5 2 2 0 0 2 3 5 2 0 0 3 1 6
11/27 BOS W 109-104 14 1 2 0 1 4 6 1 1 2 0 0 0 0 1 6
11/28 @DET L 74-109 19 2 5 1 2 0 0 0 0 0 1 1 0 2 1 5
11/30 @TOR L 82-91 28 4 10 0 3 2 2 1 2 3 1 0 0 3 1 10
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/02 @BOS L 70-80 21 0 4 0 1 0 0 0 1 1 2 0 0 1 1 0
12/04 NJ L 79-100 18 3 10 0 2 2 3 0 1 1 1 2 0 1 3 8
12/05 @WAS L 86-105 24 3 8 1 3 2 2 0 1 1 3 1 0 1 4 9
12/08 @CHA L 93-96 12 0 1 0 0 0 0 1 2 3 2 2 0 2 3 0
12/11
IND
W 118-105
Did Not Play
12/14
@NJ
L 97-105
Did Not Play
12/15
PHI
L 86-92
Did Not Play
12/17 MIL W 104-99 31 4 7 1 3 2 2 3 6 9 6 1 0 1 4 11
12/19 @NY L 90-108 20 2 4 0 1 0 0 0 0 0 1 0 0 1 0 4
12/20 LAL W 94-90 19 3 5 1 1 1 2 0 2 2 2 1 0 0 0 8
12/23 GS L 96-105 29 4 7 1 2 1 3 3 4 7 1 2 0 1 4 10
12/25 MIA W 96-82 13 0 2 0 2 0 0 2 0 2 0 0 0 1 1 0
12/27 @DAL W 88-81 20 3 7 0 2 1 1 1 5 6 1 1 0 1 2 7
12/29 @NO L 76-86 15 1 2 0 1 0 0 0 3 3 0 0 0 0 0 2
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 ATL W 98-94 15 2 4 0 2 2 2 0 2 2 1 0 0 2 2 6
01/04 SAC W 97-93 23 5 7 0 1 3 4 0 1 1 3 2 0 0 1 13
01/06 @TOR W 93-90 17 1 4 0 1 1 2 1 1 2 0 0 0 2 2 3
01/08 SEA W 95-79 20 1 7 0 1 4 4 0 4 4 3 1 0 2 0 6
01/09 @ATL L 81-90 26 5 13 0 0 2 3 3 2 5 1 0 0 1 5 12
01/11 CHA W 113-106 14 1 6 0 0 0 0 0 2 2 2 0 0 2 2 2
01/15 @MEM W 132-124 19 2 5 0 1 3 5 0 3 3 1 2 0 0 1 7
01/17 @SA W 90-88 16 1 3 0 0 2 2 0 1 1 4 1 0 0 4 4
01/21 @MIA W 97-90 15 3 5 0 0 0 0 1 5 6 0 1 0 0 1 6
01/23 WAS W 121-85 20 6 9 3 4 0 0 1 1 2 1 0 1 1 0 15
01/25 PHO L 108-110 21 4 8 0 3 0 0 0 1 1 4 1 0 0 1 8
01/27 @LAL W 98-95 19 1 2 0 1 0 0 0 1 1 1 0 0 0 2 2
01/30 @POR W 84-83 21 2 6 0 0 1 2 1 4 5 0 1 0 1 2 5
01/31 @SEA L 95-101 9 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/02 LAC W 98-84 16 2 7 1 4 0 0 0 2 2 1 0 0 0 3 5
02/05 BOS W 114-113 9 0 1 0 0 0 0 0 1 1 1 0 0 0 2 0
02/07 @HOU L 77-92 13 1 3 0 0 0 0 0 2 2 1 0 0 2 3 2
02/08 @ATL W 100-95 24 3 6 0 0 0 0 0 4 4 5 3 1 1 2 6
02/10 DEN L 83-113 24 2 10 0 2 5 8 0 5 5 3 1 1 1 2 9
02/11 @ORL W 118-111 27 4 5 1 1 2 3 1 3 4 3 0 0 1 1 11
02/13 SA L 105-112 27 3 6 1 2 2 2 2 4 6 3 2 0 2 1 9
02/19 HOU L 85-93 11 2 6 0 0 0 0 1 2 3 1 0 0 1 1 4
02/20 @IND W 106-97 24 2 2 0 0 0 0 1 2 3 3 1 0 1 2 4
02/22 WAS W 90-89 43 5 11 0 4 0 0 4 6 10 7 2 0 4 4 10
02/24 MEM W 109-89 24 3 5 0 1 3 3 0 3 3 6 1 1 0 2 9
02/26 @MIL L 102-105 20 4 6 2 4 0 0 0 1 1 1 1 0 2 3 10
02/27 @BOS L 87-92 22 1 6 0 2 1 2 0 0 0 2 2 0 2 1 3
02/29 MIN W 92-84 39 5 10 0 0 3 4 0 4 4 2 2 1 2 0 13
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/02 CHI W 95-86 27 4 6 1 1 0 0 0 2 2 3 0 0 3 2 9
03/05 @NY W 119-105 23 5 9 2 3 2 2 0 1 1 1 0 0 1 1 14
03/06 @CHI L 96-107 25 6 12 3 4 0 0 1 3 4 4 0 0 0 6 15
03/08 IND W 103-95 32 4 10 0 3 0 0 2 4 6 5 1 0 2 2 8
03/10 POR W 88-80 38 3 9 1 3 1 1 0 3 3 4 0 0 2 3 8
03/12 @NJ L 99-104 38 6 11 4 4 3 4 0 7 7 4 2 0 2 4 19
03/13 @WAS L 99-101 24 2 5 0 3 2 2 4 2 6 1 1 0 2 2 6
03/16 CHA W 98-91 24 3 7 1 3 3 4 0 2 2 5 0 0 3 0 10
03/17 @ORL L 90-104 16 3 6 1 1 0 0 2 1 3 1 1 0 2 0 7
03/19 DET W 89-73 14 1 3 0 0 0 0 0 3 3 2 0 0 2 1 2
03/21 TOR W 90-83 27 5 10 1 3 3 4 1 5 6 1 0 0 1 1 14
03/22 @MIL L 98-108 19 1 5 0 2 3 4 1 1 2 0 0 0 1 1 5
03/26 NO L 99-100 23 3 7 1 3 0 0 2 3 5 4 0 0 1 2 7
03/29 @DET L 71-85 20 4 8 0 1 3 3 0 0 0 2 1 0 0 3 11
03/30 PHI W 91-88 42 3 13 1 4 0 0 1 1 2 3 1 0 2 1 7
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/02 @CHA W 118-114 41 4 14 1 4 11 12 1 4 5 8 2 0 2 2 20
04/03 CHI L 98-101 29 3 6 0 1 0 0 1 3 4 5 0 0 2 2 6
04/05 ORL L 86-101 36 6 15 3 4 0 0 1 5 6 5 0 0 5 0 15
04/09 NJ W 104-83 17 1 5 1 2 1 2 1 1 2 1 0 0 2 1 4
04/11 @CHI L 95-100 22 4 8 1 1 2 2 1 5 6 3 0 0 2 3 11
04/13 MIA W 84-76 25 4 9 1 3 1 1 1 6 7 4 0 1 1 2 10
04/14 @PHI W 91-90 20 5 12 1 4 2 2 1 3 4 1 0 0 1 4 13
04/16 DET L 74-84 15 3 9 0 2 2 2 0 4 4 0 0 0 0 2 8
04/19 WAS W 93-86 10 1 4 0 2 0 0 0 1 1 0 0 0 1 2 2
04/21 WAS W 116-86 15 2 5 1 3 2 2 1 4 5 4 2 0 2 2 7
04/24 @WAS L 72-108 24 2 8 2 4 4 7 5 3 8 2 0 0 3 5 10
04/27 @WAS W 100-97 15 2 8 1 3 4 6 2 1 3 0 0 0 2 0 9
04/30 WAS L 87-88 14 1 5 1 3 0 0 0 0 0 0 0 0 0 1 3
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
05/02 @WAS W 105-88 7 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0
05/06
@BOS
L 72-76
Did Not Play
05/08 @BOS L 73-89 4 1 3 0 1 0 0 0 1 1 1 0 0 0 0 2
05/10 BOS W 108-84 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/12
BOS
W 88-77
Did Not Play
05/14
@BOS
L 89-96
Did Not Play
05/16
BOS
W 74-69
Did Not Play
05/18
@BOS
L 92-97
Did Not Play