2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/31 @TOR L 97-106 37 5 12 1 1 1 2 0 3 3 4 0 0 1 1 12
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/02 @CHI W 96-85 38 5 15 0 2 3 3 1 7 8 2 2 0 3 2 13
11/03 NJ L 88-93 27 3 11 0 1 0 0 1 2 3 2 0 0 2 1 6
11/07 CHA W 94-63 28 5 10 2 3 2 2 0 2 2 3 0 1 1 0 14
11/09 TOR L 103-105 27 4 10 0 3 0 0 0 3 3 2 1 0 1 2 8
11/11 NO L 72-93 23 4 9 1 3 0 0 0 0 0 2 1 0 1 2 9
11/13 @DAL L 84-99 25 7 15 2 2 0 0 1 3 4 0 0 0 2 4 16
11/14 @NO L 76-95 38 7 15 3 3 3 4 1 4 5 2 1 0 7 4 20
11/16 POR W 92-88 33 4 13 0 2 0 0 2 3 5 1 0 0 4 0 8
11/20 @WAS L 101-116 24 3 13 1 3 1 1 1 2 3 1 0 1 1 2 8
11/23 @DET L 78-83 28 5 12 1 3 2 3 0 3 3 0 0 0 4 2 13
11/24 GS L 98-100 34 4 13 1 2 0 2 0 2 2 6 0 1 1 2 9
11/27 @MIL W 114-99 27 6 12 2 5 1 1 2 2 4 2 3 0 0 1 15
11/28 UTA L 95-106 29 2 10 1 3 6 7 0 0 0 2 1 0 1 1 11
11/30 WAS W 85-84 29 6 13 0 3 1 1 0 2 2 4 0 0 1 0 13
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/01 @NJ L 92-94 19 4 6 0 1 0 0 0 4 4 1 0 0 0 2 8
12/03 ATL L 79-88 37 10 14 1 2 2 3 0 3 3 1 2 0 4 1 23
12/05 BOS L 103-113 34 5 14 0 3 0 0 1 2 3 1 0 0 1 2 10
12/07 NY W 101-90 20 7 14 0 0 0 0 0 2 2 0 1 1 1 1 14
12/08 @NY W 105-77 20 8 10 0 0 2 2 0 1 1 0 2 0 0 0 18
12/10 HOU W 100-88 28 8 15 1 3 3 4 1 5 6 4 1 0 1 0 20
12/12 MIN W 98-94 35 7 13 1 2 3 4 0 5 5 4 0 1 1 3 18
12/14 SAC L 99-109 32 6 15 3 6 1 1 0 1 1 4 2 0 2 1 16
12/15 @CLE W 92-86 27 4 13 1 2 0 0 0 1 1 1 0 0 1 2 9
12/19 @IND L 85-102 32 5 15 1 4 2 2 0 4 4 4 0 0 2 2 13
12/21 LAL L 101-106 32 6 15 0 2 4 5 1 1 2 4 2 1 1 2 16
12/22
@MEM
W 99-97
Did Not Play
12/26
MIA
W 96-85
Did Not Play
12/28
@SAC
W 92-80
Did Not Play
12/30
@POR
L 72-97
Did Not Play
12/31
@SEA
W 98-90
Did Not Play
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02
@UTA
L 107-110
Did Not Play
01/04 @LAL L 93-124 22 3 6 0 1 2 2 0 0 0 1 0 0 0 1 8
01/06 @DEN L 96-109 25 5 13 0 0 0 0 1 0 1 2 0 2 1 0 10
01/08 MIL L 83-87 38 4 15 0 5 2 2 2 2 4 2 1 0 5 2 10
01/09 @TOR L 96-109 33 7 19 1 5 3 3 2 2 4 0 2 0 1 3 18
01/11 CHI L 97-100 22 3 6 0 1 0 0 0 0 0 3 1 0 0 2 6
01/14 @SA L 82-89 27 8 12 1 2 4 4 0 4 4 1 1 1 2 3 21
01/15 @HOU W 111-107 31 6 11 1 1 2 2 0 0 0 2 1 0 0 2 15
01/18 @BOS L 89-116 33 3 6 1 2 1 3 0 1 1 1 0 0 3 0 8
01/19 TOR W 99-95 36 10 18 3 5 0 0 0 4 4 5 1 0 2 3 23
01/21 IND L 103-110 25 3 12 0 2 3 4 1 2 3 0 0 0 3 3 9
01/23 DET L 78-86 26 7 12 2 3 0 0 0 2 2 0 0 0 3 3 16
01/25 @NY L 81-89 30 5 13 0 2 3 3 1 1 2 2 1 0 1 2 13
01/26 @CHA W 103-96 19 4 7 0 1 0 0 0 0 0 1 0 0 2 0 8
01/30 MIL W 112-69 20 5 10 0 2 0 0 0 0 0 1 2 0 1 2 10
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/01 ORL L 106-108 21 5 9 1 2 1 3 0 0 0 0 2 0 1 2 12
02/04 @ATL L 91-96 28 4 9 0 2 2 2 0 2 2 3 0 0 3 0 10
02/05 WAS W 101-96 24 3 5 0 1 3 4 1 2 3 2 1 1 3 1 9
02/07 MIA W 101-84 23 4 10 0 2 6 8 1 0 1 2 0 1 0 2 14
02/09 LAC W 101-80 25 5 7 0 0 1 1 0 6 6 3 3 1 3 3 11
02/11 DAL W 84-76 23 5 11 1 3 1 2 0 3 3 1 0 0 1 0 12
02/13 MEM W 102-88 25 4 8 2 4 1 1 0 1 1 2 1 0 2 1 11
02/19 @MIN L 88-104 19 3 10 0 0 0 0 0 0 0 0 0 0 3 1 6
02/20 NY W 124-84 21 9 14 2 4 1 1 0 3 3 2 2 0 0 3 21
02/22 @ORL L 99-115 29 9 16 1 4 2 2 0 1 1 1 0 0 0 3 21
02/23 @MIA W 101-96 26 6 11 2 4 0 0 0 2 2 2 1 1 1 2 14
02/27 ORL W 101-89 37 11 18 1 3 3 5 2 4 6 5 2 2 0 0 26
02/29 @GS L 97-119 37 6 21 1 5 4 7 1 4 5 4 2 0 2 1 17
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/01 @PHO W 119-114 27 6 10 0 0 5 6 0 1 1 3 1 0 1 1 17
03/03 @LAC W 106-80 24 6 10 0 0 1 2 0 0 0 1 0 1 3 4 13
03/07 SEA W 117-83 21 5 13 0 1 0 0 0 3 3 2 0 0 1 1 10
03/09 @MIL W 119-97 22 5 10 0 1 0 0 0 4 4 4 1 0 0 1 10
03/10 BOS L 86-100 12 2 5 0 2 0 0 0 0 0 0 0 0 0 0 4
03/12
@DET
W 83-82
Did Not Play
03/14
@CHI
W 110-106
Did Not Play
03/15 SA W 103-96 20 4 10 0 1 0 0 0 0 0 1 0 0 1 0 8
03/19 DEN W 115-113 26 7 9 1 1 1 1 0 1 1 3 0 0 3 4 16
03/21 @ORL L 95-113 17 1 9 0 1 0 2 0 0 0 0 0 1 1 3 2
03/22 NJ W 91-87 25 3 17 1 8 2 4 2 1 3 0 0 0 0 1 9
03/24 @BOS W 95-90 26 1 7 0 2 2 2 0 1 1 3 1 0 1 0 4
03/26 CHI W 121-99 19 4 14 0 5 1 1 0 3 3 2 1 0 4 1 9
03/28 PHO L 93-107 19 2 8 0 0 5 5 0 2 2 2 0 1 0 3 9
03/30 @CLE L 88-91 19 2 9 0 3 0 0 0 3 3 1 0 1 0 1 4
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 @NJ W 108-99 25 7 13 0 3 2 2 1 0 1 4 1 0 3 2 16
04/04 @ATL W 109-104 21 5 11 2 3 3 4 0 3 3 1 0 0 0 2 15
04/05 ATL L 85-92 21 1 11 0 3 0 0 1 1 2 2 2 0 1 3 2
04/09 DET W 101-94 25 6 9 0 0 3 4 0 2 2 3 0 2 1 2 15
04/11 IND L 76-85 27 2 14 0 5 2 6 2 7 9 1 3 0 0 1 6
04/12 @WAS L 93-109 23 7 12 1 3 0 0 0 1 1 4 0 0 1 2 15
04/14 CLE L 90-91 25 5 12 1 3 0 0 1 4 5 2 0 1 0 1 11
04/16 @CHA L 109-115 36 11 21 2 4 3 3 1 0 1 7 1 0 1 1 27
04/20 @DET W 90-86 28 7 11 1 1 2 3 0 1 1 2 1 0 1 4 17
04/23 @DET L 88-105 22 2 8 0 0 2 3 0 0 0 1 1 1 1 1 6
04/25 DET W 95-75 23 2 5 0 1 0 2 1 1 2 6 1 1 1 3 4
04/27 DET L 84-93 26 6 12 0 0 1 2 1 2 3 3 0 1 3 6 13
04/29 @DET L 81-98 25 3 10 0 1 2 2 0 2 2 0 2 1 2 2 8
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
05/01 DET L 77-100 18 2 5 0 2 2 2 0 0 0 0 0 0 1 3 6