2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/31
SEA
W 120-103
Did Not Play
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/02
@MIN
W 99-91
Did Not Play
11/04
NO
L 88-93
Did Not Play
11/06 @NY L 112-119 23 2 6 2 6 2 2 0 1 1 0 0 1 1 3 8
11/07 @BOS L 93-119 23 2 8 0 2 0 0 0 3 3 5 0 0 6 2 4
11/09 @WAS W 118-92 25 4 8 2 4 6 7 2 4 6 5 1 0 2 3 16
11/10 @IND W 113-106 19 1 5 1 4 0 0 0 1 1 4 0 0 5 3 3
11/12 CLE W 122-100 24 10 13 7 8 2 6 1 3 4 4 1 0 0 0 29
11/14 POR W 110-93 25 3 8 0 3 4 4 1 0 1 5 3 0 4 4 10
11/17 NY W 115-83 22 3 8 3 6 3 4 1 1 2 3 2 0 0 2 12
11/20 CHI W 112-91 21 4 8 3 6 1 2 0 3 3 2 4 1 3 1 12
11/21 @LAC L 90-101 21 2 7 1 6 1 1 0 0 0 1 2 0 1 3 6
11/23 MIN W 99-93 23 3 9 2 7 0 0 0 3 3 0 3 0 2 3 8
11/24 @HOU L 81-109 26 4 10 2 5 3 4 1 2 3 2 0 0 1 4 13
11/27 IND L 110-112 17 3 10 3 3 4 5 4 1 5 0 0 0 2 3 13
11/29 @LAL L 99-127 24 4 12 1 4 2 4 2 1 3 1 1 0 2 1 11
11/30 LAC W 123-107 21 8 11 6 9 0 0 0 1 1 1 1 0 0 2 22
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/02 MIA W 115-89 29 4 11 0 4 3 3 1 2 3 3 0 0 1 2 11
12/05 LAL L 107-111 21 1 10 0 5 5 6 1 0 1 0 1 0 2 3 7
12/06 @DAL W 122-109 15 1 3 1 2 0 0 0 0 0 3 1 0 0 1 3
12/08 SAC W 101-97 12 3 8 0 5 3 3 0 2 2 0 0 0 3 1 9
12/12 NO W 105-99 8 0 1 0 1 0 0 0 0 0 1 0 0 2 2 0
12/15 @SA L 91-102 13 2 5 1 2 2 2 0 2 2 2 1 0 1 2 7
12/16
POR
L 105-116
Did Not Play
12/20
HOU
W 112-111
Did Not Play
12/21 @POR L 96-99 9 1 3 1 3 0 0 0 2 2 1 0 0 1 0 3
12/23 @SAC W 106-105 18 5 9 4 8 0 0 0 2 2 0 0 0 3 1 14
12/26 MIL W 125-105 11 3 6 2 4 4 4 0 0 0 2 0 1 1 0 12
12/28 @GS W 124-120 8 3 4 0 0 0 0 1 0 1 1 0 0 1 1 6
12/30 GS L 95-105 18 6 11 3 8 0 0 1 2 3 2 1 0 3 3 15
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/03
SA
W 80-77
Did Not Play
01/04
@MIN
W 118-107
Did Not Play
01/06
PHI
W 109-96
Did Not Play
01/07 @PHO L 115-137 5 1 2 0 0 6 6 0 0 0 0 0 0 0 0 8
01/11 ORL W 113-103 5 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
01/14 @CHA L 116-119 19 5 9 2 6 0 2 1 3 4 0 1 0 0 1 12
01/15 @ATL L 93-104 28 7 15 4 8 3 3 0 1 1 3 0 1 2 3 21
01/17 UTA W 120-109 18 5 12 1 4 2 2 2 0 2 1 1 1 0 3 13
01/19 MIN W 111-108 22 3 7 1 4 4 4 0 0 0 3 1 0 0 2 11
01/21 @LAL L 99-116 16 0 1 0 0 0 0 1 2 3 0 0 0 2 3 0
01/23 ATL W 107-100 4 1 3 0 1 0 0 0 0 0 0 0 0 1 0 2
01/25 NJ W 100-85 22 1 7 0 5 1 2 1 1 2 3 0 0 1 3 3
01/27 @DAL L 85-90 21 5 12 2 7 0 0 2 0 2 1 1 0 2 3 12
01/28 @NO L 93-117 17 5 12 3 7 1 1 0 3 3 0 0 0 3 3 14
01/30 @MEM W 106-102 10 1 7 0 2 0 0 0 1 1 1 1 0 0 0 2
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/02 CHA W 117-101 17 2 5 1 2 3 4 0 1 1 1 0 0 0 0 8
02/04 @POR W 105-103 14 4 7 1 2 1 1 1 2 3 1 1 0 0 0 10
02/06 UTA L 115-118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/08 WAS W 111-100 5 1 1 0 0 1 1 0 1 1 0 0 0 0 1 3
02/10 @CLE W 113-83 20 6 14 6 11 0 0 2 3 5 1 0 1 1 3 18
02/12 @MIA W 114-113 27 9 16 8 14 2 3 0 1 1 3 1 0 2 4 28
02/13 @ORL L 98-109 21 6 11 4 9 0 2 0 1 1 1 0 0 1 2 16
02/19 BOS W 124-118 17 3 9 1 6 0 0 0 2 2 0 1 0 0 0 7
02/22 @CHI L 121-135 33 15 25 8 14 5 8 1 4 5 1 2 0 3 3 43
02/23 @MIL L 109-115 26 6 15 4 9 4 6 1 0 1 4 1 0 2 5 20
02/25 DET L 93-98 19 4 14 3 10 2 5 2 1 3 1 3 0 1 1 13
02/27 @SEA W 138-96 23 6 9 3 5 0 0 1 1 2 1 1 0 2 1 15
02/29 LAC W 110-104 13 1 5 0 3 0 0 0 1 1 1 0 0 1 2 2
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/02 @HOU L 89-103 25 4 8 3 5 1 2 0 3 3 1 3 0 1 2 12
03/05 PHO W 126-113 21 7 12 6 8 0 0 1 1 2 1 0 0 2 0 20
03/07 SA W 109-96 26 6 10 3 5 0 0 0 1 1 2 3 0 3 3 15
03/08 @UTA L 105-132 26 7 12 1 4 1 3 0 1 1 0 1 0 1 2 16
03/10 @SA L 103-107 29 9 13 1 4 3 5 2 4 6 1 1 1 4 4 22
03/12 MEM W 108-86 14 2 7 2 4 0 0 0 1 1 2 0 1 2 2 6
03/14 TOR W 137-105 17 5 9 2 6 0 0 1 2 3 3 1 1 2 3 12
03/16 SEA W 168-116 21 7 15 4 10 1 1 1 1 2 5 2 2 2 2 19
03/18 @DET L 120-136 15 4 7 2 4 0 0 0 1 1 1 1 0 0 2 10
03/19 @PHI L 113-115 15 3 10 2 5 1 2 1 1 2 2 0 0 2 2 9
03/21 @NJ W 125-114 17 4 7 1 2 3 4 0 1 1 6 2 0 1 2 12
03/23 @TOR W 109-100 24 5 12 2 4 2 2 1 1 2 2 1 0 0 1 14
03/24 @MEM W 120-106 21 9 15 7 12 2 3 1 0 1 1 1 0 1 2 27
03/27 DAL W 118-105 27 5 11 1 5 2 2 1 3 4 5 1 0 1 2 13
03/29 GS W 119-112 26 7 16 1 9 5 6 2 3 5 7 0 0 3 1 20
03/31 @PHO L 117-132 23 8 16 3 9 4 8 0 4 4 4 0 0 1 1 23
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 PHO W 126-120 28 6 11 3 5 2 2 0 5 5 3 1 0 0 3 17
04/05 SAC L 115-118 25 4 14 2 11 3 7 0 2 2 0 3 0 4 4 13
04/06 @SEA L 147-151 16 4 7 1 4 2 3 0 2 2 2 0 0 2 2 11
04/08 @LAC W 117-99 20 3 8 2 6 2 2 1 2 3 0 2 0 1 1 10
04/10 @GS W 114-105 26 7 12 4 8 6 8 0 3 3 1 0 0 2 2 24
04/12 @UTA L 97-124 21 3 8 0 2 5 7 0 2 2 0 0 0 4 4 11
04/13 HOU W 111-94 25 8 13 5 8 2 2 0 0 0 2 2 0 0 2 23
04/16 MEM W 120-111 15 5 9 2 6 1 2 0 0 0 2 0 0 1 1 13
04/20 @LAL L 114-128 23 6 8 0 1 3 5 0 3 3 0 1 0 1 6 15
04/23 @LAL L 107-122 29 6 12 2 6 7 8 0 1 1 1 0 0 1 2 21
04/26 LAL L 84-102 25 4 11 2 8 1 2 1 1 2 3 1 0 2 1 11
04/28 LAL L 101-107 31 7 12 3 7 9 9 0 1 1 3 2 0 1 3 26