|
2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/28 | CLE | W 90-85 | 23 | 5 | 7 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 13 |
| 10/31 | CHI | W 96-80 | 18 | 3 | 6 | 0 | 0 | 7 | 10 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 13 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/01 | @IND | L 79-95 | 17 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 9 |
| 11/04 | @HOU | W 103-99 | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
| 11/05 | @OKC | W 96-83 | 18 | 3 | 6 | 0 | 0 | 5 | 5 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 11 |
| 11/07 | MIL | W 101-89 | 19 | 3 | 4 | 0 | 0 | 4 | 9 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 10 |
| 11/09 | @DET | W 88-76 | 15 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 6 |
| 11/10 | TOR | W 94-87 | 18 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 11/12 | ATL | W 103-102 | 16 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 4 |
| 11/14 | DEN | L 85-94 | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| 11/15 | @MIL | W 102-97 | 19 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 6 |
| 11/18 | NY | W 110-101 | 28 | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 14 |
| 11/20 | DET | W 98-80 | 18 | 2 | 4 | 0 | 0 | 3 | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 7 |
| 11/21 | @MIN | W 95-78 | 19 | 4 | 6 | 0 | 0 | 2 | 4 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 5 | 10 |
| 11/23 | @TOR | W 118-103 | 16 | 3 | 4 | 0 | 0 | 2 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 8 |
| 11/26 | GS | W 119-111 | 6 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 11/28 | PHI | W 102-78 | 20 | 3 | 6 | 0 | 0 | 4 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 10 |
| 11/29 | @CHA | W 89-84 | 17 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 | ORL | W 107-88 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 12/03 | IND | W 114-96 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12/05 | POR | W 93-78 | 18 | 6 | 10 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | 14 |
| 12/07 | @IND | W 122-117 | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 |
| 12/11 | @WAS | W 122-88 | 13 | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 12/12 | NO | W 94-82 | 14 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 6 |
| 12/15 | UTA | W 100-91 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| 12/17 | @ATL | W 88-85 | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| 12/19 | CHI | W 126-108 | 15 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| 12/21 | NY | W 124-105 | 17 | 4 | 8 | 0 | 0 | 2 | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 2 | 1 | 10 |
| 12/23 | PHI | W 110-91 | 16 | 3 | 5 | 0 | 0 | 9 | 10 | 3 | 3 | 6 | 1 | 2 | 3 | 0 | 4 | 15 |
| 12/25 | @LAL | L 83-92 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12/26 | @GS | L 89-99 | 25 | 5 | 11 | 0 | 0 | 2 | 4 | 1 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 12 |
| 12/28 | @SAC | W 108-63 | 14 | 4 | 6 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 9 |
| 12/30 | @POR | L 86-91 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | WAS | W 108-83 | 15 | 2 | 6 | 0 | 0 | 4 | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 8 |
| 01/04 | @NY | L 88-100 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 5 |
| 01/06 | @CHA | L 106-114 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| 01/07 | HOU | L 85-89 | 16 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 2 |
| 01/09 | @CLE | L 83-98 | 13 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 8 |
| 01/11 | @TOR | W 94-88 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 01/12 | TOR | W 115-109 | 26 | 4 | 7 | 0 | 0 | 2 | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 5 | 10 |
| 01/14 | NJ | W 118-86 | 23 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 4 | 5 |
| 01/17 | @NJ | W 105-85 | 19 | 3 | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| 01/19 | PHO | W 104-87 | 23 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 01/21 | @MIA | W 98-83 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 01/22 | @ORL | W 90-80 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01/25 | DAL | W 124-100 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 01/28 | SAC | W 119-100 | 18 | 1 | 5 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6 |
| 01/30 | @DET | W 86-78 | 11 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 1 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/01 | MIN | W 109-101 | 19 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 7 |
| 02/03 | @PHI | W 100-99 | 17 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| 02/05 | LAL | L 109-110 | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 10 |
| 02/06 | @NY | W 110-100 | 27 | 4 | 7 | 0 | 0 | 5 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 13 |
| 02/08 | SA | L 99-105 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 02/11 | @NO | W 89-77 | 24 | 3 | 3 | 0 | 0 | 5 | 6 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 11 |
| 02/12 | @DAL | W 99-92 | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 4 |
| 02/19 | @UTA | L 85-90 | 22 | 1 | 4 | 0 | 0 | 7 | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 5 | 9 |
| 02/22 | @PHO | W 128-108 | 15 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 5 |
| 02/23 | @DEN | W 114-76 | 29 | 5 | 13 | 0 | 0 | 6 | 8 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 16 |
| 02/25 | @LAC | L 91-93 | 24 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 5 | 3 |
| 02/27 | IND | W 104-99 | 26 | 5 | 7 | 0 | 0 | 4 | 7 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 14 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/01 | DET | L 95-105 | 16 | 3 | 4 | 0 | 0 | 5 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 11 |
| 03/04 | @NJ | W 115-111 | 15 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 7 |
| 03/06 | CLE | W 105-94 | 26 | 9 | 11 | 0 | 0 | 2 | 3 | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 4 | 20 |
| 03/08 | ORL | L 79-86 | 30 | 4 | 10 | 0 | 0 | 4 | 4 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 6 | 12 |
| 03/11 | @MIA | L 99-107 | 43 | 7 | 14 | 0 | 0 | 9 | 12 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 5 | 23 |
| 03/13 | MEM | W 102-92 | 41 | 10 | 14 | 0 | 0 | 10 | 14 | 5 | 6 | 11 | 3 | 1 | 5 | 0 | 3 | 30 |
| 03/15 | @MIL | L 77-86 | 24 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 6 | 5 |
| 03/17 | @CHI | L 121-127 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/18 |
MIA |
W 112-108 |
Did Not Play |
| 03/20 |
@SA |
W 80-77 |
Did Not Play |
| 03/21 |
@MEM |
W 105-87 |
Did Not Play |
| 03/23 |
LAC |
W 90-77 |
Did Not Play |
| 03/25 |
@ORL |
L 82-84 |
Did Not Play |
| 03/27 |
@ATL |
W 99-93 |
Did Not Play |
| 03/29 |
OKC |
W 103-84 |
Did Not Play |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 |
CHA |
W 111-109 |
Did Not Play |
| 04/03 |
ATL |
W 104-92 |
Did Not Play |
| 04/08 |
NJ |
W 106-104 |
Did Not Play |
| 04/10 |
MIA |
W 105-98 |
Did Not Play |
| 04/12 |
@CLE |
L 76-107 |
Did Not Play |
| 04/14 | @PHI | W 100-98 | 17 | 3 | 5 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 10 |
| 04/15 | WAS | W 115-107 | 27 | 6 | 10 | 0 | 0 | 6 | 7 | 3 | 10 | 13 | 2 | 0 | 1 | 2 | 3 | 18 |
| 04/18 | CHI | L 103-105 | 17 | 2 | 5 | 0 | 0 | 4 | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 8 |
| 04/20 | CHI | W 118-115 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04/23 |
@CHI |
W 107-86 |
Did Not Play |
| 04/26 |
@CHI |
L 118-121 |
Did Not Play |
| 04/28 |
CHI |
W 106-104 |
Did Not Play |
| 04/30 |
@CHI |
L 127-128 |
Did Not Play |
| May |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 05/02 |
CHI |
W 109-99 |
Did Not Play |
| 05/04 |
ORL |
L 90-95 |
Did Not Play |
| 05/06 |
ORL |
W 112-94 |
Did Not Play |
| 05/08 |
@ORL |
L 96-117 |
Did Not Play |
| 05/10 |
@ORL |
W 95-94 |
Did Not Play |
| 05/12 |
ORL |
W 92-88 |
Did Not Play |
| 05/14 |
@ORL |
L 75-83 |
Did Not Play |
| 05/17 |
ORL |
L 82-101 |
Did Not Play |
|
|
|