2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/29 @DET L 94-100 24 3 5 0 1 1 1 0 2 2 1 1 0 3 2 7
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/01 BOS W 95-79 18 1 9 0 3 1 2 2 2 4 0 0 1 1 2 3
11/05 PHO L 103-113 20 4 7 1 1 0 0 1 1 2 0 0 1 2 2 9
11/07 @CLE L 107-111 22 3 9 1 2 0 0 1 0 1 0 2 1 2 2 7
11/08 NJ W 98-80 18 2 4 1 3 0 0 0 1 1 2 0 0 1 1 5
11/10 OKC W 107-99 18 1 6 0 2 2 2 1 1 2 1 1 0 0 1 4
11/12 @NJ W 98-87 23 3 8 2 5 0 0 0 4 4 0 2 1 0 3 8
11/14 PHI L 92-94 17 1 5 0 3 3 4 0 2 2 0 0 2 1 0 5
11/15 @CHI L 91-104 22 2 7 0 0 0 0 2 4 6 3 0 0 2 4 4
11/18 ATL W 113-96 16 2 5 1 1 4 4 0 0 0 0 0 1 2 1 9
11/21 ORL L 98-100 23 2 6 1 1 0 0 4 1 5 0 1 1 0 1 5
11/22 @MIA L 100-109 22 4 6 2 2 0 0 1 0 1 0 0 0 2 2 10
11/25 @DAL L 106-109 30 8 12 1 2 1 2 0 2 2 1 1 0 1 2 18
11/26 @HOU W 91-90 36 5 8 1 2 0 0 1 3 4 3 0 0 2 3 11
11/28 CHA L 108-115 24 3 9 1 3 1 2 0 3 3 0 1 1 3 4 8
11/29 @ORL L 96-110 32 2 4 0 1 1 2 0 4 4 4 0 0 2 1 5
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/02 LAL W 118-117 16 3 5 1 3 0 0 0 0 0 1 0 0 1 0 7
12/03 @BOS L 96-114 24 2 8 1 2 0 0 2 0 2 1 0 0 1 0 5
12/05 @CLE L 73-97 11 1 2 1 1 0 0 0 1 1 0 0 0 0 0 3
12/07
BOS
L 117-122
Did Not Play
12/10 @TOR L 88-101 13 3 6 0 2 0 0 0 0 0 0 1 0 1 1 6
12/12 @DET L 110-114 10 0 2 0 2 0 0 0 0 0 0 1 0 0 3 0
12/13 @MIL L 103-121 28 5 9 2 2 4 4 0 2 2 1 2 0 1 3 16
12/15 @WAS W 118-98 29 4 10 0 4 0 0 2 2 4 2 1 0 0 2 8
12/17 GS W 127-120 42 4 17 2 7 0 0 2 9 11 0 2 2 1 5 10
12/19 LAC L 109-117 54 5 22 1 8 3 6 0 7 7 4 2 1 4 5 14
12/20 @PHI W 95-94 38 4 9 3 5 0 0 0 3 3 1 0 0 3 2 11
12/23 NJ L 107-108 43 8 12 4 5 2 2 2 6 8 1 3 0 1 2 22
12/26 @MEM L 105-108 34 3 5 0 0 2 2 0 2 2 3 1 1 1 3 8
12/28 NO L 103-105 23 0 1 0 0 1 4 0 4 4 2 0 1 0 1 1
12/30 ATL L 104-110 27 1 9 1 5 0 0 2 0 2 1 0 0 1 1 3
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 @NY W 105-103 16 2 4 2 3 0 0 0 0 0 0 1 0 1 1 6
01/03 SAC W 122-117 9 0 2 0 1 0 0 0 1 1 1 0 0 0 2 0
01/05 @DEN L 115-135 7 2 2 2 2 0 0 0 0 0 0 0 0 0 0 6
01/07 @PHO W 113-110 15 0 2 0 1 0 0 0 0 0 0 1 1 2 1 0
01/09 @LAL L 119-121 6 1 3 0 2 0 0 0 1 1 0 0 0 0 2 2
01/11 @GS L 117-120 9 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0
01/12 @UTA L 113-120 4 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
01/14 DET W 110-106 5 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0
01/16 TOR W 111-104 5 0 1 0 1 0 0 0 1 1 0 0 0 1 1 0
01/19
@NO
L 100-103
Did Not Play
01/20 @SA L 81-99 26 2 6 1 2 0 0 1 1 2 0 1 1 0 1 5
01/23
HOU
W 107-102
Did Not Play
01/25
CHA
W 98-93
Did Not Play
01/27 @ORL L 111-135 8 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
01/28
MIL
W 107-99
Did Not Play
01/30 MIA W 114-103 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
01/31
NY
L 113-122
Did Not Play
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/03
MIN
L 111-116
Did Not Play
02/05 @PHI L 94-99 10 2 2 1 1 0 0 0 3 3 2 0 0 1 0 5
02/06 ORL W 107-102 22 0 2 0 1 0 0 0 5 5 0 0 0 1 1 0
02/08 @WAS L 117-119 29 4 10 2 4 1 1 1 4 5 2 0 1 1 3 11
02/10 CLE W 96-95 20 2 7 0 4 0 0 1 4 5 0 1 1 0 0 4
02/11 @MIL L 110-122 36 4 10 1 3 0 1 2 4 6 0 2 2 1 4 9
02/17 PHI W 100-91 13 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0
02/18 @CHA L 94-103 22 2 9 1 6 0 2 0 0 0 1 0 0 0 1 5
02/20 @MIN W 112-105 26 4 12 1 4 1 2 0 3 3 1 1 2 1 1 10
02/22 CHI W 98-91 20 2 4 0 0 0 0 0 4 4 1 0 0 0 2 4
02/23 @NY L 119-123 33 5 15 1 4 3 4 1 4 5 3 0 1 0 1 14
02/25 MEM W 104-99 23 5 11 2 4 2 2 0 2 2 0 0 1 2 2 14
02/27 @BOS L 99-104 31 7 15 3 7 0 0 0 3 3 1 0 0 2 1 17
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/01 DEN W 100-94 26 3 10 2 4 0 0 0 0 0 1 0 0 1 1 8
03/03 @SAC W 117-109 20 0 4 0 2 1 2 0 5 5 0 0 0 2 1 1
03/04 @POR L 105-107 17 0 1 0 1 0 0 0 3 3 0 0 0 0 1 0
03/07 @LAC W 106-105 24 2 10 0 2 3 4 1 2 3 1 0 1 0 2 7
03/10 UTA L 100-112 24 3 7 1 3 0 0 0 4 4 0 0 1 3 1 7
03/13 @ATL L 87-101 29 3 8 2 3 0 0 0 5 5 1 0 0 2 1 8
03/15 @TOR L 87-110 27 3 8 2 5 0 0 0 4 4 1 2 0 1 2 8
03/18 POR L 85-95 15 2 4 1 2 0 0 0 2 2 0 1 0 1 2 5
03/20 DAL L 92-94 31 4 9 3 5 0 0 0 6 6 3 0 0 0 1 11
03/21 @CHA W 108-83 39 7 14 0 4 1 2 0 5 5 1 1 2 1 2 15
03/25 MIA W 90-88 41 4 11 1 5 2 2 0 8 8 2 0 0 2 1 11
03/28 @CHI L 106-112 39 13 19 2 4 1 1 0 4 4 2 1 1 0 0 29
03/29 WAS W 124-115 33 13 25 3 7 0 0 1 9 10 1 0 1 0 2 29
03/31 CHI W 107-105 37 5 8 1 2 0 0 0 3 3 0 0 1 3 1 11
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/03 SA L 121-126 43 6 10 2 3 0 0 0 4 4 1 0 0 1 2 14
04/05 @OKC W 117-99 33 6 11 1 3 0 0 0 3 3 0 1 1 0 3 13
04/08 TOR W 130-101 25 2 10 1 5 0 0 0 3 3 1 0 0 2 6 5
04/10 @ATL L 118-122 36 4 7 0 1 2 2 1 6 7 1 1 1 1 5 10
04/11 DET W 106-102 34 8 16 5 8 0 0 1 6 7 2 0 1 0 4 21
04/13 CLE L 109-117 34 11 17 2 4 3 4 0 3 3 2 0 1 1 3 27
04/15 MIL W 115-108 38 10 18 4 6 0 0 1 4 5 0 1 1 1 2 24