|
2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/28 | @CHI | L 95-108 | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 2 |
| 10/29 | @OKC | W 98-87 | 21 | 4 | 7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/01 | TOR | L 87-91 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| 11/02 | @NY | W 94-86 | 20 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| 11/05 | WAS | W 112-104 | 23 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 11/07 | @BOS | L 89-101 | 36 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 5 |
| 11/08 | PHO | L 96-104 | 28 | 6 | 10 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 16 |
| 11/11 | @CLE | L 93-99 | 33 | 5 | 11 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 13 |
| 11/12 | SA | W 82-78 | 34 | 2 | 8 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 7 |
| 11/14 | @MEM | W 101-96 | 20 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11/15 | BOS | L 97-102 | 16 | 1 | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11/18 | @DEN | L 105-114 | 32 | 9 | 18 | 3 | 6 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 25 |
| 11/19 | @UTA | L 94-105 | 38 | 7 | 16 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 15 |
| 11/21 | NY | W 104-87 | 23 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
| 11/22 | @CHA | W 79-74 | 26 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11/24 | @ORL | L 101-108 | 20 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| 11/26 | @ATL | L 96-102 | 32 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 4 |
| 11/28 | @DET | L 97-107 | 31 | 1 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 5 |
| 11/29 |
CLE |
L 85-97 |
Did Not Play |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/03 |
CHI |
W 97-90 |
Did Not Play |
| 12/05 |
CHA |
W 101-96 |
Did Not Play |
| 12/07 |
@LAL |
L 92-105 |
Did Not Play |
| 12/09 |
@PHO |
L 110-125 |
Did Not Play |
| 12/10 |
@GS |
L 96-119 |
Did Not Play |
| 12/13 | IND | W 121-103 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 |
| 12/15 | @MIA | W 98-83 | 20 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| 12/17 | @PHI | L 88-93 | 24 | 4 | 8 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 14 |
| 12/19 | @NY | W 105-81 | 22 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| 12/20 | LAC | W 119-85 | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 |
| 12/23 | UTA | W 94-86 | 12 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12/27 |
DET |
L 76-87 |
Did Not Play |
| 12/30 | @SA | W 100-98 | 25 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
| 12/31 | @HOU | L 81-85 | 31 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 15 |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | CHA | W 103-75 | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| 01/03 | @CHA | L 92-102 | 27 | 4 | 8 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 11 |
| 01/05 | TOR | W 107-97 | 31 | 4 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 11 |
| 01/07 | PHI | L 105-110 | 19 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 01/09 | NJ | W 104-102 | 18 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 01/10 | @MIN | L 104-106 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 01/12 |
@WAS |
W 97-91 |
Did Not Play |
| 01/14 |
MIA |
L 99-102 |
Did Not Play |
| 01/16 | @SAC | W 129-122 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 01/17 | @LAC | L 92-101 | 16 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 01/19 | @POR | L 85-102 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 01/21 |
DAL |
W 133-99 |
Did Not Play |
| 01/23 |
@ATL |
L 87-117 |
Did Not Play |
| 01/24 |
SAC |
W 106-104 |
Did Not Play |
| 01/26 | MIN | L 83-90 | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 01/28 | @IND | L 99-107 | 29 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| 01/30 | @TOR | W 96-85 | 31 | 5 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 11 |
| 01/31 | ATL | W 110-107 | 25 | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 16 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/03 | @NJ | L 85-99 | 27 | 3 | 8 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 9 |
| 02/07 | DET | L 121-126 | 29 | 3 | 9 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 10 |
| 02/09 | HOU | W 124-112 | 21 | 9 | 13 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 |
| 02/11 | IND | W 122-110 | 35 | 8 | 13 | 2 | 3 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 20 |
| 02/17 | @DET | W 92-86 | 25 | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| 02/18 | CHI | L 104-113 | 27 | 3 | 12 | 3 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 10 |
| 02/20 | CLE | L 103-111 | 22 | 4 | 7 | 4 | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 6 | 15 |
| 02/22 | DEN | W 120-117 | 29 | 3 | 8 | 1 | 4 | 6 | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 13 |
| 02/25 | @DAL | L 96-116 | 30 | 7 | 13 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 19 |
| 02/27 | @NO | L 94-95 | 27 | 7 | 18 | 5 | 10 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 21 |
| 02/28 | WAS | W 109-93 | 33 | 5 | 8 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 12 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/03 | NJ | L 95-99 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 03/04 | @CLE | L 73-91 | 21 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 3 |
| 03/06 | @CHI | L 102-117 | 29 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 5 |
| 03/07 | GS | W 127-120 | 39 | 7 | 15 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 16 |
| 03/10 | NY | L 112-120 | 41 | 4 | 8 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 12 |
| 03/13 | NO | L 86-95 | 33 | 6 | 10 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 15 |
| 03/15 | BOS | W 86-77 | 28 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
| 03/18 | ORL | L 80-106 | 13 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 03/21 | POR | L 84-96 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | @TOR | L 106-115 | 34 | 8 | 16 | 4 | 9 | 0 | 0 | 0 | 6 | 6 | 7 | 2 | 0 | 2 | 3 | 20 |
| 03/27 | @ORL | L 94-110 | 41 | 8 | 11 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 19 |
| 03/28 | @MIA | L 85-102 | 21 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 03/30 | @NJ | W 107-78 | 32 | 2 | 9 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 5 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | LAL | L 98-104 | 28 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 5 |
| 04/02 | @PHI | L 95-105 | 34 | 6 | 13 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 14 |
| 04/04 | MEM | L 102-107 | 41 | 7 | 12 | 5 | 8 | 4 | 4 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 2 | 23 |
| 04/08 | ATL | L 105-113 | 18 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 04/11 | OKC | W 115-98 | 18 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| 04/13 | ORL | W 98-80 | 23 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 |
| 04/15 | @IND | L 108-115 | 43 | 6 | 15 | 2 | 9 | 2 | 2 | 1 | 5 | 6 | 6 | 3 | 0 | 4 | 4 | 16 |
|
|
|