2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/29 TOR L 84-95 20 1 5 1 4 3 4 1 3 4 1 1 3 1 1 6
10/31 NY W 116-87 29 8 10 2 2 0 0 0 2 2 1 2 0 0 0 18
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/01 @ATL L 88-95 16 2 4 0 2 0 1 0 0 0 3 0 0 0 1 4
11/03 SAC W 125-91 16 5 6 1 1 5 5 0 2 2 2 0 0 0 3 16
11/05 @MIA L 83-106 15 1 4 0 0 0 0 1 1 2 1 0 0 1 1 2
11/06 @ORL L 88-98 17 1 4 0 1 0 0 0 3 3 2 0 0 3 3 2
11/11 UTA L 80-93 12 0 1 0 1 0 0 0 1 1 0 0 0 0 2 0
11/12 @TOR W 106-96 32 6 10 3 4 2 3 1 1 2 9 1 1 0 2 17
11/14 @IND W 94-92 28 6 15 2 2 0 0 2 0 2 2 0 0 1 4 14
11/15 OKC W 110-85 20 3 9 1 2 0 0 1 1 2 2 2 0 1 4 7
11/19 @MIN L 96-102 18 3 5 0 2 0 0 0 0 0 0 1 0 1 4 6
11/21 LAC W 89-88 22 3 7 0 1 3 3 1 1 2 2 0 0 0 4 9
11/23 GS W 89-81 20 4 13 1 5 0 1 0 1 1 3 1 0 2 2 9
11/24 @CHA L 84-93 16 4 8 1 1 0 0 0 3 3 0 0 0 1 2 9
11/26 ORL L 94-96 20 2 6 0 0 0 1 1 0 1 5 0 0 0 1 4
11/28 @BOS L 78-102 24 1 6 0 0 0 0 2 3 5 0 0 0 1 1 2
11/30 CHI L 92-103 21 4 5 2 3 2 2 0 2 2 3 0 0 0 5 12
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/02 @CHI W 103-95 40 3 10 2 3 0 0 1 4 5 2 2 0 4 5 8
12/03 LAL L 102-114 14 2 4 0 2 0 0 0 1 1 1 0 0 2 1 4
12/05 @DET W 96-91 23 4 11 0 2 1 2 1 1 2 3 0 0 0 2 9
12/06 NJ L 84-95 22 2 7 0 2 2 3 0 0 0 1 0 0 0 2 6
12/10 CLE L 93-101 20 1 6 0 2 0 0 0 0 0 0 1 0 1 1 2
12/12 @CLE L 72-88 37 8 13 1 3 2 2 0 2 2 1 2 0 2 4 19
12/13 WAS W 104-89 25 5 10 1 5 2 2 0 0 0 0 0 0 2 1 13
12/17 MIL W 93-88 28 4 7 1 1 0 0 0 0 0 4 0 0 0 3 9
12/19 @WAS W 109-103 19 2 5 0 2 0 0 0 4 4 3 0 0 1 1 4
12/20 IND L 94-95 14 1 3 0 1 0 0 0 2 2 3 0 0 1 1 2
12/23
@BOS
L 91-110
Did Not Play
12/26 @DEN L 101-105 22 6 10 1 2 0 0 0 0 0 2 0 0 0 3 13
12/29 @UTA L 95-112 29 4 9 0 1 1 4 0 0 0 2 1 0 2 1 9
12/31 @LAC W 100-92 26 3 11 0 2 0 0 2 2 4 5 1 0 1 1 6
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 @DAL L 86-96 25 4 12 1 2 2 2 0 0 0 2 0 0 1 1 11
01/03 @SA L 106-108 22 1 9 0 3 0 0 2 1 3 2 0 1 0 1 2
01/06 HOU W 104-96 21 7 11 0 1 0 0 0 1 1 1 2 0 1 3 14
01/07 @MIL W 110-105 20 4 5 1 2 0 0 0 1 1 2 0 0 0 2 9
01/09 CHA W 93-87 19 5 9 0 0 1 2 0 1 1 1 2 0 1 3 11
01/11 @ATL W 109-94 17 2 5 0 0 1 2 0 0 0 2 0 0 2 2 5
01/14 POR W 100-79 24 3 11 2 5 0 0 1 0 1 1 1 1 0 2 8
01/16 SA W 109-87 21 3 8 0 1 0 0 0 1 1 2 0 1 2 1 6
01/17 @NY W 107-97 19 3 8 1 1 1 2 1 1 2 2 2 0 2 2 8
01/19 DAL L 93-95 17 1 7 0 3 0 0 0 0 0 2 0 0 0 2 2
01/24 NY W 116-110 23 5 8 1 1 3 3 0 1 1 1 1 0 1 1 14
01/26 @NO L 86-101 20 2 6 1 3 0 0 0 0 0 2 0 0 1 2 5
01/28 @HOU W 95-93 19 4 8 0 0 0 0 0 1 1 2 1 0 2 0 8
01/30 WAS W 104-94 24 9 15 2 5 0 0 0 1 1 5 1 0 0 3 20
01/31 NJ L 83-85 17 3 5 1 2 1 2 1 2 3 2 1 0 0 3 8
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/03 BOS L 99-100 16 2 4 0 1 0 0 0 1 1 2 0 0 0 2 4
02/05 IND W 99-94 29 9 17 2 4 3 4 1 3 4 1 1 1 0 1 23
02/07 MIA W 94-84 24 5 12 0 3 0 0 0 0 0 2 2 0 0 2 10
02/09 PHO W 108-91 18 2 8 0 2 0 0 0 0 0 2 0 0 1 0 4
02/11 MEM W 91-87 19 2 6 0 0 2 3 0 1 1 4 2 0 0 1 6
02/17 @IND L 91-100 29 6 16 0 3 3 5 0 2 2 1 1 0 2 1 15
02/18 DEN L 89-101 26 3 9 0 2 2 2 0 2 2 0 2 0 1 3 8
02/21 @MIA L 91-97 17 0 9 0 3 0 0 1 2 3 0 0 0 0 3 0
02/23 @NJ L 96-98 26 6 9 2 4 0 0 1 2 3 2 2 0 1 2 14
02/25 @WAS W 106-98 21 6 10 0 1 0 0 0 0 0 2 0 0 0 2 12
02/27 @NY W 108-103 23 3 6 1 2 1 2 0 3 3 3 0 0 2 3 8
02/28 ORL L 100-106 35 7 14 2 2 3 3 0 1 1 2 1 1 0 3 19
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/02 NO L 91-98 24 3 12 1 5 0 0 0 3 3 2 0 0 0 2 7
03/07 @MEM W 110-105 24 4 9 0 2 2 3 0 1 1 2 1 0 1 1 10
03/08 @OKC L 74-89 21 1 5 0 1 0 0 1 2 3 1 1 0 1 2 2
03/11 TOR W 115-106 23 3 6 0 2 2 2 1 1 2 1 0 0 0 1 8
03/13 CHI W 104-101 26 2 9 0 0 2 2 0 3 3 5 1 0 1 0 6
03/15 MIA W 85-77 23 2 11 0 4 0 0 0 1 1 3 1 0 1 1 4
03/17 @LAL W 94-93 20 4 8 0 3 0 0 0 1 1 1 0 1 0 1 8
03/18 @PHO L 116-126 19 6 9 0 0 0 0 1 1 2 2 0 0 0 1 12
03/20 @GS L 111-119 22 4 7 1 1 1 1 0 1 1 2 0 0 1 1 10
03/22 @SAC W 112-100 22 4 8 1 2 1 3 0 2 2 3 2 0 2 2 10
03/23 @POR W 114-108 26 1 2 0 0 0 0 0 1 1 1 1 0 0 1 2
03/25 MIN W 96-88 20 3 7 0 0 0 0 0 0 0 0 1 0 1 1 6
03/27 CHA L 95-100 22 2 6 0 2 3 3 0 0 0 2 2 0 0 2 7
03/29 @DET L 97-101 23 3 6 1 1 0 0 0 0 0 4 1 1 0 1 7
03/31 ATL W 98-85 31 7 9 1 2 0 0 0 0 0 2 1 0 1 1 15
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/02 MIL W 105-95 17 2 4 0 0 2 2 0 0 0 0 0 0 1 4 6
04/04 DET W 95-90 22 2 6 0 1 0 0 1 2 3 2 2 0 1 2 4
04/05 @NJ L 67-96 32 4 11 1 3 0 0 0 0 0 1 0 0 0 1 9
04/07 @CHA L 98-101 23 6 14 3 6 2 2 1 1 2 2 1 0 0 3 17
04/09 @CHI L 99-113 31 5 6 2 2 0 0 1 3 4 1 0 0 2 2 12
04/10 CLE L 92-102 35 3 13 1 4 1 2 0 5 5 4 1 0 1 1 8
04/12 @TOR L 104-111 21 3 8 1 2 0 0 1 0 1 0 0 1 0 1 7
04/14 BOS L 98-100 25 5 7 1 2 0 0 0 1 1 1 0 1 1 2 11
04/15 @CLE W 111-110 20 1 4 0 1 0 0 0 0 0 3 0 0 1 3 2
04/19 @ORL W 100-98 17 1 6 0 1 0 0 0 1 1 2 0 0 0 2 2
04/22 @ORL L 87-96 21 1 5 0 1 0 0 0 1 1 2 0 0 1 2 2
04/24 ORL W 96-94 24 6 9 0 2 0 0 0 0 0 1 0 1 3 4 12
04/26 ORL L 81-84 30 4 8 3 3 0 2 0 1 1 0 0 0 0 2 11
04/28 @ORL L 78-91 36 7 15 1 4 1 1 0 2 2 0 0 0 0 2 16
04/30 ORL L 89-114 20 2 8 0 0 0 0 0 1 1 2 0 0 1 1 4