2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/29 ATL L 85-99 35 7 16 2 7 4 4 2 1 3 1 0 1 1 2 20
10/31 @MEM L 84-86 17 1 6 1 4 0 0 1 3 4 2 1 0 3 5 3
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/01 SAC W 121-103 31 6 9 1 2 7 7 2 2 4 2 1 0 1 4 20
11/03 CHI W 96-93 15 3 4 2 3 2 2 0 0 0 0 1 1 3 4 10
11/06 PHI W 98-88 32 5 7 1 2 1 2 0 4 4 1 1 1 0 1 12
11/08 WAS W 106-81 32 6 13 2 4 4 6 1 2 3 1 1 0 1 4 18
11/10 POR L 99-106 17 2 5 1 3 2 2 0 2 2 1 0 0 0 3 7
11/12 @OKC W 109-92 33 5 10 2 5 5 5 0 5 5 0 0 1 1 0 17
11/14 @DAL W 102-100 35 5 12 5 7 5 5 2 7 9 1 0 1 1 3 20
11/16 @CHA W 90-85 21 7 13 2 5 2 3 2 2 4 0 2 1 3 4 18
11/18
TOR
W 103-90
Did Not Play
11/21 @IND W 100-98 30 3 10 2 7 2 2 2 5 7 0 1 0 3 3 10
11/22 HOU L 95-100 29 2 6 0 4 0 0 1 2 3 0 0 0 4 2 4
11/24 MIL W 108-101 33 3 7 0 3 3 6 1 1 2 2 0 0 2 2 9
11/26 @PHI W 96-94 37 3 8 1 5 2 2 0 2 2 1 1 0 4 3 9
11/27 @WAS W 105-90 34 8 13 1 2 0 0 1 3 4 3 3 0 2 4 17
11/29
IND
W 110-96
Did Not Play
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/01
@BOS
L 88-107
Did Not Play
12/03
MIN
W 100-89
Did Not Play
12/05
OKC
W 98-89
Did Not Play
12/08
@LAC
W 95-88
Did Not Play
12/09
@POR
W 109-108
Did Not Play
12/12
@PHO
L 112-113
Did Not Play
12/13
@UTA
W 103-94
Did Not Play
12/15
@GS
W 109-98
Did Not Play
12/18
SA
W 90-78
Did Not Play
12/20 LAL W 106-103 18 2 10 1 5 0 0 0 1 1 1 0 0 0 3 5
12/22 GS W 113-81 18 5 12 4 8 0 0 1 1 2 2 2 0 0 2 14
12/25 NO W 88-68 20 4 8 2 5 1 2 1 1 2 0 1 1 1 1 11
12/27 @MIN W 118-94 13 2 2 0 0 1 2 1 0 1 0 0 0 0 2 5
12/29 @DET L 82-88 6 2 4 1 2 0 0 0 1 1 1 0 0 0 0 5
12/31
@CHI
W 113-94
Did Not Play
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02
MIA
W 86-76
Did Not Play
01/04
@TOR
L 102-108
Did Not Play
01/06
WAS
W 89-80
Did Not Play
01/07
@ATL
W 106-102
Did Not Play
01/09
ATL
W 121-87
Did Not Play
01/11
@SA
W 105-98
Did Not Play
01/13
@SAC
W 139-107
Did Not Play
01/16
@LAL
W 109-103
Did Not Play
01/17
@DEN
W 106-88
Did Not Play
01/22
BOS
L 80-90
Did Not Play
01/24
@MIA
L 97-103
Did Not Play
01/27 IND W 135-111 30 8 13 3 7 8 10 4 6 10 4 1 1 0 1 27
01/29 CLE W 99-88 28 2 4 0 2 0 0 1 2 3 4 1 0 2 2 4
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/01 @TOR W 113-90 30 8 17 1 5 5 5 3 2 5 0 0 0 0 2 22
02/02 DAL L 95-105 29 4 10 0 2 0 0 0 1 1 0 1 0 0 3 8
02/04 LAC W 125-96 20 3 6 1 1 1 2 0 0 0 1 0 0 1 4 8
02/06 @IND L 102-107 30 1 6 1 5 0 2 3 4 7 3 1 0 1 2 3
02/08 NJ W 101-84 33 6 10 4 5 1 3 0 2 2 2 0 0 1 1 17
02/11 DEN L 73-82 33 3 12 3 9 0 0 0 4 4 0 1 0 3 5 9
02/17 CHA W 107-102 22 1 6 1 5 0 0 0 3 3 0 0 0 0 2 3
02/18 @NO L 85-117 20 1 5 1 2 0 0 0 1 1 0 0 0 0 4 3
02/20 @CHA W 92-80 18 3 6 1 4 0 0 0 0 0 0 0 2 1 2 7
02/22
MIA
W 122-99
Did Not Play
02/24
@CHI
L 102-120
Did Not Play
02/25
@NY
W 114-109
Did Not Play
02/27 DET L 85-93 31 2 6 1 3 1 2 0 2 2 1 0 0 1 1 6
02/28 @PHI W 106-100 13 1 4 0 2 0 0 0 1 1 1 0 0 1 3 2
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/03 PHO W 111-99 20 1 6 0 5 0 0 1 1 2 0 0 1 1 1 2
03/06 NJ W 105-102 27 4 9 3 6 3 4 2 5 7 1 0 1 2 0 14
03/08 @BOS W 86-79 16 3 6 2 4 0 2 1 3 4 1 2 0 0 3 8
03/09 @DET L 94-98 20 1 3 1 3 0 0 0 3 3 0 0 1 0 2 3
03/11 CHI W 107-79 35 3 9 3 7 0 0 0 4 4 0 1 3 2 2 9
03/13 @WAS W 112-103 40 8 14 5 10 0 2 4 7 11 6 2 2 2 2 21
03/15 UTA W 105-87 16 3 7 3 6 1 4 1 3 4 0 0 0 0 3 10
03/17 @CLE L 93-97 28 4 6 3 5 0 0 2 2 4 2 0 0 1 2 11
03/18 @MIL W 106-80 21 2 4 1 2 0 0 0 1 1 2 1 0 0 3 5
03/21 NY W 110-103 11 1 5 0 2 2 4 2 0 2 0 0 0 1 2 4
03/23 @NY W 106-102 10 0 2 0 1 2 2 0 0 0 0 0 0 0 2 2
03/25 BOS W 84-82 21 2 8 1 3 0 0 1 1 2 2 0 0 0 2 5
03/27 MIL W 110-94 17 2 5 0 1 2 2 0 1 1 2 0 0 1 3 6
03/30 @MIA W 101-95 31 3 7 2 4 0 0 0 3 3 4 1 0 1 1 8
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 TOR L 95-99 25 1 4 0 3 1 2 0 1 1 1 2 2 1 2 3
04/03 CLE W 116-87 29 1 7 0 3 1 1 0 7 7 2 1 1 0 5 3
04/04
@ATL
W 88-82
Did Not Play
04/07
@HOU
L 83-93
Did Not Play
04/08 MEM W 81-78 15 0 2 0 1 2 2 1 4 5 0 0 1 0 2 2
04/10 NY L 95-105 6 0 2 0 1 2 2 0 1 1 0 0 0 0 0 2
04/11 @NJ L 93-103 28 5 13 3 7 1 1 0 1 1 1 0 1 1 1 14
04/13 @MIL L 80-98 34 2 11 1 6 1 4 0 8 8 1 1 1 1 1 6
04/15 CHA W 98-73 38 6 16 4 8 3 4 0 3 3 5 0 0 1 3 19
04/19 PHI L 98-100 13 0 1 0 0 0 0 0 1 1 1 0 0 1 4 0
04/22 PHI W 96-87 19 2 6 1 5 0 0 2 3 5 0 0 1 2 2 5
04/24 @PHI L 94-96 19 2 4 2 4 0 0 0 0 0 0 0 1 1 1 6
04/26 @PHI W 84-81 15 1 3 0 2 0 0 0 0 0 1 0 1 0 3 2
04/28 PHI W 91-78 29 1 4 1 3 1 4 2 4 6 0 0 1 2 2 4
04/30 @PHI W 114-89 31 5 10 2 5 2 4 0 4 4 0 0 1 1 3 14
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
05/04 @BOS W 95-90 32 7 13 3 7 0 0 1 2 3 0 2 2 2 5 17
05/06 @BOS L 94-112 37 3 7 0 2 11 14 0 3 3 1 1 1 1 4 17
05/08 BOS W 117-96 19 2 6 0 3 3 4 0 0 0 0 2 0 1 1 7
05/10 BOS L 94-95 27 3 8 1 5 4 5 2 1 3 1 2 0 0 4 11
05/12 @BOS L 88-92 19 2 4 1 3 0 0 1 1 2 0 0 0 0 3 5
05/14 BOS W 83-75 25 4 8 2 6 1 2 2 1 3 2 2 0 0 4 11
05/17 @BOS W 101-82 24 6 7 3 3 2 2 0 3 3 1 1 0 0 3 17
05/20 @CLE W 107-106 30 5 10 2 5 1 2 1 1 2 1 0 0 2 2 13
05/22 @CLE L 95-96 17 4 5 2 3 0 0 1 0 1 0 0 2 1 4 10
05/24 CLE W 99-89 26 4 9 1 5 7 7 3 3 6 0 2 2 3 3 16
05/26 CLE W 116-114 40 5 13 5 11 2 4 0 3 3 2 1 0 2 5 17
05/28 @CLE L 102-112 23 4 6 3 5 2 3 0 2 2 0 0 0 0 4 13
05/30 CLE W 103-90 35 5 10 4 7 0 0 2 3 5 2 2 0 0 4 14
June
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
06/04 @LAL L 75-100 32 5 13 3 5 1 3 1 2 3 0 0 0 0 4 14
06/07 @LAL L 96-101 23 1 3 0 1 0 0 0 2 2 0 0 1 1 6 2
06/09 LAL W 108-104 31 7 11 0 3 4 4 1 1 2 2 3 0 1 3 18
06/11 LAL L 91-99 37 4 8 1 2 6 7 0 2 2 0 0 0 1 3 15
06/14 LAL L 86-99 17 2 5 0 1 0 0 0 1 1 0 0 0 0 0 4