2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/28 POR W 96-76 25 2 8 0 0 2 2 2 3 5 2 0 0 1 0 6
10/29 @LAC W 117-79 22 5 11 3 6 2 2 0 1 1 4 1 0 1 1 15
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/01 @DEN W 104-97 33 4 10 2 4 1 2 0 1 1 4 0 1 1 1 11
11/05 LAC W 106-88 30 4 12 3 6 2 2 1 0 1 3 1 0 1 2 13
11/09 HOU W 111-82 22 3 10 0 1 0 0 1 2 3 2 0 0 1 2 6
11/11 @DAL W 106-99 28 1 8 0 4 4 4 0 4 4 3 2 0 1 4 6
11/12 @NO W 93-86 29 7 11 4 6 2 2 0 1 1 1 2 0 1 2 20
11/14 DET L 95-106 34 4 16 1 5 0 0 2 3 5 3 1 0 0 5 9
11/18 CHI W 116-109 29 4 9 1 2 0 0 0 2 2 2 0 0 0 0 9
11/20 @PHO W 105-92 26 3 9 1 3 2 2 0 1 1 4 0 0 0 3 9
11/21 DEN W 104-90 22 3 7 1 4 0 0 1 1 2 1 1 1 1 2 7
11/23 SAC W 118-108 28 3 12 2 4 2 2 0 1 1 5 1 0 2 4 10
11/25 NJ W 120-93 24 2 4 1 1 0 0 0 4 4 3 0 0 2 2 5
11/28 DAL W 114-107 31 8 14 3 5 0 0 1 3 4 1 0 0 1 1 19
11/30 TOR W 112-99 24 2 7 1 2 0 0 1 2 3 4 3 0 1 3 5
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/02 @IND L 117-118 35 2 5 1 2 5 6 1 2 3 4 1 0 0 1 10
12/03 @PHI W 114-102 30 3 7 1 1 0 0 1 4 5 4 1 0 1 2 7
12/05 @WAS W 106-104 22 3 4 2 2 2 2 0 1 1 5 1 0 1 2 10
12/07 MIL W 105-92 24 7 10 3 5 2 2 0 2 2 1 5 0 2 2 19
12/09 @SAC L 101-113 32 3 8 2 3 1 1 0 3 3 3 1 0 0 3 9
12/10 PHO W 115-110 31 3 8 2 5 5 5 1 1 2 3 3 0 0 2 13
12/12 SAC W 112-103 25 4 6 1 2 2 2 0 2 2 3 2 0 0 4 11
12/14 MIN W 98-86 32 2 7 0 1 2 2 0 1 1 6 0 0 2 1 6
12/16 NY W 116-114 33 4 7 2 4 5 6 0 3 3 7 1 0 0 3 15
12/19 @MIA L 87-89 30 4 8 2 5 3 4 0 3 3 4 2 0 3 4 13
12/20 @ORL L 103-106 41 9 16 3 7 6 6 0 5 5 4 0 0 0 3 27
12/22 @MEM W 105-96 41 3 7 1 4 4 5 0 1 1 3 1 1 2 1 11
12/23 @NO W 100-87 39 3 8 1 5 4 4 1 2 3 1 1 0 1 4 11
12/25 BOS W 92-83 35 2 10 2 6 0 2 0 2 2 7 0 0 0 4 6
12/28 GS W 130-113 25 9 12 1 2 0 0 1 2 3 5 1 0 2 3 19
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 UTA W 113-100 42 4 12 0 2 3 3 0 3 3 3 1 0 4 2 11
01/04 POR W 100-86 33 3 9 3 4 0 0 0 5 5 5 2 0 4 2 9
01/06 NO L 105-116 42 6 18 6 13 1 2 2 3 5 6 2 0 2 3 19
01/07 @GS W 114-106 38 3 10 1 2 2 2 0 2 2 8 3 0 2 3 9
01/09 IND W 121-119 41 3 6 1 2 1 2 1 3 4 5 2 1 3 3 8
01/11 MIA W 108-105 42 5 13 1 4 2 2 2 3 5 11 3 0 3 2 13
01/13 @HOU W 105-100 39 3 6 0 2 2 2 0 2 2 3 1 0 0 3 8
01/14 @SA L 111-112 36 5 10 4 4 2 2 0 2 2 2 1 0 0 3 16
01/16 ORL L 103-109 41 3 11 2 6 1 2 0 1 1 4 3 0 1 3 9
01/19 CLE W 105-88 34 5 12 1 5 0 0 1 1 2 5 1 0 1 2 11
01/21 @LAC W 108-97 31 2 4 1 2 0 0 0 2 2 2 1 0 2 2 5
01/22 WAS W 117-97 28 3 6 1 2 0 0 0 1 1 8 4 0 1 0 7
01/25 SA W 99-85 25 1 5 1 3 0 0 0 2 2 4 2 0 0 2 3
01/27 CHA L 110-117 42 6 11 2 3 0 0 0 1 1 6 0 0 0 5 14
01/30 @MIN W 132-119 29 4 11 2 8 0 0 0 4 4 3 0 0 2 1 10
01/31 @MEM W 115-98 32 6 7 2 3 0 0 0 2 2 0 0 0 0 1 14
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/02 @NY W 126-117 25 1 2 1 1 0 0 0 2 2 1 1 0 0 2 3
02/04 @TOR W 115-107 30 5 7 2 4 0 0 0 0 0 2 0 0 0 0 12
02/05 @BOS W 110-109 41 5 13 1 5 2 3 0 1 1 5 3 0 0 5 13
02/08 @CLE W 101-91 28 5 9 2 6 1 2 0 1 1 3 3 0 0 0 13
02/10 OKC W 105-98 29 2 9 0 5 0 2 0 1 1 2 3 0 2 1 4
02/11 @UTA L 109-113 31 3 7 1 4 6 6 0 2 2 1 2 0 1 4 13
02/17 ATL W 96-83 26 6 10 2 5 0 0 1 1 2 3 0 0 2 1 14
02/18 @GS W 129-121 31 4 7 4 7 0 0 0 3 3 3 1 0 0 2 12
02/20 NO W 115-111 37 3 10 2 7 6 6 0 3 3 3 2 0 1 5 14
02/22 @MIN W 111-108 27 3 8 2 4 1 2 0 3 3 4 0 0 1 4 9
02/24 @OKC W 107-93 29 5 10 2 4 0 0 0 1 1 0 1 0 1 4 12
02/26 PHO W 132-106 21 2 3 1 1 2 2 0 0 0 2 1 0 0 2 7
02/27 @DEN L 79-90 35 2 7 2 5 1 1 1 2 3 5 1 0 0 5 7
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/01 @PHO L 111-118 30 1 7 1 5 0 0 0 4 4 1 0 0 2 1 3
03/03 MEM W 99-89 27 4 5 2 2 1 1 0 0 0 3 0 1 0 2 11
03/06 MIN W 110-90 24 5 7 2 3 0 0 0 2 2 2 1 0 0 1 12
03/09 @POR L 94-111 24 1 3 1 2 2 2 0 0 0 1 0 0 0 4 5
03/11 @HOU W 102-96 32 3 9 0 3 2 2 0 3 3 2 1 0 1 2 8
03/12 @SA W 102-95 32 4 9 2 5 0 0 0 0 0 0 0 0 0 3 10
03/15 DAL W 107-100 31 2 5 1 3 1 2 0 4 4 6 0 0 1 3 6
03/17 PHI L 93-94 33 3 9 1 4 2 2 0 4 4 5 0 0 2 0 9
03/19 GS W 114-106 18 4 6 2 2 1 1 0 2 2 2 0 0 0 2 11
03/21 @CHI W 117-109 24 2 7 1 3 0 0 1 2 3 2 1 0 0 3 5
03/24 @OKC W 107-89 21 4 5 1 1 2 2 0 1 1 5 1 0 0 1 11
03/26 @DET W 92-77 31 5 13 3 7 2 3 0 2 2 2 0 0 0 0 15
03/27 @NJ W 103-95 31 8 12 2 5 0 0 1 1 2 4 0 0 0 0 18
03/29 @ATL L 76-86 30 3 11 1 3 1 1 0 3 3 0 0 0 0 3 8
03/31 @CHA L 84-94 33 3 4 0 0 0 0 0 1 1 1 2 0 1 2 6
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 @MIL W 104-98 22 1 5 0 2 2 2 0 2 2 1 3 0 1 3 4
04/03 HOU W 93-81 29 6 11 1 5 2 3 1 3 4 1 5 0 0 4 15
04/05 LAC W 88-85 22 1 4 0 3 1 2 0 1 1 1 0 0 1 1 3
04/07 @SAC W 122-104 22 1 6 1 4 0 0 0 2 2 2 1 1 0 0 3
04/09 DEN W 116-102 21 2 5 0 3 0 1 0 3 3 2 1 0 1 5 4
04/10 @POR L 98-106 23 1 7 0 3 0 0 0 2 2 2 0 0 0 1 2
04/12 MEM W 92-75 18 2 9 0 2 0 0 0 0 0 2 0 0 0 1 4
04/14 UTA W 125-112 16 2 5 1 2 0 0 0 1 1 3 3 0 1 2 5
04/19 UTA W 113-100 23 2 4 0 1 4 4 0 4 4 1 0 0 1 3 8
04/21 UTA W 119-109 28 3 7 3 6 2 3 0 1 1 5 2 0 5 3 11
04/23 @UTA L 86-88 38 3 8 1 3 0 0 0 3 3 2 0 0 0 2 7
04/25 @UTA W 108-94 28 4 8 1 4 3 4 0 1 1 4 1 0 0 5 12
04/27 UTA W 107-96 29 2 5 0 2 5 6 0 1 1 3 1 0 0 4 9
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
05/04 HOU L 92-100 33 3 10 0 4 2 2 1 3 4 3 1 0 2 2 8
05/06 HOU W 111-98 28 4 7 1 3 3 3 0 2 2 2 1 1 1 3 12
05/08
@HOU
W 108-94
Did Not Play
05/10 @HOU L 87-99 20 1 4 0 1 0 0 0 2 2 0 1 0 0 0 2
05/12 HOU W 118-78 18 1 6 0 1 0 0 0 0 0 0 1 0 0 2 2
05/14 @HOU L 80-95 21 1 7 0 5 0 0 0 0 0 1 0 0 1 1 2
05/17 HOU W 89-70 24 2 5 0 1 2 2 0 1 1 1 1 0 1 2 6
05/19 DEN W 105-103 31 5 13 3 6 0 0 1 1 2 6 1 0 2 2 13
05/21 DEN L 103-106 28 1 9 1 5 0 0 0 1 1 3 1 0 2 5 3
05/23 @DEN W 103-97 26 2 6 0 1 0 2 2 1 3 2 3 0 2 2 4
05/25 @DEN L 101-120 23 2 7 1 5 0 0 0 1 1 1 1 0 1 1 5
05/27 DEN W 103-94 27 4 9 0 2 4 4 0 0 0 2 0 0 2 5 12
05/29 @DEN W 119-92 32 2 3 1 1 0 0 0 4 4 4 0 0 1 3 5
June
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
06/04 ORL W 100-75 32 4 6 1 1 0 0 1 2 3 1 0 0 0 3 9
06/07 ORL W 101-96 41 4 9 2 3 2 2 0 1 1 3 3 0 2 2 12
06/09 @ORL L 104-108 32 4 9 1 4 0 0 1 2 3 2 1 0 0 2 9
06/11 @ORL W 99-91 42 5 11 2 7 0 0 1 3 4 1 2 0 0 5 12
06/14 @ORL W 99-86 32 4 7 1 1 4 4 0 4 4 2 0 0 1 4 13