2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
10/30 HOU L 102-112 37 3 6 1 2 0 0 2 5 7 12 4 0 1 1 7
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
11/01 @MIN W 95-85 32 4 11 0 3 1 1 1 8 9 7 4 0 1 2 9
11/03 CLE L 81-100 32 3 6 1 1 2 2 0 2 2 6 2 0 1 1 9
11/04 @SA W 98-81 35 3 9 3 6 0 0 3 5 8 10 2 0 1 3 9
11/07 @DEN L 105-108 40 8 14 6 12 0 1 1 9 10 9 1 2 5 5 22
11/09 @LAC L 92-103 35 3 5 1 3 0 0 0 3 3 9 3 0 2 4 7
11/11 LAL L 99-106 39 7 14 1 7 1 2 1 10 11 10 4 1 5 2 16
11/13 @CHI L 91-98 37 3 6 1 2 2 2 1 7 8 4 2 1 5 2 9
11/14 ORL L 100-102 39 5 9 1 3 2 2 1 6 7 6 2 1 6 6 13
11/16 @NY W 124-114 40 1 7 1 3 0 0 1 5 6 9 4 0 2 2 3
11/18 @CHA W 100-83 33 1 2 0 1 0 0 1 4 5 10 1 1 6 1 2
11/19 @HOU W 96-86 35 3 8 2 5 0 0 2 7 9 7 1 0 5 0 8
11/21 MEM W 91-76 34 7 12 4 6 0 0 3 10 13 6 2 1 5 3 18
11/25 IND W 109-106 40 4 8 3 4 0 1 2 3 5 13 3 1 2 1 11
11/28 @LAL L 107-114 37 4 10 4 7 0 0 1 7 8 11 2 0 1 3 12
11/29 @SAC W 101-78 31 3 6 1 3 1 2 2 3 5 8 2 1 1 3 8
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
12/02 LAC W 100-98 32 0 6 0 4 0 0 2 5 7 8 4 0 3 1 0
12/04 PHO W 112-97 34 1 4 1 3 1 2 0 4 4 8 4 1 3 3 4
12/06 ATL W 100-98 33 1 5 0 3 0 0 0 6 6 8 4 0 3 1 2
12/09 SA L 126-133 46 10 15 3 6 1 1 2 6 8 12 2 1 3 3 24
12/11 CHA W 95-90 36 4 10 2 3 2 2 0 2 2 7 3 1 1 1 12
12/13 OKC W 103-99 37 2 3 2 3 2 2 3 1 4 7 1 0 1 3 8
12/15 DEN L 88-98 36 0 5 0 3 4 4 0 4 4 5 0 1 1 2 4
12/17 @TOR W 96-86 33 3 6 1 3 0 0 0 2 2 4 1 0 1 3 7
12/19 @NJ L 97-121 33 6 11 3 6 2 2 0 4 4 7 2 0 1 2 17
12/21 @WAS W 97-86 34 0 7 0 4 1 2 1 3 4 11 3 0 0 3 1
12/23 MEM W 100-82 32 1 4 1 2 0 0 0 5 5 11 4 0 3 1 3
12/25 @POR W 102-94 37 1 4 1 3 3 4 3 9 12 10 2 0 3 2 6
12/26 @UTA L 88-97 35 2 10 1 6 2 3 0 8 8 9 5 0 1 2 7
12/28 @LAC W 98-76 33 2 3 1 2 0 0 1 7 8 6 3 1 2 0 5
12/30 MIN W 107-100 40 5 11 2 6 2 2 3 4 7 16 4 1 2 0 14
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
01/02 PHI W 96-86 33 2 6 1 5 0 0 0 5 5 9 1 0 1 2 5
01/04 @MEM L 82-102 31 0 4 0 3 1 2 0 6 6 5 1 0 0 2 1
01/06 LAC W 107-102 35 1 6 1 6 0 0 2 8 10 8 3 1 1 4 3
01/08 NY W 99-94 34 6 15 4 10 0 0 1 6 7 4 3 0 2 1 16
01/09 @PHO L 100-128 30 6 9 3 3 0 0 1 4 5 7 0 0 1 0 15
01/11 @SAC L 95-102 37 1 9 0 5 2 2 0 4 4 7 2 0 4 0 4
01/13 @DEN L 97-99 29 1 9 0 3 0 0 3 6 9 7 0 1 6 4 2
01/14 NO L 97-104 38 2 9 1 4 2 2 1 6 7 7 0 1 3 0 7
01/17 UTA W 115-108 40 3 10 3 4 2 2 2 5 7 15 4 1 3 1 11
01/19 @PHI W 95-93 37 8 11 6 8 0 0 1 11 12 6 0 0 2 1 22
01/21 @MIL L 99-133 34 4 7 3 3 7 8 0 2 2 4 0 0 1 1 18
01/23 @DET W 112-91 33 5 7 1 2 0 0 0 3 3 10 1 1 3 3 11
01/25 @BOS L 100-124 35 2 7 1 3 1 2 2 5 7 5 0 2 1 2 6
01/28 GS W 117-93 33 1 4 0 1 1 2 0 7 7 9 2 2 3 1 3
01/31 @MIA W 111-96 35 3 5 1 1 0 0 0 5 5 11 2 0 2 1 7
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
02/02 @ORL W 105-95 36 6 9 1 3 0 0 1 4 5 8 4 1 5 2 13
02/04 POR W 104-99 34 3 5 1 3 0 0 2 5 7 10 1 2 2 1 7
02/05 @UTA L 87-115 29 2 6 1 4 2 2 1 0 1 8 1 1 0 3 7
02/07 CHI W 115-114 40 2 4 1 2 0 0 0 5 5 10 2 2 2 4 5
02/10 SAC W 118-100 36 6 10 3 5 0 0 1 6 7 12 4 0 3 2 15
02/12 BOS L 92-99 42 1 8 1 4 0 0 2 4 6 10 2 0 1 4 3
02/18 NJ W 113-98 40 7 10 5 6 4 6 0 3 3 10 1 1 2 2 23
02/20 @HOU L 86-93 39 1 4 1 2 0 0 2 6 8 5 4 0 0 1 3
02/21 SAC W 116-95 25 5 6 1 1 0 0 1 3 4 11 1 0 3 0 11
02/24 @SA L 76-93 35 1 5 0 3 0 0 2 4 6 4 2 1 1 2 2
02/25 MIL W 116-96 33 6 7 2 2 5 5 0 5 5 9 1 1 6 1 19
02/27 OKC W 110-108 42 2 8 2 6 4 4 0 5 5 13 4 1 1 4 10
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
03/01 TOR W 109-98 34 3 7 1 2 2 2 1 5 6 15 0 1 1 2 9
03/02 @OKC L 87-96 41 4 8 0 3 1 2 2 3 5 5 6 0 3 3 9
03/04 SA W 107-102 37 6 10 3 5 2 2 0 7 7 9 0 0 3 3 17
03/05 @NO L 88-104 37 4 11 2 6 3 3 0 5 5 2 3 0 2 2 13
03/07 WAS W 119-103 38 2 8 0 2 0 0 1 2 3 11 1 0 2 4 4
03/10 @PHO W 122-117 36 4 8 4 8 0 0 1 7 8 3 4 0 1 1 12
03/11 @POR W 93-89 37 3 7 0 2 1 1 1 9 10 10 0 0 2 2 7
03/13 @GS L 110-119 38 8 16 5 8 0 0 1 9 10 11 2 0 2 4 21
03/15 @LAL L 100-107 46 3 11 2 5 1 2 2 5 7 9 2 0 3 3 9
03/17 DET W 103-101 30 1 6 0 2 0 0 0 3 3 6 1 0 1 4 2
03/19 @ATL L 87-95 39 2 8 2 6 2 2 1 7 8 6 4 0 3 0 8
03/20 @IND W 94-92 39 3 8 2 3 2 2 0 9 9 5 3 1 2 0 10
03/25 GS W 128-106 31 1 4 1 3 0 0 2 4 6 7 0 0 0 1 3
03/27
DEN
L 101-103
Did Not Play
03/29 @CLE L 74-102 37 3 7 2 3 1 1 1 6 7 8 0 1 2 1 9
03/31 @MIN W 108-88 27 3 6 2 4 0 0 0 1 1 13 1 0 2 2 8
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
04/01 MIA W 98-96 38 1 5 1 5 0 0 0 4 4 11 1 0 3 4 3
04/03 @MEM L 102-107 37 3 9 2 5 1 2 2 3 5 10 1 0 2 3 9
04/05 PHO W 140-116 30 6 8 3 4 4 4 0 4 4 20 1 0 2 3 19
04/08 UTA W 130-101 28 2 3 1 2 0 0 0 6 6 10 0 0 2 2 5
04/10 NO W 100-92 36 0 6 0 5 3 4 2 5 7 15 1 0 4 1 3
04/12 @NO L 92-102 39 3 13 2 7 0 0 3 1 4 6 1 2 1 3 8
04/13 MIN W 96-94 38 1 5 1 3 3 4 1 5 6 8 1 0 2 2 6
04/15 HOU W 95-84 41 4 7 3 3 0 0 2 8 10 12 0 0 4 3 11
04/18 @SA W 105-97 39 1 3 0 1 2 2 1 7 8 5 2 0 1 1 4
04/20 @SA L 84-105 39 6 10 2 3 0 0 0 4 4 5 3 1 1 1 14
04/23 SA W 88-67 27 1 6 1 3 0 0 1 7 8 6 2 0 1 1 3
04/25 SA W 99-90 40 4 10 3 7 6 6 3 4 7 7 2 0 0 3 17
04/28 @SA W 106-93 41 4 11 4 9 0 0 1 2 3 5 3 0 0 4 12
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
DEF
TREB
A
STL
BLK
TO
PF
PTS
05/03 @DEN L 95-109 38 6 10 2 3 1 2 0 4 4 4 4 0 8 2 15
05/05 @DEN L 105-117 38 1 6 1 5 1 2 0 6 6 7 2 0 2 3 4
05/09 DEN L 105-106 41 5 9 1 2 2 2 1 4 5 5 0 1 1 2 13
05/11 DEN W 119-117 41 4 8 2 5 3 4 0 10 10 6 3 0 1 4 13
05/13 @DEN L 110-124 44 6 10 5 9 2 2 0 3 3 9 1 1 5 3 19