2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/28 @LAC W 109-107 23 2 3 1 2 1 2 3 4 7 2 1 1 0 1 6
10/30 GS W 123-101 22 2 6 0 3 2 5 3 2 5 0 1 0 1 5 6
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/01 MIN W 120-112 16 1 5 0 2 2 2 1 1 2 3 1 0 1 0 4
11/03 @MIA W 104-96 24 2 6 1 3 3 3 0 3 3 0 1 1 1 1 8
11/04 @ORL L 100-122 23 7 14 2 6 1 2 2 1 3 1 2 0 2 2 17
11/06 @BOS W 110-103 31 3 6 2 5 2 2 1 1 2 3 2 0 0 1 10
11/08 @WAS W 102-90 20 1 4 1 3 0 0 0 1 1 2 1 0 3 1 3
11/09 @PHI W 119-115 22 6 7 4 5 2 4 1 4 5 1 3 0 0 2 18
11/11 NO W 124-104 20 4 7 3 3 0 0 2 2 4 1 0 0 0 1 11
11/12 @LAL L 102-121 24 5 11 3 4 1 3 4 2 6 0 1 0 1 5 14
11/15 TOR W 101-100 25 1 4 0 2 2 2 3 2 5 2 0 2 2 2 4
11/17 @HOU W 111-105 18 2 5 1 2 3 4 2 4 6 1 1 0 1 0 8
11/19 @NO L 103-110 28 5 7 5 6 2 2 1 4 5 3 2 0 1 4 17
11/22 DET W 117-91 20 2 7 1 3 3 4 0 0 0 3 2 0 0 3 8
11/25 MEM W 126-111 26 3 6 1 3 0 0 1 1 2 0 0 0 1 1 7
11/27 @MIN W 120-95 22 2 6 1 4 2 2 0 3 3 0 0 0 0 2 7
11/29 @TOR W 113-94 18 1 4 1 3 0 0 0 3 3 0 1 0 0 2 3
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 @NY L 99-126 18 2 5 1 2 2 2 3 4 7 0 0 0 1 2 7
12/02 @CLE L 90-107 21 2 6 1 2 1 2 1 2 3 1 0 0 0 2 6
12/05 SAC W 115-107 22 4 6 1 2 0 0 1 0 1 1 0 0 1 3 9
12/06 @LAL L 88-108 24 3 7 2 3 1 2 3 2 5 1 1 0 1 1 9
12/08 @DAL L 101-102 29 2 5 2 3 5 6 1 2 3 0 0 0 1 2 11
12/11 ORL W 106-103 33 6 13 4 8 3 4 3 2 5 0 2 0 0 3 19
12/12 @DEN L 99-105 25 3 7 2 3 2 2 0 2 2 1 1 0 3 5 10
12/15 SA W 116-104 33 2 6 1 3 0 0 2 3 5 2 1 0 2 0 5
12/17 @POR L 102-105 37 4 9 2 4 0 0 1 5 6 3 1 0 2 6 10
12/19 WAS W 121-95 21 2 5 2 3 0 0 1 2 3 0 1 0 0 1 6
12/21 CLE L 91-109 26 5 8 1 2 0 0 1 0 1 1 1 0 0 1 11
12/23 OKC L 113-117 31 0 3 0 1 0 0 1 4 5 0 0 0 0 3 0
12/25 LAC W 124-93 26 6 9 4 5 2 2 0 3 3 1 1 1 0 3 18
12/26 @GS L 127-132 34 3 7 2 4 3 3 2 2 4 0 1 0 2 1 11
12/28 LAL W 118-103 28 6 10 3 4 4 6 2 5 7 3 1 1 1 2 19
12/30 BOS W 116-98 24 1 5 1 3 0 0 0 1 1 0 0 0 0 2 3
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 MEM L 103-128 18 1 3 0 1 0 0 0 2 2 1 1 1 1 2 2
01/05 @SAC W 113-109 19 2 5 1 3 4 5 0 2 2 1 2 0 1 1 9
01/06 HOU W 118-110 26 1 1 1 1 0 0 0 5 5 0 1 0 2 1 3
01/08 MIA L 105-109 19 1 7 0 2 3 3 1 1 2 1 0 0 0 1 5
01/11 MIL W 105-101 20 2 3 0 1 1 1 2 1 3 0 0 0 0 1 5
01/13 @IND L 114-122 27 2 4 1 2 0 0 2 3 5 1 0 0 2 2 5
01/15 @ATL L 101-102 18 1 2 0 1 0 0 0 3 3 1 2 0 0 1 2
01/16 @CHA L 99-125 23 1 5 0 2 0 0 1 1 2 1 0 1 0 3 2
01/18 @MEM L 118-125 15 2 4 1 3 3 3 2 0 2 4 2 0 0 1 8
01/20 NJ W 118-94 21 1 4 0 1 0 0 1 3 4 2 1 0 1 2 2
01/22 CHI L 104-115 19 2 6 2 2 3 3 4 0 4 1 1 0 1 2 9
01/23 GS W 112-103 17 0 3 0 2 1 2 0 1 1 0 0 0 1 3 1
01/25 @UTA L 115-124 24 1 4 1 3 0 0 0 3 3 3 0 0 0 5 3
01/26 CHA L 109-114 49 7 13 4 8 0 0 3 7 10 2 2 0 1 4 18
01/28 DAL W 112-106 24 2 5 1 3 3 4 2 4 6 5 2 0 1 0 8
01/31 @HOU W 115-111 25 5 7 1 1 2 2 1 2 3 2 0 1 1 0 13
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 @NO W 109-100 33 4 9 2 4 2 2 1 4 5 3 3 0 1 0 12
02/03 @DEN W 109-97 27 3 5 2 4 3 3 2 0 2 1 1 0 1 1 11
02/05 @SAC W 114-102 22 3 6 1 2 0 0 1 1 2 0 2 0 0 2 7
02/10 POR L 101-108 28 4 10 2 5 1 2 1 1 2 0 0 0 0 4 11
02/16 @MEM W 109-95 28 4 8 2 3 0 0 1 4 5 3 1 2 1 1 10
02/17 @DAL L 97-107 28 2 7 1 4 4 6 0 3 3 1 1 0 2 5 9
02/19 ATL W 88-80 29 3 5 1 3 0 0 2 3 5 2 4 0 0 2 7
02/21 SAC W 104-88 20 0 2 0 1 0 0 1 1 2 2 1 0 2 1 0
02/23 @OKC W 104-102 30 2 6 1 3 1 3 1 3 4 5 0 0 1 2 6
02/24 PHI W 106-95 27 2 7 0 3 0 0 2 3 5 3 0 0 2 2 4
02/26 LAC W 125-112 27 5 7 2 4 0 0 1 2 3 0 1 0 1 2 12
02/28 @SA L 110-113 22 1 4 0 2 0 0 0 1 1 1 2 1 1 2 2
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 DEN W 101-85 21 1 3 0 2 0 0 0 2 2 0 1 0 1 3 2
03/03 @LAC W 127-101 27 4 6 3 4 6 6 2 2 4 2 2 0 0 2 17
03/04 UTA L 108-116 23 3 8 0 4 2 3 1 2 3 1 0 0 0 2 8
03/06 IND W 113-105 29 3 9 2 5 3 4 4 8 12 1 2 1 3 2 11
03/12 LAL L 96-102 22 1 4 1 3 0 0 0 1 1 1 1 1 0 1 3
03/14 NO W 120-106 27 4 6 2 4 3 4 0 0 0 2 3 0 0 1 13
03/16 MIN W 152-114 21 2 3 2 3 0 0 0 0 0 2 2 0 1 2 6
03/19 UTA W 110-100 12 2 4 1 3 0 0 0 0 0 1 1 0 1 3 5
03/21 POR W 93-87 25 4 8 2 6 0 0 2 0 2 1 0 0 2 4 10
03/22 @GS W 133-131 28 4 11 2 6 4 4 1 5 6 2 1 0 1 3 14
03/26 NY W 132-96 20 5 9 3 6 0 0 2 1 3 3 0 0 0 1 13
03/28 @MIN W 111-105 25 3 5 1 2 0 0 1 1 2 1 1 0 1 2 7
03/30 @CHI W 111-105 17 2 3 2 3 0 0 0 1 1 0 0 0 0 1 6
03/31 @NJ W 116-105 25 5 5 3 3 0 0 4 2 6 1 1 0 0 1 13
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/02 @DET W 109-94 30 7 9 6 7 0 0 1 3 4 5 3 1 0 3 20
04/03 @MIL L 98-107 32 2 3 1 1 2 4 1 3 4 3 1 0 1 0 7
04/07 SA W 112-101 25 1 3 1 3 0 0 1 1 2 3 0 0 0 2 3
04/09 @OKC L 91-96 20 0 4 0 2 3 4 0 1 1 0 0 0 0 3 3
04/11 HOU W 116-106 17 0 2 0 1 0 0 0 0 0 1 0 0 1 1 0
04/13 DEN W 123-101 23 4 7 3 4 0 2 0 3 3 1 0 0 2 2 11
04/14 @UTA W 100-86 26 4 7 2 5 1 2 1 5 6 2 2 1 2 0 11