2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/27 LAC W 99-92 41 3 10 1 5 3 7 1 4 5 4 1 0 4 2 10
10/30 DAL L 80-94 23 1 6 1 4 0 2 1 2 3 3 2 0 4 5 3
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/01 ATL W 118-110 40 5 12 1 4 1 2 1 6 7 4 0 3 0 3 12
11/03 @OKC W 101-98 47 6 8 2 3 6 8 1 2 3 6 5 0 4 2 20
11/04 @HOU W 103-102 43 6 14 3 7 0 0 2 4 6 1 1 0 1 1 15
11/06 MEM W 114-98 37 7 14 3 5 2 2 3 3 6 7 1 1 2 2 19
11/08 NO W 104-88 30 2 6 0 2 1 2 0 8 8 7 0 0 2 0 5
11/12 PHO W 121-102 28 2 6 0 4 1 4 0 1 1 3 1 1 2 3 5
11/13 @DEN L 79-105 25 4 11 3 6 0 0 2 1 3 6 1 0 2 5 11
11/15 HOU L 91-101 38 8 16 3 5 3 6 1 5 6 2 3 0 1 1 22
11/17 DET W 106-93 33 3 6 0 3 1 3 2 5 7 4 0 0 2 4 7
11/19 CHI W 108-93 34 6 13 2 4 1 1 4 1 5 3 3 0 1 0 15
11/22 OKC W 101-85 28 2 7 2 5 1 2 1 6 7 3 0 0 3 2 7
11/24 NY W 100-90 37 7 13 2 5 1 2 2 5 7 4 0 0 6 4 17
11/28 @GS W 130-97 29 7 11 2 4 3 5 1 4 5 4 0 0 0 2 19
11/29 NJ W 106-87 30 3 9 2 3 0 0 0 2 2 5 1 0 3 0 8
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 NO W 110-99 27 6 8 2 3 2 2 0 1 1 0 0 1 3 2 16
12/04 MIA W 108-107 41 4 17 0 4 1 1 4 3 7 5 0 1 0 2 9
12/06 PHO W 108-88 35 4 11 3 5 4 4 1 2 3 5 5 0 2 2 15
12/09 UTA W 101-77 39 5 13 1 4 5 6 4 3 7 3 0 0 1 2 16
12/11 MIN W 104-92 36 6 14 2 7 2 2 3 0 3 5 3 1 1 2 16
12/12 @UTA L 94-102 32 6 10 0 2 4 7 0 2 2 1 1 0 3 3 16
12/15 @CHI W 96-87 45 3 14 1 7 2 2 0 5 5 4 1 0 0 1 9
12/16 @MIL W 107-106 41 3 7 2 5 2 4 1 2 3 3 0 0 0 0 10
12/19 @NJ W 103-84 36 1 5 1 3 0 0 0 2 2 3 0 0 0 1 3
12/20 @DET W 93-81 36 4 10 1 4 5 6 1 4 5 9 6 0 2 2 14
12/22 OKC W 111-108 39 5 10 2 2 0 2 3 4 7 5 1 1 2 2 12
12/25 CLE L 87-102 31 5 11 1 3 2 5 3 4 7 2 1 0 2 6 13
12/26 @SAC W 112-103 Did Not Play
12/28 @PHO L 103-118 Did Not Play
12/29 GS W 124-118 Did Not Play
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 SAC W 109-108 Did Not Play
01/03 DAL W 131-96 Did Not Play
01/05 HOU W 88-79 33 3 11 1 3 0 0 3 4 7 0 1 1 4 3 7
01/06 @LAC L 91-102 35 3 7 2 3 0 0 0 4 4 1 2 0 2 3 8
01/08 @POR L 98-107 35 5 9 3 4 0 0 2 2 4 2 0 0 0 0 13
01/10 MIL W 95-77 19 1 2 0 0 0 0 0 4 4 0 0 0 1 1 2
01/12 @SA L 85-105 33 3 12 1 2 6 6 3 5 8 1 1 0 3 3 13
01/13 @DAL W 100-95 28 5 5 1 1 5 6 2 9 11 1 0 0 3 3 16
01/15 LAC W 126-86 26 3 9 2 6 2 3 0 5 5 3 0 1 0 2 10
01/18 ORL W 98-92 24 3 7 1 1 3 3 0 3 3 2 0 0 0 0 10
01/21 @CLE L 87-93 35 3 10 2 8 0 1 3 4 7 4 1 0 0 3 8
01/22 @NY W 115-105 28 4 7 3 3 0 0 0 2 2 3 0 1 1 1 11
01/24 @TOR L 105-106 28 2 8 1 4 0 0 1 0 1 3 0 0 1 0 5
01/26 @WAS W 115-103 26 2 6 1 2 0 0 0 1 1 2 0 1 0 2 5
01/27 @IND W 118-96 24 1 6 0 3 0 0 1 1 2 1 0 0 1 1 2
01/29 @PHI W 99-91 37 7 14 3 5 1 1 2 2 4 2 2 0 1 2 18
01/31 @BOS W 90-89 31 4 12 1 6 2 2 0 0 0 0 3 1 1 4 11
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 @MEM L 93-95 35 6 9 2 3 4 5 0 5 5 2 0 0 5 5 18
02/03 CHA W 99-97 29 5 9 1 2 3 4 0 2 2 0 1 0 0 4 14
02/05 DEN L 113-126 31 3 9 2 4 4 4 2 1 3 4 2 0 1 1 12
02/06 @POR W 99-82 38 9 12 3 4 0 0 1 2 3 4 1 0 3 1 21
02/08 SA W 101-89 37 6 16 2 5 4 5 2 3 5 4 0 0 1 1 18
02/10 @UTA W 96-81 37 1 7 0 3 1 2 1 1 2 3 0 0 2 3 3
02/16 GS W 104-94 35 5 13 2 6 3 4 1 3 4 6 3 0 1 5 15
02/18 BOS L 86-87 38 6 14 1 3 2 2 3 5 8 3 1 1 1 4 15
02/23 @MEM W 99-98 42 1 9 0 4 1 2 2 5 7 2 2 0 2 2 3
02/24 @DAL L 96-101 42 5 8 1 3 2 2 1 3 4 1 2 0 1 1 13
02/26 PHI W 99-90 36 2 6 0 0 0 0 1 4 5 1 0 0 0 0 4
02/28 DEN W 95-89 41 6 13 4 7 1 2 1 3 4 4 6 0 1 3 17
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/02 IND W 122-99 28 5 9 1 3 0 0 0 0 0 4 5 0 2 1 11
03/04 @MIA L 111-114 45 4 8 1 4 1 4 0 0 0 2 5 0 2 2 10
03/05 @CHA L 83-98 29 1 9 0 4 0 0 1 1 2 4 2 0 2 3 2
03/07 @ORL L 94-96 38 2 10 1 5 3 4 2 4 6 1 0 0 2 3 8
03/09 TOR W 109-107 37 1 5 1 2 6 6 1 3 4 5 3 1 1 1 9
03/12 @PHO W 102-96 34 6 13 3 8 0 0 1 2 3 2 2 0 1 2 15
03/15 @GS W 124-121 38 5 8 2 5 0 0 0 6 6 5 0 1 0 0 12
03/16 @SAC W 106-99 37 1 6 0 0 0 0 3 4 7 4 2 1 1 2 2
03/19 MIN W 104-96 34 4 7 1 2 1 2 2 1 3 1 2 0 2 1 10
03/21 WAS W 99-92 29 7 10 1 1 1 2 2 1 3 1 3 0 1 1 16
03/24 @SA W 92-83 37 5 11 1 5 5 9 2 6 8 3 5 1 2 3 16
03/26 @OKC L 75-91 34 1 6 0 3 0 2 2 1 3 1 1 0 2 2 2
03/27 @HOU W 109-101 36 3 9 1 4 0 0 0 2 2 1 2 2 1 4 7
03/29 @NO L 100-108 43 6 14 1 8 1 1 1 6 7 1 2 0 2 3 14
03/31 @ATL L 92-109 39 5 9 1 2 4 5 1 4 5 5 1 0 0 4 15
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/02 UTA W 106-92 31 3 9 0 2 2 2 1 5 6 3 2 0 0 1 8
04/04 SA L 81-100 34 3 10 2 9 0 0 0 2 2 3 0 0 1 2 8
04/08 @DEN L 96-98 39 7 11 3 4 5 6 3 3 6 3 2 0 4 2 22
04/09 @MIN W 97-88 27 4 10 1 5 2 2 1 0 1 2 1 0 0 2 11
04/11 POR L 88-91 32 3 10 1 3 0 0 1 2 3 6 1 0 3 4 7
04/13 SAC W 106-100 26 1 7 0 3 0 0 0 3 3 5 0 0 2 2 2
04/14 @LAC L 91-107 16 1 7 0 1 0 0 1 2 3 2 0 0 1 1 2