2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/28 @LAC W 109-107 40 4 6 0 0 8 10 1 4 5 0 0 1 6 4 16
10/30 GS W 123-101 30 7 13 0 0 6 10 2 3 5 0 2 1 5 5 20
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/01 MIN W 120-112 37 6 11 0 0 7 7 2 6 8 1 0 2 0 3 19
11/03 @MIA W 104-96 39 6 9 0 0 4 9 1 10 11 3 0 3 3 4 16
11/04 @ORL L 100-122 34 10 21 0 0 5 7 7 7 14 0 1 0 3 3 25
11/06 @BOS W 110-103 33 8 13 0 0 6 6 0 7 7 2 0 1 1 4 22
11/08 @WAS W 102-90 40 8 13 0 0 1 4 4 8 12 0 2 1 5 4 17
11/09 @PHI W 119-115 40 6 14 0 0 5 8 2 4 6 2 0 0 1 5 17
11/11 NO W 124-104 26 8 10 0 0 5 6 2 4 6 0 0 0 2 4 21
11/12 @LAL L 102-121 22 2 15 0 0 4 5 2 3 5 0 0 0 1 1 8
11/15 TOR W 101-100 38 10 15 0 0 10 11 4 4 8 2 1 1 4 4 30
11/17 @HOU W 111-105 38 8 14 0 1 7 10 0 6 6 4 0 1 3 4 23
11/19 @NO L 103-110 43 8 12 0 0 7 10 1 4 5 1 2 2 5 4 23
11/22 DET W 117-91 30 9 14 0 0 3 4 3 2 5 0 0 2 1 1 21
11/25 MEM W 126-111 37 13 18 0 0 2 2 0 4 4 2 2 3 3 4 28
11/27 @MIN W 120-95 18 6 9 0 0 0 0 1 2 3 0 0 1 3 3 12
11/29 @TOR W 113-94 35 8 10 0 0 2 3 4 3 7 1 1 1 2 4 18
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 @NY L 99-126 27 4 7 0 0 6 6 0 5 5 2 0 1 5 3 14
12/02 @CLE L 90-107 34 5 14 0 0 4 4 3 9 12 0 1 1 3 3 14
12/05 SAC W 115-107 41 5 13 0 0 8 12 9 12 21 0 0 1 3 3 18
12/06 @LAL L 88-108 31 9 16 0 0 0 0 2 6 8 1 0 1 1 4 18
12/08 @DAL L 101-102 34 8 14 0 1 4 4 1 4 5 3 0 1 3 3 20
12/11 ORL W 106-103 41 12 21 0 0 4 7 1 9 10 2 3 0 3 4 28
12/12 @DEN L 99-105 36 4 10 0 0 5 6 0 8 8 0 2 0 7 5 13
12/15 SA W 116-104 41 12 21 0 0 4 7 4 10 14 0 3 0 1 5 28
12/17 @POR L 102-105 45 9 19 0 0 9 11 2 9 11 1 0 1 3 3 27
12/19 WAS W 121-95 32 9 17 0 0 5 5 5 9 14 1 0 0 2 3 23
12/21 CLE L 91-109 32 6 14 0 0 2 2 2 10 12 0 1 0 6 5 14
12/23 OKC L 113-117 40 11 16 0 0 13 16 3 11 14 2 1 0 4 3 35
12/25 LAC W 124-93 32 10 15 0 0 6 7 5 4 9 3 2 1 0 3 26
12/26 @GS L 127-132 28 4 9 0 0 1 4 3 4 7 0 1 0 3 6 9
12/28 LAL W 118-103 33 11 17 0 0 4 6 1 5 6 0 1 0 3 4 26
12/30 BOS W 116-98 23 11 14 0 1 4 6 3 4 7 0 0 1 0 4 26
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 MEM L 103-128 36 11 15 0 0 7 9 2 4 6 2 1 0 0 3 29
01/05 @SAC W 113-109 39 8 14 0 0 8 8 4 4 8 2 3 2 4 5 24
01/06 HOU W 118-110 35 9 17 0 0 7 9 2 9 11 1 1 0 2 3 25
01/08 MIA L 105-109 41 8 17 0 0 2 3 5 13 18 0 0 3 2 5 18
01/11 MIL W 105-101 39 11 19 0 0 1 2 1 9 10 1 0 0 3 4 23
01/13 @IND L 114-122 36 8 16 0 0 5 7 0 5 5 1 0 1 0 5 21
01/15 @ATL L 101-102 39 9 21 0 0 10 14 5 9 14 1 0 0 3 3 28
01/16 @CHA L 99-125 29 6 12 0 0 7 7 3 4 7 1 0 3 0 3 19
01/18 @MEM L 118-125 32 6 9 0 0 0 2 1 8 9 0 1 1 2 5 12
01/20 NJ W 118-94 33 10 15 0 0 7 8 1 6 7 2 1 3 1 3 27
01/22 CHI L 104-115 36 8 15 0 0 7 10 4 1 5 2 0 1 1 3 23
01/23 GS W 112-103 34 5 13 0 0 5 6 1 4 5 1 2 0 0 2 15
01/25 @UTA L 115-124 37 4 12 0 0 8 10 3 2 5 0 0 2 3 3 16
01/26 CHA L 109-114 31 6 12 0 0 0 0 3 2 5 1 0 1 5 5 12
01/28 DAL W 112-106 27 7 13 0 0 8 10 1 0 1 1 1 1 5 3 22
01/31 @HOU W 115-111 41 12 22 0 0 12 12 1 10 11 1 0 2 5 6 36
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 @NO W 109-100 38 10 20 0 0 5 8 4 8 12 1 0 1 4 2 25
02/03 @DEN W 109-97 33 8 14 0 0 4 4 1 16 17 1 0 2 4 4 20
02/05 @SAC W 114-102 38 10 16 0 0 10 13 1 8 9 0 1 0 4 5 30
02/10 POR L 101-108 37 9 14 0 0 6 8 3 6 9 2 0 0 2 2 24
02/16 @MEM W 109-95 36 8 21 0 0 5 6 2 8 10 0 1 2 2 2 21
02/17 @DAL L 97-107 39 12 23 0 0 6 8 5 9 14 3 0 3 1 2 30
02/19 ATL W 88-80 29 8 13 0 0 6 8 6 2 8 0 0 1 3 4 22
02/21 SAC W 104-88 37 8 19 0 0 3 6 6 8 14 0 1 0 0 3 19
02/23 @OKC W 104-102 37 12 20 0 1 6 11 5 4 9 1 1 1 2 5 30
02/24 PHI W 106-95 31 10 19 0 0 2 3 2 2 4 1 1 1 3 3 22
02/26 LAC W 125-112 32 7 13 0 0 6 8 1 2 3 2 1 1 2 2 20
02/28 @SA L 110-113 39 15 28 1 1 10 15 6 6 12 1 1 0 4 3 41
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 DEN W 101-85 27 7 16 0 1 5 5 5 5 10 1 2 0 4 3 19
03/03 @LAC W 127-101 29 12 16 0 0 6 7 5 9 14 1 2 3 1 0 30
03/04 UTA L 108-116 41 11 17 0 0 8 13 3 4 7 0 0 2 2 3 30
03/06 IND W 113-105 37 8 19 0 0 14 16 4 2 6 1 0 2 1 4 30
03/12 LAL L 96-102 37 10 22 0 0 9 11 5 11 16 0 0 0 3 3 29
03/14 NO W 120-106 32 11 17 0 0 14 14 3 9 12 0 0 1 3 2 36
03/16 MIN W 152-114 27 9 16 0 0 7 7 0 4 4 0 0 1 1 3 25
03/19 UTA W 110-100 35 14 16 0 0 16 18 2 5 7 0 1 2 5 4 44
03/21 POR W 93-87 42 6 14 0 0 6 7 3 11 14 0 0 1 0 3 18
03/22 @GS W 133-131 34 12 15 0 0 13 15 2 6 8 2 0 0 4 2 37
03/26 NY W 132-96 27 3 6 0 0 12 15 2 7 9 3 0 0 1 4 18
03/28 @MIN W 111-105 35 11 19 0 0 8 9 3 14 17 3 0 1 4 4 30
03/30 @CHI W 111-105 40 6 15 0 0 9 12 7 4 11 2 1 0 0 3 21
03/31 @NJ W 116-105 28 7 12 0 0 1 2 2 2 4 0 1 0 5 4 15
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/02 @DET W 109-94 36 13 15 0 0 3 8 3 3 6 2 0 1 4 2 29
04/03 @MIL L 98-107 30 9 19 0 0 4 5 2 6 8 0 0 0 0 3 22
04/07 SA W 112-101 36 13 22 0 0 3 4 6 2 8 1 1 0 4 3 29
04/09 @OKC L 91-96 42 10 19 0 0 4 7 5 10 15 0 0 4 5 3 24
04/11 HOU W 116-106 41 14 25 0 0 7 9 5 8 13 1 0 3 1 4 35
04/13 DEN W 123-101 27 10 16 0 0 6 9 3 5 8 2 1 1 1 2 26
04/14 @UTA W 100-86 32 6 12 0 0 8 9 1 6 7 1 0 1 2 2 20