2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/28 @LAC W 109-107 37 9 15 1 3 5 5 0 1 1 8 0 0 3 2 24
10/30 GS W 123-101 37 7 17 3 6 1 1 1 5 6 20 0 1 3 0 18
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/01 MIN W 120-112 36 5 12 2 4 2 2 0 3 3 14 0 0 7 3 14
11/03 @MIA W 104-96 37 11 15 4 5 4 4 0 3 3 8 1 0 5 0 30
11/04 @ORL L 100-122 22 5 11 2 4 0 1 1 1 2 4 0 0 3 0 12
11/06 @BOS W 110-103 36 5 11 3 6 3 4 1 2 3 12 0 0 6 3 16
11/08 @WAS W 102-90 35 4 9 1 4 2 2 0 3 3 17 0 1 3 2 11
11/09 @PHI W 119-115 36 6 9 1 3 8 8 0 2 2 20 0 1 7 0 21
11/11 NO W 124-104 23 5 6 1 1 1 1 1 0 1 10 0 0 2 3 12
11/12 @LAL L 102-121 24 5 10 2 4 1 1 0 0 0 5 0 0 3 2 13
11/15 TOR W 101-100 37 10 21 1 6 2 2 1 3 4 9 0 0 2 0 23
11/17 @HOU W 111-105 37 2 10 0 1 8 9 0 3 3 16 0 0 3 1 12
11/19 @NO L 103-110 35 5 10 1 3 2 2 2 1 3 10 2 0 3 3 13
11/22 DET W 117-91 28 7 8 1 2 5 5 0 0 0 9 0 0 3 0 20
11/25 MEM W 126-111 30 5 8 1 1 0 0 0 3 3 16 1 0 3 0 11
11/27 @MIN W 120-95 27 4 7 1 4 0 0 1 4 5 11 1 0 4 0 9
11/29 @TOR W 113-94 34 8 15 2 4 2 2 0 3 3 16 1 0 3 2 20
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 @NY L 99-126 31 8 16 1 4 3 3 0 3 3 8 0 1 4 1 20
12/02 @CLE L 90-107 32 5 12 2 3 2 2 2 3 5 5 1 0 6 1 14
12/05 SAC W 115-107 38 11 23 3 6 7 7 1 1 2 6 0 0 2 0 32
12/06 @LAL L 88-108 29 4 7 1 1 3 3 0 0 0 10 0 0 4 0 12
12/08 @DAL L 101-102 41 9 15 3 3 6 6 0 2 2 8 0 0 6 0 27
12/11 ORL W 106-103 40 6 13 2 4 6 7 1 6 7 18 0 0 3 1 20
12/12 @DEN L 99-105 35 11 17 1 5 5 6 0 2 2 7 0 1 2 1 28
12/15 SA W 116-104 37 11 20 1 3 2 2 1 2 3 13 1 0 6 1 25
12/17 @POR L 102-105 40 7 11 2 5 0 0 2 3 5 13 2 0 2 4 16
12/19 WAS W 121-95 30 6 12 0 2 3 3 1 6 7 15 0 0 3 1 15
12/21 CLE L 91-109 35 7 13 0 3 4 4 0 1 1 10 0 1 3 1 18
12/23 OKC L 113-117 38 10 17 2 4 2 3 0 1 1 12 0 0 3 1 24
12/25 LAC W 124-93 28 6 10 1 3 1 1 0 2 2 8 1 0 3 0 14
12/26 @GS L 127-132 36 14 22 6 12 2 2 1 3 4 9 2 0 4 2 36
12/28 LAL W 118-103 31 5 11 3 6 3 3 0 3 3 13 0 0 2 1 16
12/30 BOS W 116-98 30 4 8 0 2 3 3 1 3 4 8 1 0 5 2 11
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 MEM L 103-128 32 8 15 2 4 1 2 1 3 4 13 0 0 6 0 19
01/05 @SAC W 113-109 39 8 16 1 3 13 13 0 3 3 12 0 1 7 1 30
01/06 HOU W 118-110 35 11 16 2 2 2 2 0 2 2 12 3 0 6 1 26
01/08 MIA L 105-109 37 6 14 2 5 2 2 0 1 1 12 0 0 6 0 16
01/11 MIL W 105-101 37 12 18 2 4 4 4 0 7 7 11 0 0 7 2 30
01/13 @IND L 114-122 27 8 14 1 4 3 3 0 4 4 9 0 0 1 3 20
01/15 @ATL L 101-102 32 3 8 0 3 6 6 0 2 2 11 0 0 2 2 12
01/16 @CHA L 99-125 26 2 7 1 4 0 0 0 4 4 5 0 0 3 0 5
01/18 @MEM L 118-125 35 9 17 3 6 1 2 1 3 4 12 0 1 6 3 22
01/20 NJ W 118-94 28 5 10 1 2 1 1 1 4 5 15 1 0 4 0 12
01/22 CHI L 104-115 34 4 12 0 0 0 0 0 5 5 7 1 0 5 0 8
01/23 GS W 112-103 32 9 20 3 10 2 2 2 2 4 6 2 0 6 2 23
01/25 @UTA L 115-124 39 6 12 3 4 0 0 0 5 5 15 2 0 4 5 15
01/26 CHA L 109-114 41 7 22 5 9 4 4 1 0 1 9 2 0 6 3 23
01/28 DAL W 112-106 34 7 11 3 3 2 2 0 4 4 11 0 0 2 2 19
01/31 @HOU W 115-111 41 2 10 1 6 6 6 1 7 8 16 0 0 0 1 11
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 @NO W 109-100 36 6 10 1 2 5 7 0 1 1 12 2 0 1 2 18
02/03 @DEN W 109-97 34 8 15 1 3 0 0 1 1 2 10 1 2 4 3 17
02/05 @SAC W 114-102 32 7 12 4 7 5 5 3 5 8 10 0 0 1 0 23
02/10 POR L 101-108 36 6 16 3 7 0 0 0 3 3 11 0 0 5 2 15
02/16 @MEM W 109-95 32 1 4 0 1 2 2 0 4 4 16 0 0 2 0 4
02/17 @DAL L 97-107 36 4 13 1 7 0 0 1 4 5 12 0 0 3 0 9
02/19 ATL W 88-80 27 3 10 0 3 0 0 1 2 3 6 1 0 6 2 6
02/21 SAC W 104-88 35 4 11 1 1 2 2 0 4 4 17 0 0 3 1 11
02/23 @OKC W 104-102 Did Not Play
02/24 PHI W 106-95 29 8 9 2 3 2 3 0 4 4 13 0 0 2 2 20
02/26 LAC W 125-112 29 1 7 1 4 5 5 1 1 2 11 1 0 2 1 8
02/28 @SA L 110-113 41 8 13 2 2 0 0 0 5 5 11 0 0 4 3 18
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 DEN W 101-85 31 3 8 0 1 5 5 0 2 2 10 0 0 2 0 11
03/03 @LAC W 127-101 27 1 5 0 4 0 0 0 2 2 13 1 0 3 0 2
03/04 UTA L 108-116 36 6 11 1 4 1 1 0 2 2 15 0 0 7 4 14
03/06 IND W 113-105 38 6 15 0 1 0 0 0 3 3 5 1 0 5 1 12
03/12 LAL L 96-102 35 6 14 2 7 0 0 0 2 2 8 0 0 4 0 14
03/14 NO W 120-106 29 5 7 2 2 1 1 0 2 2 12 0 0 3 2 13
03/16 MIN W 152-114 24 5 7 1 2 2 2 0 3 3 14 0 0 1 0 13
03/19 UTA W 110-100 34 7 13 1 2 0 0 0 7 7 10 2 1 6 4 15
03/21 POR W 93-87 31 5 11 0 2 7 7 0 1 1 8 0 0 2 3 17
03/22 @GS W 133-131 32 4 11 1 2 3 5 0 7 7 12 0 0 5 0 12
03/26 NY W 132-96 27 4 7 1 3 0 0 0 5 5 9 0 0 4 1 9
03/28 @MIN W 111-105 33 5 11 2 4 2 2 0 5 5 11 2 0 4 2 14
03/30 @CHI W 111-105 36 8 20 2 3 4 4 1 3 4 10 2 0 3 1 22
03/31 @NJ W 116-105 30 9 16 3 4 3 4 0 7 7 14 0 0 3 2 24
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/02 @DET W 109-94 26 3 6 1 2 2 2 0 1 1 7 1 0 1 2 9
04/03 @MIL L 98-107 22 4 7 0 0 2 2 0 3 3 5 0 0 5 1 10
04/07 SA W 112-101 30 8 14 0 1 2 2 1 3 4 12 1 0 1 0 18
04/09 @OKC L 91-96 31 4 9 1 2 2 2 0 2 2 12 0 0 4 0 11
04/11 HOU W 116-106 36 8 12 3 3 4 4 0 1 1 11 0 1 3 2 23
04/13 DEN W 123-101 29 6 14 1 5 5 5 0 3 3 10 0 0 2 2 18
04/14 @UTA W 100-86 28 2 4 1 1 0 0 0 2 2 11 2 0 2 2 5