2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/27 @SA L 109-122 Did Not Play
10/29 @CHA W 104-101 Did Not Play
10/30 PHI W 99-86 Did Not Play
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/03 @PHI L 75-101 Did Not Play
11/05 MIL L 90-94 Did Not Play
11/09 DEN W 144-113 30 6 11 2 5 2 2 1 6 7 2 1 0 2 2 16
11/12 HOU L 99-102 26 1 7 0 2 0 0 2 1 3 1 0 1 1 3 2
11/13 @CLE W 99-85 21 3 5 1 3 0 0 1 2 3 0 0 0 1 3 7
11/16 ATL L 92-102 26 1 5 0 1 3 4 0 2 2 1 0 2 1 1 5
11/18 LAC W 107-80 28 4 7 4 5 2 2 0 5 5 1 2 5 4 2 14
11/20 ORL L 86-90 29 6 11 1 4 1 3 0 3 3 1 1 0 0 5 14
11/22 @MIA W 93-77 38 9 15 0 2 2 4 2 5 7 4 1 0 1 3 20
11/23 CLE W 100-89 30 7 10 2 3 0 2 0 3 3 0 0 1 1 2 16
11/26 OKC L 106-110 29 1 4 0 0 5 6 2 3 5 4 0 0 0 2 7
11/28 @LAL W 95-92 32 5 13 0 5 1 2 2 1 3 3 1 0 1 2 11
11/30 @SAC W 107-98 22 2 8 1 4 1 2 0 3 3 0 2 1 0 2 6
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 @UTA L 88-110 42 5 9 3 5 2 3 0 2 2 1 0 1 2 2 15
12/03 @PHO L 97-105 36 9 16 3 6 0 0 1 3 4 1 0 0 2 3 21
12/06 TOR W 124-100 32 10 18 6 8 0 0 1 3 4 1 2 0 1 1 26
12/08 @MIL L 95-97 29 2 9 1 3 0 0 0 2 2 0 1 0 2 3 5
12/10 CHA W 100-92 28 6 13 4 8 0 0 1 3 4 0 0 0 2 1 16
12/11 @ATL L 83-97 32 5 9 2 4 2 2 0 2 2 1 1 0 1 2 14
12/13 @CHI L 73-92 41 5 17 1 3 2 2 2 3 5 2 0 2 3 0 13
12/15 LAL L 94-109 32 6 13 2 6 2 2 1 3 4 2 0 0 0 2 16
12/17 CLE W 108-99 28 4 9 1 4 6 6 0 7 7 0 0 1 4 4 15
12/19 @BOS L 88-99 24 3 6 0 1 0 0 0 3 3 1 0 0 1 1 6
12/20 NO W 94-93 30 2 7 2 4 0 0 0 3 3 2 1 1 1 1 6
12/26 MEM L 90-104 29 2 6 2 4 1 2 0 3 3 2 3 1 3 2 7
12/28 BOS L 83-95 36 3 9 2 3 9 10 1 6 7 1 1 0 1 2 17
12/29 @WAS L 90-104 29 3 5 2 2 0 0 0 4 4 0 0 0 2 2 8
12/31 WAS W 95-86 28 4 9 1 6 2 3 0 2 2 0 1 0 2 3 11
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 @NY L 92-98 34 6 17 0 5 0 0 0 7 7 1 3 0 2 5 12
01/07 SA L 87-90 29 2 5 1 1 2 2 0 1 1 1 0 1 3 3 7
01/08 @ATL L 93-108 20 2 8 1 3 3 4 0 0 0 1 0 0 0 2 8
01/11 @PHI W 111-103 31 4 10 1 4 0 0 1 5 6 0 0 1 0 3 9
01/12 DAL W 102-89 33 7 16 2 5 4 4 1 2 3 0 0 0 0 2 20
01/14 CHI L 86-99 18 1 4 0 1 2 2 1 2 3 0 0 0 1 3 4
01/17 @LAC L 107-114 39 3 8 2 4 2 2 1 6 7 2 0 0 3 3 10
01/19 @GS L 108-110 36 3 7 1 2 0 0 0 3 3 0 1 1 0 1 7
01/22 @POR L 92-97 24 0 2 0 1 0 2 0 1 1 1 1 0 0 1 0
01/23 @DEN L 107-121 21 3 4 3 3 0 0 0 5 5 2 0 0 1 0 9
01/26 ORL L 96-111 6 1 2 1 2 0 0 0 1 1 0 0 0 0 1 3
01/28 NJ W 124-92 Did Not Play
01/29 @CHI L 89-110 Did Not Play
01/31 TOR W 104-93 Did Not Play
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/02 @CLE W 117-112 Did Not Play
02/04 POR W 100-87 Did Not Play
02/06 @NJ W 105-86 Did Not Play
02/08 @MIA L 112-117 Did Not Play
02/09 CHA W 104-103 Did Not Play
02/11 MIN W 116-105 Did Not Play
02/12 @MIL W 103-97 Did Not Play
02/15 MIA L 103-110 8 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3
02/16 @DET L 109-115 18 2 5 2 3 0 0 0 1 1 1 0 2 0 0 6
02/22 @WAS W 113-96 6 0 1 0 1 2 2 0 0 0 0 0 0 0 0 2
02/23 DET W 102-101 34 4 8 1 2 0 0 1 3 4 1 1 0 0 2 9
02/25 UTA L 84-95 28 2 5 1 4 0 0 2 2 4 0 0 2 0 3 5
02/27 PHO L 108-110 33 3 9 1 3 4 6 1 7 8 1 0 2 1 0 11
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 GS W 109-100 25 3 7 1 3 1 1 0 3 3 1 1 0 0 1 8
03/02 @OKC L 89-113 24 1 7 1 3 1 2 1 1 2 0 1 0 0 1 4
03/04 @DAL L 108-116 20 3 4 3 3 1 2 0 1 1 1 0 0 1 0 10
03/05 @HOU L 95-112 21 1 5 0 0 0 0 0 1 1 2 2 0 0 1 2
03/08 PHI L 100-110 21 2 2 0 0 0 0 0 3 3 0 1 1 1 0 4
03/09 @MIN L 75-101 24 3 7 0 2 0 0 0 1 1 1 1 2 0 0 6
03/11 @TOR L 98-108 17 2 5 1 4 0 0 0 1 1 1 0 0 0 2 5
03/13 @NY W 106-93 35 3 6 1 1 1 2 0 6 6 2 1 0 0 1 8
03/15 NY W 119-117 20 0 3 0 1 0 0 1 1 2 0 1 0 2 0 0
03/16 @BOS L 80-92 16 1 6 0 2 0 0 0 2 2 0 0 0 0 1 2
03/18 CHI W 115-108 26 1 6 0 3 4 4 1 1 2 1 1 1 0 1 6
03/19 @MEM L 78-99 14 1 4 1 3 1 2 0 1 1 0 1 0 1 1 4
03/21 @NJ W 102-98 29 3 10 2 6 2 2 0 7 7 0 0 2 2 0 10
03/23 @CHA W 111-88 27 4 8 3 4 0 0 0 1 1 2 1 0 0 0 11
03/25 SAC L 93-110 31 1 7 1 7 2 2 1 7 8 1 1 1 3 1 5
03/26 @DET L 88-100 36 7 10 4 6 1 2 1 3 4 3 0 0 1 0 19
03/28 BOS W 107-100 34 3 8 2 4 0 0 0 4 4 1 0 0 1 2 8
03/30 DET W 111-101 23 3 8 2 6 0 0 0 3 3 1 0 0 1 2 8
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 MIL W 89-88 25 5 8 2 4 0 0 0 3 3 1 0 0 2 1 12
04/03 @NO L 96-108 16 3 4 2 2 0 0 1 0 1 1 2 0 1 1 8
04/06 WAS W 136-112 15 1 3 1 2 0 0 0 2 2 1 1 1 2 1 3
04/08 ATL W 114-102 20 1 4 0 1 2 2 0 3 3 0 0 2 1 4 4
04/10 NY L 109-110 11 2 4 0 1 1 2 1 0 1 0 0 0 0 0 5
04/13 @ORL L 74-92 25 5 16 5 9 1 2 1 0 1 0 2 0 0 1 16
04/16 @CHI L 99-104 18 2 3 2 2 1 2 0 0 0 0 1 0 1 3 7
04/18 @CHI L 90-96 14 1 3 0 1 0 0 0 3 3 2 0 0 0 0 2
04/21 CHI L 84-88 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/23 CHI W 89-84 3 0 2 0 0 0 0 0 2 2 0 0 0 0 1 0
04/26 @CHI L 89-116 18 3 5 1 1 0 0 0 2 2 0 0 1 0 1 7